Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 277 | 90 | 60 | 150 | 53 | 55 | 108 | ||
02 | 479 | 134 | 89 | 223 | 125 | 106 | 231 | ||
03 | 426 | 119 | 103 | 222 | 99 | 93 | 192 | ||
04 | 417 | 137 | 70 | 207 | 114 | 81 | 195 | ||
05 | 375 | 102 | 96 | 198 | 74 | 73 | 147 | ||
06 | 414 | 111 | 91 | 202 | 102 | 97 | 199 | ||
07 | 273 | 64 | 66 | 130 | 76 | 53 | 129 | ||
08 | 418 | 129 | 86 | 215 | 96 | 91 | 187 | ||
09 | 292 | 79 | 42 | 121 | 89 | 66 | 155 | ||
10 | 251 | 81 | 46 | 127 | 57 | 59 | 116 | ||
11 | 304 | 96 | 61 | 157 | 63 | 70 | 133 | ||
12 | 556 | 173 | 102 | 275 | 149 | 116 | 265 | ||
13 | 220 | 83 | 31 | 114 | 51 | 45 | 96 | ||
14 | 443 | 146 | 83 | 229 | 113 | 88 | 201 | ||
5,145 | 1,544 | 1,026 | 2,570 | 1,261 | 1,093 | 2,354 | |||
TOTALS | |||||||||
5,145 | 1,544 | 1,026 | 2,570 | 1,261 | 1,093 | 2,354 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results