Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 277 | 71 | 47 | 118 | 71 | 69 | 140 | ||
02 | 479 | 134 | 78 | 212 | 126 | 119 | 245 | ||
03 | 426 | 133 | 70 | 203 | 87 | 127 | 214 | ||
04 | 417 | 156 | 60 | 216 | 100 | 92 | 192 | ||
05 | 375 | 96 | 81 | 177 | 80 | 87 | 167 | ||
06 | 414 | 99 | 53 | 152 | 113 | 134 | 247 | ||
07 | 273 | 72 | 38 | 110 | 68 | 82 | 150 | ||
08 | 418 | 129 | 68 | 197 | 98 | 111 | 209 | ||
09 | 292 | 84 | 46 | 130 | 86 | 61 | 147 | ||
10 | 251 | 82 | 40 | 122 | 58 | 65 | 123 | ||
11 | 304 | 87 | 54 | 141 | 75 | 76 | 151 | ||
12 | 556 | 169 | 102 | 271 | 155 | 115 | 270 | ||
4,482 | 1,312 | 737 | 2,049 | 1,117 | 1,138 | 2,255 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
15 | 467 | 99 | 120 | 219 | 81 | 131 | 212 | ||
17 | 389 | 121 | 85 | 206 | 55 | 92 | 147 | ||
856 | 220 | 205 | 425 | 136 | 223 | 359 | |||
TOTALS | |||||||||
5,338 | 1,532 | 942 | 2,474 | 1,253 | 1,361 | 2,614 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results