Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
13 | 220 | 69 | 30 | 99 | 66 | 45 | 111 | ||
14 | 443 | 110 | 55 | 165 | 148 | 116 | 264 | ||
663 | 179 | 85 | 264 | 214 | 161 | 375 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
3 | 19 | ![]() |
9 | 9 | ![]() |
9 | 9 | ||
19 | ![]() |
9 | 9 | ![]() |
9 | 9 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 702 | 193 | 89 | 282 | 265 | 132 | 397 | ||
03 | 542 | 117 | 98 | 215 | 150 | 162 | 312 | ||
04 | 557 | 139 | 83 | 222 | 168 | 146 | 314 | ||
05 | 491 | 96 | 96 | 192 | 120 | 171 | 291 | ||
06 | 417 | 119 | 53 | 172 | 127 | 109 | 236 | ||
07 | 277 | 64 | 44 | 108 | 57 | 103 | 160 | ||
2,986 | 728 | 463 | 1,191 | 887 | 823 | 1,710 | |||
TOTALS | |||||||||
3,668 | 907 | 557 | 1,464 | 1,101 | 993 | 2,094 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results