Two 4-year terms Official results, updated November 8, 3:36 PM Race List | Race Summary |
Contest | Eastpointe City Council - 11/5/2019 | ||
Jurisdiction | Eastpointe | ||
Office | City Council | ||
Date | 11/5/2019 | ||
Winner(s) | Sarah A. Lucido, Harvey Curley | ||
Threshold | 1664 | ||
Rounds | Round 1 | Round 2 | Round 3 |
Eliminated | |||
Elected | Sarah A. Lucido | Harvey Curley | |
Sarah A. Lucido | 1855 | 1664 | 1664 |
Harvey Curley | 1610 | 1673.9009 | 1664 |
Mary Hall-Rayford | 1061 | 1129.1198 | 1131.4917 |
Larry Edwards | 465 | 493.6062 | 496.6301 |
Inactive ballots | 154 | 184.2526 | 188.7284 |
Residual surplus | 0 | 0.1205 | 0.1498 |
Final Results: | |||
The winners of the Eastpointe City Council are: | |||
Sarah A. Lucido elected in Round 1; and | |||
Harvey Curley elected in Round 2 |