Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jim Goetzinger
(REP) |
Monica Job
(REP) |
Sara Murray
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 1,092 | 265 | 185 | 450 | 173 | 127 | 300 | 217 | 198 | 415 | ||
02 | 775 | 146 | 210 | 356 | 90 | 102 | 192 | 111 | 181 | 292 | ||
1,867 | 411 | 395 | 806 | 263 | 229 | 492 | 328 | 379 | 707 | |||
TOTALS | ||||||||||||
1,867 | 411 | 395 | 806 | 263 | 229 | 492 | 328 | 379 | 707 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results