Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Edward Nightingale
(REP) |
Guy Kitchen
(REP) |
Jim Santilli
(REP) |
Lisa Craffey
(REP) |
Marq Apel
(REP) |
Mike Tremblay
(REP) |
Rick Hagelstein
(REP) |
William Thompson
(REP) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||
01 | 581 | 33 | 33 | 66 | 25 | 35 | 60 | 16 | 26 | 42 | 40 | 57 | 97 | 10 | 6 | 16 | 77 | 75 | 152 | 20 | 24 | 44 | 27 | 45 | 72 | ||
02 | 1,080 | 56 | 61 | 117 | 24 | 46 | 70 | 29 | 76 | 105 | 115 | 115 | 230 | 11 | 13 | 24 | 186 | 198 | 384 | 67 | 92 | 159 | 46 | 69 | 115 | ||
03 | 687 | 44 | 20 | 64 | 22 | 36 | 58 | 31 | 60 | 91 | 86 | 109 | 195 | 7 | 7 | 14 | 127 | 124 | 251 | 44 | 33 | 77 | 32 | 34 | 66 | ||
04 | 824 | 40 | 57 | 97 | 32 | 59 | 91 | 31 | 77 | 108 | 59 | 100 | 159 | 6 | 16 | 22 | 123 | 161 | 284 | 46 | 59 | 105 | 36 | 61 | 97 | ||
3,172 | 173 | 171 | 344 | 103 | 176 | 279 | 107 | 239 | 346 | 300 | 381 | 681 | 34 | 42 | 76 | 513 | 558 | 1,071 | 177 | 208 | 385 | 141 | 209 | 350 | |||
TOTALS | |||||||||||||||||||||||||||
3,172 | 173 | 171 | 344 | 103 | 176 | 279 | 107 | 239 | 346 | 300 | 381 | 681 | 34 | 42 | 76 | 513 | 558 | 1,071 | 177 | 208 | 385 | 141 | 209 | 350 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results