One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kenneth J. Verkest
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 704 | 181 | 104 | 285 | ||
02 | 860 | 190 | 130 | 320 | ||
03 | 820 | 212 | 156 | 368 | ||
04 | 862 | 219 | 156 | 375 | ||
05 | 972 | 343 | 192 | 535 | ||
06 | 907 | 280 | 139 | 419 | ||
07 | 923 | 272 | 183 | 455 | ||
08 | 530 | 85 | 88 | 173 | ||
09 | 835 | 286 | 176 | 462 | ||
10 | 762 | 204 | 153 | 357 | ||
8,175 | 2,272 | 1,477 | 3,749 | |||
TOTALS | ||||||
8,175 | 2,272 | 1,477 | 3,749 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results