One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Brianna Marie Kirk
(REP) |
Karen M. Goodhue
(REP) |
Leon Drolet
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 541 | 12 | 17 | 29 | 43 | 38 | 81 | 124 | 78 | 202 | ||
02 | 674 | 21 | 21 | 42 | 78 | 66 | 144 | 75 | 60 | 135 | ||
03 | 599 | 19 | 36 | 55 | 49 | 43 | 92 | 87 | 96 | 183 | ||
04 | 649 | 14 | 10 | 24 | 58 | 51 | 109 | 90 | 94 | 184 | ||
05 | 777 | 30 | 26 | 56 | 66 | 47 | 113 | 129 | 91 | 220 | ||
06 | 589 | 21 | 20 | 41 | 56 | 20 | 76 | 112 | 49 | 161 | ||
07 | 592 | 15 | 14 | 29 | 48 | 34 | 82 | 108 | 74 | 182 | ||
08 | 654 | 21 | 24 | 45 | 67 | 33 | 100 | 122 | 49 | 171 | ||
09 | 466 | 17 | 18 | 35 | 87 | 51 | 138 | 78 | 46 | 124 | ||
10 | 477 | 10 | 13 | 23 | 36 | 28 | 64 | 41 | 34 | 75 | ||
11 | 761 | 17 | 38 | 55 | 56 | 61 | 117 | 149 | 85 | 234 | ||
12 | 740 | 24 | 27 | 51 | 78 | 32 | 110 | 115 | 72 | 187 | ||
13 | 669 | 16 | 22 | 38 | 45 | 36 | 81 | 110 | 141 | 251 | ||
14 | 777 | 28 | 22 | 50 | 72 | 50 | 122 | 153 | 99 | 252 | ||
15 | 850 | 20 | 28 | 48 | 132 | 25 | 157 | 195 | 83 | 278 | ||
16 | 899 | 31 | 27 | 58 | 99 | 76 | 175 | 142 | 106 | 248 | ||
17 | 780 | 29 | 32 | 61 | 72 | 42 | 114 | 129 | 85 | 214 | ||
18 | 473 | 13 | 17 | 30 | 40 | 20 | 60 | 50 | 41 | 91 | ||
19 | 286 | 12 | 11 | 23 | 20 | 10 | 30 | 16 | 18 | 34 | ||
20 | 683 | 24 | 28 | 52 | 71 | 39 | 110 | 111 | 68 | 179 | ||
21 | 851 | 35 | 23 | 58 | 110 | 33 | 143 | 180 | 55 | 235 | ||
22 | 798 | 25 | 15 | 40 | 97 | 39 | 136 | 173 | 87 | 260 | ||
23 | 773 | 46 | 12 | 58 | 130 | 37 | 167 | 175 | 50 | 225 | ||
24 | 936 | 37 | 20 | 57 | 140 | 17 | 157 | 216 | 48 | 264 | ||
25 | 491 | 21 | 10 | 31 | 45 | 37 | 82 | 83 | 50 | 133 | ||
26 | 450 | 18 | 19 | 37 | 53 | 36 | 89 | 72 | 43 | 115 | ||
27 | 796 | 30 | 40 | 70 | 63 | 51 | 114 | 130 | 107 | 237 | ||
28 | 532 | 16 | 23 | 39 | 49 | 44 | 93 | 80 | 69 | 149 | ||
29 | 572 | 17 | 18 | 35 | 57 | 28 | 85 | 75 | 52 | 127 | ||
30 | 664 | 24 | 37 | 61 | 70 | 37 | 107 | 121 | 87 | 208 | ||
31 | 502 | 12 | 24 | 36 | 55 | 48 | 103 | 73 | 55 | 128 | ||
32 | 634 | 16 | 29 | 45 | 69 | 52 | 121 | 101 | 81 | 182 | ||
33 | 464 | 11 | 16 | 27 | 49 | 25 | 74 | 80 | 35 | 115 | ||
34 | 560 | 12 | 12 | 24 | 54 | 44 | 98 | 86 | 86 | 172 | ||
35 | 616 | 14 | 27 | 41 | 52 | 36 | 88 | 85 | 58 | 143 | ||
36 | 487 | 28 | 15 | 43 | 46 | 35 | 81 | 64 | 46 | 110 | ||
37 | 607 | 9 | 25 | 34 | 94 | 62 | 156 | 111 | 74 | 185 | ||
23,669 | 765 | 816 | 1,581 | 2,506 | 1,463 | 3,969 | 4,041 | 2,552 | 6,593 | |||
TOTALS | ||||||||||||
23,669 | 765 | 816 | 1,581 | 2,506 | 1,463 | 3,969 | 4,041 | 2,552 | 6,593 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results