Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Betty L. Grader
(REP) |
Charles R. Bohm
(REP) |
Douglas C. Stier
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 614 | 126 | 130 | 256 | 129 | 78 | 207 | 136 | 99 | 235 | ||
02 | 835 | 150 | 140 | 290 | 130 | 159 | 289 | 191 | 168 | 359 | ||
1,449 | 276 | 270 | 546 | 259 | 237 | 496 | 327 | 267 | 594 | |||
TOTALS | ||||||||||||
1,449 | 276 | 270 | 546 | 259 | 237 | 496 | 327 | 267 | 594 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results