
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Stanley Grot
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||
| 01 | 1,026 | 324 | 219 | 543 | ||
| 02 | 813 | 267 | 206 | 473 | ||
| 03 | 365 | 93 | 105 | 198 | ||
| 04 | 684 | 237 | 114 | 351 | ||
| 05 | 513 | 150 | 68 | 218 | ||
| 06 | 440 | 88 | 86 | 174 | ||
| 07 | 828 | 245 | 182 | 427 | ||
| 08 | 418 | 120 | 103 | 223 | ||
| 09 | 382 | 82 | 92 | 174 | ||
| 10 | 533 | 173 | 112 | 285 | ||
| 11 | 653 | 167 | 151 | 318 | ||
| 12 | 560 | 197 | 136 | 333 | ||
| 13 | 413 | 115 | 96 | 211 | ||
| 14 | 812 | 233 | 182 | 415 | ||
| 15 | 875 | 244 | 213 | 457 | ||
| 16 | 1,132 | 429 | 173 | 602 | ||
| 17 | 876 | 235 | 181 | 416 | ||
| 18 | 658 | 208 | 105 | 313 | ||
| 19 | 593 | 185 | 123 | 308 | ||
| 20 | 491 | 146 | 70 | 216 | ||
| 21 | 307 | 42 | 44 | 86 | ||
| 22 | 1,161 | 415 | 208 | 623 | ||
| 23 | 955 | 342 | 226 | 568 | ||
| 24 | 1,273 | 475 | 273 | 748 | ||
| 25 | 875 | 299 | 145 | 444 | ||
| 26 | 792 | 255 | 117 | 372 | ||
| 27 | 807 | 232 | 136 | 368 | ||
| 28 | 944 | 323 | 114 | 437 | ||
| 29 | 478 | 129 | 111 | 240 | ||
| 30 | 618 | 188 | 121 | 309 | ||
| 21,275 | 6,638 | 4,212 | 10,850 | |||
| TOTALS | ||||||
| 21,275 | 6,638 | 4,212 | 10,850 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results