Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Darlene J. Doetzel
(REP) |
David B. Viar
(REP) |
John Vermeulen
(REP) |
Judy Guzzardo
(REP) |
Lisa Casali
(REP) |
Lucia DiCicco
(REP) |
Lynn Wilhelm
(REP) |
Ronald L. Campbell Jr.
(REP) |
Vince Viviano
(REP) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||||||||||||||||||||
01 | 1,026 | 54 | 29 | 83 | 135 | 67 | 202 | 171 | 92 | 263 | 96 | 68 | 164 | 233 | 149 | 382 | 181 | 99 | 280 | 162 | 88 | 250 | 101 | 64 | 165 | 220 | 128 | 348 | ||
02 | 813 | 53 | 52 | 105 | 112 | 56 | 168 | 135 | 92 | 227 | 61 | 56 | 117 | 170 | 95 | 265 | 104 | 94 | 198 | 111 | 62 | 173 | 85 | 89 | 174 | 157 | 110 | 267 | ||
03 | 365 | 16 | 24 | 40 | 32 | 35 | 67 | 45 | 42 | 87 | 24 | 36 | 60 | 60 | 55 | 115 | 58 | 48 | 106 | 37 | 37 | 74 | 18 | 33 | 51 | 58 | 69 | 127 | ||
04 | 684 | 54 | 22 | 76 | 87 | 35 | 122 | 120 | 53 | 173 | 65 | 31 | 96 | 132 | 64 | 196 | 82 | 51 | 133 | 78 | 34 | 112 | 76 | 29 | 105 | 140 | 72 | 212 | ||
05 | 513 | 22 | 17 | 39 | 39 | 18 | 57 | 70 | 25 | 95 | 56 | 28 | 84 | 87 | 36 | 123 | 63 | 28 | 91 | 45 | 23 | 68 | 31 | 15 | 46 | 107 | 38 | 145 | ||
06 | 440 | 11 | 12 | 23 | 29 | 17 | 46 | 46 | 42 | 88 | 18 | 26 | 44 | 57 | 44 | 101 | 46 | 39 | 85 | 44 | 29 | 73 | 17 | 30 | 47 | 56 | 57 | 113 | ||
07 | 828 | 38 | 17 | 55 | 125 | 76 | 201 | 165 | 116 | 281 | 54 | 42 | 96 | 169 | 103 | 272 | 116 | 86 | 202 | 125 | 73 | 198 | 64 | 46 | 110 | 165 | 107 | 272 | ||
08 | 418 | 17 | 11 | 28 | 70 | 35 | 105 | 73 | 65 | 138 | 21 | 24 | 45 | 69 | 65 | 134 | 74 | 62 | 136 | 55 | 40 | 95 | 35 | 30 | 65 | 94 | 64 | 158 | ||
09 | 382 | 21 | 13 | 34 | 31 | 28 | 59 | 28 | 40 | 68 | 27 | 20 | 47 | 37 | 42 | 79 | 44 | 40 | 84 | 32 | 41 | 73 | 28 | 35 | 63 | 43 | 50 | 93 | ||
10 | 533 | 30 | 17 | 47 | 60 | 36 | 96 | 91 | 51 | 142 | 37 | 31 | 68 | 108 | 61 | 169 | 64 | 49 | 113 | 76 | 48 | 124 | 45 | 36 | 81 | 86 | 59 | 145 | ||
11 | 653 | 27 | 13 | 40 | 65 | 48 | 113 | 80 | 74 | 154 | 34 | 32 | 66 | 92 | 70 | 162 | 65 | 71 | 136 | 67 | 52 | 119 | 59 | 59 | 118 | 119 | 76 | 195 | ||
12 | 560 | 38 | 22 | 60 | 89 | 47 | 136 | 108 | 62 | 170 | 48 | 26 | 74 | 128 | 77 | 205 | 83 | 80 | 163 | 82 | 40 | 122 | 47 | 47 | 94 | 114 | 86 | 200 | ||
13 | 413 | 19 | 29 | 48 | 68 | 42 | 110 | 78 | 50 | 128 | 24 | 33 | 57 | 83 | 53 | 136 | 51 | 39 | 90 | 58 | 38 | 96 | 31 | 38 | 69 | 76 | 45 | 121 | ||
14 | 812 | 32 | 18 | 50 | 104 | 53 | 157 | 135 | 87 | 222 | 62 | 47 | 109 | 155 | 114 | 269 | 122 | 108 | 230 | 97 | 59 | 156 | 67 | 47 | 114 | 158 | 122 | 280 | ||
15 | 875 | 54 | 41 | 95 | 126 | 67 | 193 | 136 | 108 | 244 | 59 | 56 | 115 | 132 | 100 | 232 | 112 | 94 | 206 | 111 | 68 | 179 | 74 | 73 | 147 | 178 | 117 | 295 | ||
16 | 1,132 | 38 | 19 | 57 | 169 | 58 | 227 | 215 | 92 | 307 | 103 | 38 | 141 | 284 | 120 | 404 | 230 | 109 | 339 | 171 | 79 | 250 | 107 | 47 | 154 | 295 | 109 | 404 | ||
17 | 876 | 37 | 27 | 64 | 87 | 63 | 150 | 114 | 81 | 195 | 45 | 45 | 90 | 165 | 98 | 263 | 102 | 94 | 196 | 90 | 71 | 161 | 49 | 69 | 118 | 170 | 110 | 280 | ||
18 | 658 | 36 | 21 | 57 | 74 | 30 | 104 | 97 | 37 | 134 | 37 | 24 | 61 | 137 | 60 | 197 | 83 | 47 | 130 | 107 | 38 | 145 | 58 | 28 | 86 | 125 | 67 | 192 | ||
19 | 593 | 42 | 16 | 58 | 73 | 28 | 101 | 87 | 57 | 144 | 46 | 30 | 76 | 122 | 66 | 188 | 87 | 64 | 151 | 94 | 47 | 141 | 47 | 45 | 92 | 130 | 77 | 207 | ||
20 | 491 | 22 | 14 | 36 | 45 | 22 | 67 | 60 | 28 | 88 | 64 | 20 | 84 | 85 | 39 | 124 | 84 | 44 | 128 | 47 | 23 | 70 | 56 | 25 | 81 | 79 | 40 | 119 | ||
21 | 307 | 11 | 12 | 23 | 12 | 16 | 28 | 18 | 15 | 33 | 12 | 10 | 22 | 24 | 20 | 44 | 26 | 23 | 49 | 13 | 12 | 25 | 15 | 16 | 31 | 26 | 24 | 50 | ||
22 | 1,161 | 58 | 42 | 100 | 143 | 55 | 198 | 211 | 110 | 321 | 94 | 67 | 161 | 256 | 120 | 376 | 204 | 103 | 307 | 182 | 94 | 276 | 109 | 55 | 164 | 283 | 115 | 398 | ||
23 | 955 | 99 | 31 | 130 | 145 | 62 | 207 | 175 | 107 | 282 | 101 | 66 | 167 | 258 | 150 | 408 | 207 | 132 | 339 | 108 | 78 | 186 | 77 | 63 | 140 | 205 | 147 | 352 | ||
24 | 1,273 | 89 | 33 | 122 | 183 | 88 | 271 | 275 | 130 | 405 | 105 | 68 | 173 | 374 | 207 | 581 | 180 | 119 | 299 | 178 | 91 | 269 | 115 | 71 | 186 | 285 | 174 | 459 | ||
25 | 875 | 39 | 17 | 56 | 119 | 34 | 153 | 174 | 66 | 240 | 84 | 47 | 131 | 173 | 90 | 263 | 128 | 83 | 211 | 122 | 52 | 174 | 65 | 35 | 100 | 202 | 104 | 306 | ||
26 | 792 | 36 | 18 | 54 | 76 | 30 | 106 | 127 | 48 | 175 | 64 | 30 | 94 | 148 | 60 | 208 | 107 | 49 | 156 | 95 | 44 | 139 | 75 | 37 | 112 | 173 | 75 | 248 | ||
27 | 807 | 49 | 15 | 64 | 91 | 31 | 122 | 114 | 58 | 172 | 59 | 40 | 99 | 136 | 73 | 209 | 87 | 67 | 154 | 100 | 44 | 144 | 68 | 30 | 98 | 135 | 92 | 227 | ||
28 | 944 | 50 | 14 | 64 | 132 | 36 | 168 | 145 | 59 | 204 | 92 | 40 | 132 | 194 | 62 | 256 | 150 | 59 | 209 | 115 | 43 | 158 | 82 | 41 | 123 | 201 | 79 | 280 | ||
29 | 478 | 16 | 26 | 42 | 46 | 31 | 77 | 43 | 38 | 81 | 38 | 36 | 74 | 81 | 59 | 140 | 56 | 62 | 118 | 41 | 29 | 70 | 33 | 42 | 75 | 85 | 77 | 162 | ||
30 | 618 | 24 | 21 | 45 | 64 | 32 | 96 | 97 | 62 | 159 | 57 | 30 | 87 | 125 | 62 | 187 | 87 | 66 | 153 | 83 | 48 | 131 | 62 | 39 | 101 | 105 | 71 | 176 | ||
21,275 | 1,132 | 663 | 1,795 | 2,631 | 1,276 | 3,907 | 3,433 | 1,987 | 5,420 | 1,687 | 1,147 | 2,834 | 4,274 | 2,414 | 6,688 | 3,083 | 2,109 | 5,192 | 2,726 | 1,525 | 4,251 | 1,796 | 1,314 | 3,110 | 4,270 | 2,561 | 6,831 | |||
TOTALS | ||||||||||||||||||||||||||||||
21,275 | 1,132 | 663 | 1,795 | 2,631 | 1,276 | 3,907 | 3,433 | 1,987 | 5,420 | 1,687 | 1,147 | 2,834 | 4,274 | 2,414 | 6,688 | 3,083 | 2,109 | 5,192 | 2,726 | 1,525 | 4,251 | 1,796 | 1,314 | 3,110 | 4,270 | 2,561 | 6,831 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results