Macomb County, Michigan Election Results

U.S. Senator
One 6-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,092 138 38 176 321 334 655
02 775 81 19 100 170 321 491
1,867 219 57 276 491 655 1,146
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 581 117 42 159 125 185 310
02 1,080 156 42 198 283 418 701
03 687 96 37 133 189 222 411
04 824 97 31 128 213 342 555
3,172 466 152 618 810 1,167 1,977
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 422 150 79 229 49 102 151
02 345 158 68 226 40 39 79
03 455 179 100 279 46 83 129
04 250 93 37 130 44 40 84
05 240 85 48 133 18 62 80
1,712 665 332 997 197 326 523
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 786 244 33 277 223 158 381
02 726 203 61 264 189 164 353
03 587 151 30 181 159 166 325
04 495 170 33 203 131 99 230
05 684 216 52 268 164 160 324
06 591 155 42 197 156 171 327
07 477 129 39 168 120 123 243
08 558 143 32 175 159 132 291
09 633 209 31 240 199 123 322
10 968 223 28 251 374 223 597
11 492 155 27 182 121 129 250
12 564 180 65 245 105 138 243
13 790 239 66 305 218 185 403
14 426 121 35 156 107 110 217
15 891 263 63 326 281 201 482
16 669 180 44 224 214 151 365
17 295 111 61 172 38 45 83
18 468 131 44 175 103 108 211
19 462 154 41 195 78 128 206
11,562 3,377 827 4,204 3,139 2,714 5,853
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 584 223 49 272 136 89 225
02 245 83 22 105 63 42 105
03 491 207 58 265 87 68 155
04 174 60 20 80 41 31 72
05 370 200 131 331 10 11 21
06 586 257 93 350 96 85 181
07 262 95 31 126 58 46 104
08 469 132 68 200 90 101 191
09 326 100 58 158 56 67 123
10 566 165 29 194 171 125 296
11 455 178 68 246 82 72 154
12 253 101 28 129 35 54 89
13 534 179 77 256 75 121 196
14 233 71 32 103 58 52 110
15 449 134 61 195 81 110 191
16 646 245 60 305 152 93 245
17 471 159 52 211 91 104 195
18 506 148 33 181 121 107 228
19 685 196 33 229 227 123 350
20 93 37 23 60 10 16 26
21 349 144 55 199 60 37 97
22 535 266 80 346 82 46 128
23 791 284 57 341 204 120 324
24 477 158 45 203 117 83 200
25 557 235 55 290 105 88 193
26 666 204 68 272 171 125 296
27 608 201 23 224 198 102 300
28 423 205 76 281 54 35 89
29 775 288 36 324 213 126 339
30 535 220 67 287 105 72 177
31 629 233 83 316 131 99 230
32 451 156 41 197 124 70 194
33 864 378 63 441 214 115 329
34 519 248 77 325 60 66 126
35 1,114 405 80 485 344 145 489
36 646 224 98 322 150 70 220
37 874 343 51 394 225 109 334
38 559 191 43 234 138 102 240
39 601 222 32 254 163 85 248
40 832 314 66 380 203 120 323
41 630 206 49 255 154 117 271
42 608 254 81 335 131 60 191
43 335 100 22 122 92 70 162
44 1,099 372 68 440 328 165 493
45 690 226 53 279 194 105 299
46 1,150 447 95 542 365 94 459
25,715 9,494 2,590 12,084 6,065 3,943 10,008
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 416 196 91 287 48 36 84
02 610 328 118 446 61 60 121
03 538 212 105 317 82 72 154
04 512 219 120 339 78 51 129
05 500 208 116 324 53 77 130
06 519 231 119 350 63 37 100
07 511 260 147 407 39 15 54
08 675 385 187 572 38 17 55
09 463 279 106 385 31 16 47
10 331 125 85 210 54 37 91
11 480 234 113 347 55 45 100
12 811 378 183 561 118 69 187
13 291 145 72 217 32 24 56
14 577 319 117 436 67 27 94
7,234 3,519 1,679 5,198 819 583 1,402
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 421 130 63 193 79 101 180
02 645 203 64 267 176 139 315
03 744 310 76 386 144 117 261
04 573 204 77 281 98 120 218
05 176 75 19 94 34 35 69
06 787 280 71 351 184 150 334
07 409 160 54 214 88 62 150
3,755 1,362 424 1,786 803 724 1,527
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 30 8 8 19 19
30 8 8 19 19
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 704 194 88 282 183 132 315
02 860 282 85 367 195 152 347
03 820 166 68 234 218 205 423
04 862 221 72 293 249 178 427
05 972 150 34 184 364 251 615
06 907 208 88 296 283 176 459
07 923 194 58 252 280 223 503
08 530 178 69 247 97 104 201
09 835 152 33 185 291 201 492
10 762 166 49 215 207 193 400
8,175 1,911 644 2,555 2,367 1,815 4,182
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 503 100 26 126 137 157 294
02 634 179 54 233 140 175 315
03 574 241 68 309 68 142 210
04 246 75 54 129 30 69 99
1,957 595 202 797 375 543 918
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 541 140 26 166 170 143 313
02 674 185 58 243 156 172 328
03 599 140 45 185 148 188 336
04 649 184 49 233 155 173 328
05 777 241 58 299 215 178 393
06 589 204 37 241 183 99 282
07 592 161 45 206 160 144 304
08 654 220 45 265 200 124 324
09 466 93 16 109 164 123 287
10 477 174 65 239 89 85 174
11 761 187 78 265 208 202 410
12 740 249 57 306 208 149 357
13 669 171 54 225 161 210 371
14 777 195 44 239 228 195 423
15 850 210 29 239 333 164 497
16 899 251 51 302 264 221 485
17 780 248 49 297 225 174 399
18 473 174 51 225 98 90 188
19 286 124 39 163 53 47 100
20 683 196 56 252 191 173 364
21 851 255 28 283 308 140 448
22 798 232 29 261 280 144 424
23 773 207 21 228 333 111 444
24 936 304 35 339 368 99 467
25 491 129 35 164 149 119 268
26 450 102 40 142 136 107 243
27 796 212 48 260 226 215 441
28 532 128 55 183 138 158 296
29 572 183 81 264 141 106 247
30 664 172 61 233 207 176 383
31 502 127 26 153 137 142 279
32 634 157 30 187 176 181 357
33 464 150 23 173 134 87 221
34 560 161 35 196 137 157 294
35 616 200 70 270 148 146 294
36 487 142 34 176 136 111 247
37 607 141 31 172 180 169 349
23,669 6,749 1,634 8,383 6,943 5,422 12,365
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 186 56 56 115 115
186 56 56 115 115
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 386 179 121 300 18 32 50
02 639 216 141 357 61 141 202
03 781 284 165 449 93 152 245
04 379 154 75 229 40 60 100
06 800 349 177 526 68 103 171
09 720 250 88 338 120 156 276
3,705 1,432 767 2,199 400 644 1,044
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 479 138 49 187 93 152 245
02 374 104 21 125 94 113 207
03 853 202 77 279 201 278 479
04 702 236 55 291 161 186 347
05 626 182 56 238 134 188 322
3,034 862 258 1,120 683 917 1,600
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 614 66 26 92 203 199 402
02 835 107 45 152 236 291 527
1,449 173 71 244 439 490 929
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 837 214 63 277 207 275 482
02 641 148 54 202 161 205 366
1,478 362 117 479 368 480 848
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 474 85 85 339 339
02 473 109 109 328 328
947 194 194 667 667
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 553 186 102 288 94 105 199
02 832 340 126 466 136 135 271
03 558 256 120 376 49 77 126
04 336 144 57 201 51 50 101
05 500 211 72 283 78 82 160
06 722 246 98 344 128 153 281
07 740 297 115 412 106 135 241
08 731 312 91 403 116 125 241
09 828 288 103 391 150 163 313
10 403 144 56 200 53 96 149
11 558 213 81 294 91 96 187
12 506 200 74 274 94 71 165
13 296 107 47 154 38 51 89
14 456 160 72 232 72 88 160
15 687 324 110 434 102 61 163
8,706 3,428 1,324 4,752 1,358 1,488 2,846
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,026 169 37 206 356 257 613
02 813 143 40 183 265 237 502
03 365 71 29 100 99 125 224
04 684 135 40 175 254 147 401
05 513 146 26 172 160 73 233
06 440 131 38 169 87 106 193
07 828 154 44 198 244 211 455
08 418 67 21 88 126 121 247
09 382 107 46 153 82 104 186
10 533 124 28 152 168 137 305
11 653 173 41 214 165 171 336
12 560 78 28 106 203 163 366
13 413 64 32 96 127 114 241
14 812 157 53 210 253 214 467
15 875 174 59 233 261 236 497
16 1,132 230 42 272 463 200 663
17 876 168 60 228 247 231 478
18 658 175 32 207 206 125 331
19 593 119 48 167 198 128 326
20 491 113 25 138 153 89 242
21 307 107 60 167 44 56 100
22 1,161 242 30 272 428 252 680
23 955 146 33 179 371 252 623
24 1,273 193 59 252 484 320 804
25 875 189 36 225 322 181 503
26 792 232 34 266 254 126 380
27 807 242 58 300 228 158 386
28 944 301 22 323 332 136 468
29 478 104 29 133 140 130 270
30 618 119 31 150 212 148 360
21,275 4,573 1,161 5,734 6,932 4,948 11,880
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,149 425 111 536 328 175 503
02 981 389 97 486 230 134 364
03 878 368 118 486 133 173 306
04 900 337 109 446 206 150 356
05 816 330 151 481 105 163 268
06 776 362 139 501 113 82 195
07 489 198 69 267 91 75 166
08 743 277 90 367 148 126 274
09 487 166 61 227 98 94 192
10 832 333 88 421 172 144 316
11 366 149 26 175 86 68 154
12 992 364 86 450 244 186 430
13 1,158 367 79 446 331 220 551
14 321 121 39 160 58 73 131
15 896 340 92 432 184 158 342
16 817 284 87 371 187 160 347
17 983 338 83 421 266 197 463
18 718 248 65 313 170 144 314
19 615 197 80 277 153 112 265
20 427 175 40 215 106 60 166
21 660 220 83 303 168 128 296
22 554 166 71 237 112 156 268
23 677 254 81 335 138 135 273
17,235 6,408 1,945 8,353 3,827 3,113 6,940
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 456 175 72 247 90 72 162
02 720 297 103 400 135 120 255
03 842 361 92 453 159 117 276
04 1,002 424 114 538 204 151 355
05 914 370 104 474 198 131 329
06 518 186 34 220 122 107 229
07 712 288 74 362 156 134 290
08 589 233 62 295 125 112 237
09 331 118 39 157 70 68 138
10 763 284 74 358 179 138 317
11 440 164 63 227 102 78 180
12 850 325 83 408 192 154 346
13 477 194 61 255 114 70 184
14 413 180 56 236 80 60 140
15 429 151 28 179 125 87 212
16 441 173 56 229 86 78 164
17 471 189 49 238 103 93 196
18 778 324 73 397 171 124 295
19 785 310 92 402 162 135 297
20 711 294 47 341 160 138 298
21 411 155 40 195 75 86 161
22 494 162 53 215 113 106 219
23 513 189 47 236 115 114 229
24 499 186 32 218 90 129 219
25 870 334 72 406 206 176 382
26 822 292 38 330 243 162 405
27 700 262 53 315 144 162 306
28 703 267 59 326 172 141 313
29 612 211 45 256 129 149 278
30 362 132 41 173 83 58 141
31 362 136 52 188 62 68 130
32 185 70 22 92 28 48 76
33 584 225 40 265 152 109 261
34 730 229 54 283 187 188 375
35 350 134 35 169 49 87 136
36 803 319 46 365 209 157 366
37 682 263 67 330 166 132 298
38 881 362 77 439 222 126 348
39 603 225 44 269 116 157 273
40 295 91 30 121 68 71 139
41 448 143 55 198 86 118 204
42 614 203 44 247 174 142 316
43 1,122 416 74 490 336 180 516
44 608 227 35 262 176 100 276
45 781 295 66 361 227 112 339
27,676 10,568 2,597 13,165 6,361 5,245 11,606
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 206 58 31 89 34 53 87
02 434 118 42 160 86 142 228
03 456 170 36 206 88 100 188
1,096 346 109 455 208 295 503
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 541 259 99 358 64 54 118
03 536 266 114 380 62 48 110
04 433 161 100 261 58 71 129
05 445 213 81 294 47 54 101
06 540 228 93 321 69 88 157
07 275 117 68 185 29 29 58
08 294 103 67 170 33 34 67
09 339 142 72 214 43 43 86
10 262 107 80 187 22 33 55
11 9 4 2 6 0 3 3
12 223 89 49 138 22 26 48
13 153 52 25 77 20 44 64
14 559 221 128 349 83 78 161
15 556 238 105 343 66 75 141
17 441 167 79 246 60 71 131
18 138 65 24 89 12 24 36
19 493 170 114 284 53 83 136
20 651 321 61 382 93 91 184
22 693 250 92 342 131 129 260
23 613 278 70 348 91 93 184
24 251 116 24 140 33 49 82
25 399 150 47 197 60 86 146
26 254 112 62 174 31 20 51
27 1,072 412 108 520 258 152 410
28 887 409 113 522 149 125 274
31 881 403 100 503 176 90 266
32 715 306 59 365 149 98 247
33 816 298 112 410 173 154 327
34 354 141 91 232 42 45 87
35 742 339 81 420 162 81 243
36 1,108 454 127 581 236 140 376
38 875 394 156 550 123 122 245
41 850 354 130 484 128 148 276
43 660 295 79 374 118 103 221
44 552 263 75 338 95 47 142
45 582 252 91 343 115 65 180
46 506 226 69 295 84 68 152
47 807 320 86 406 175 112 287
48 416 214 60 274 69 35 104
49 797 325 68 393 195 112 307
50 668 233 106 339 144 103 247
51 888 347 90 437 215 121 336
52 501 171 47 218 134 89 223
53 455 143 75 218 78 83 161
54 690 242 71 313 169 118 287
55 639 216 102 318 97 150 247
56 343 126 40 166 69 55 124
57 574 207 81 288 95 128 223
58 913 343 89 432 174 184 358
27,389 11,262 3,962 15,224 4,804 4,054 8,858
POLL BOOK TOTALS Gary Peters
(DEM)
John James
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 557 97 40 137 128 173 301
02 1,154 217 46 263 404 264 668
03 1,069 132 41 173 301 368 669
04 754 142 51 193 154 226 380
05 1,076 134 30 164 360 371 731
06 1,145 174 20 194 469 234 703
07 1,031 176 28 204 325 330 655
08 879 162 40 202 275 234 509
09 514 74 16 90 112 196 308
10 661 106 35 141 182 223 405
11 649 89 16 105 234 187 421
9,489 1,503 363 1,866 2,944 2,806 5,750
TOTALS
212,513 69,274 21,473 90,747 50,333 43,173 93,506

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results