Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 422 155 79 234 22 52 74 23 47 70
02 345 163 68 231 22 29 51 14 10 24
03 455 180 100 280 25 43 68 18 35 53
04 250 98 38 136 31 27 58 13 12 25
05 240 89 48 137 13 37 50 8 25 33
1,712 685 333 1,018 113 188 301 76 129 205
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 584 227 48 275 77 47 124 49 34 83
02 245 83 23 106 41 15 56 24 23 47
03 491 215 58 273 58 35 93 32 31 63
04 174 63 19 82 23 17 40 15 12 27
05 370 206 127 333 6 7 13 3 3 6
06 586 258 94 352 37 50 87 47 27 74
07 262 98 29 127 45 26 71 12 15 27
08 469 138 70 208 50 54 104 32 40 72
09 326 100 57 157 41 50 91 12 20 32
10 566 166 28 194 85 54 139 72 66 138
11 455 177 68 245 34 41 75 42 32 74
12 253 103 29 132 25 31 56 9 18 27
13 534 183 74 257 39 77 116 39 40 79
14 233 70 32 102 36 23 59 19 27 46
15 449 133 62 195 43 67 110 30 40 70
16 646 257 58 315 79 47 126 67 41 108
17 471 160 53 213 70 64 134 23 31 54
18 506 146 33 179 56 56 112 52 47 99
19 685 195 33 228 142 76 218 63 36 99
20 93 36 23 59 4 7 11 6 9 15
21 349 145 55 200 35 14 49 24 22 46
22 535 271 75 346 40 22 62 32 22 54
23 791 290 58 348 109 72 181 79 40 119
24 477 158 46 204 56 47 103 51 33 84
25 557 236 54 290 58 60 118 37 24 61
26 666 209 68 277 76 60 136 79 56 135
27 608 201 23 224 110 60 170 72 31 103
28 423 207 74 281 34 15 49 27 18 45
29 775 291 36 327 108 69 177 86 51 137
30 535 216 64 280 58 33 91 38 37 75
31 629 235 86 321 94 58 152 33 34 67
32 451 163 41 204 53 32 85 59 29 88
33 864 377 62 439 114 63 177 74 45 119
34 519 250 78 328 31 34 65 28 31 59
35 1,114 410 80 490 204 85 289 113 52 165
36 646 223 96 319 81 39 120 66 26 92
37 874 346 51 397 134 70 204 81 29 110
38 559 187 44 231 68 50 118 62 35 97
39 601 218 33 251 97 55 152 61 24 85
40 832 311 66 377 86 65 151 95 49 144
41 630 208 49 257 90 62 152 58 43 101
42 608 258 83 341 71 27 98 54 25 79
43 335 99 23 122 52 43 95 32 24 56
44 1,099 364 69 433 170 73 243 147 76 223
45 690 228 52 280 128 57 185 54 40 94
46 1,150 445 96 541 189 36 225 146 55 201
25,715 9,560 2,580 12,140 3,337 2,145 5,482 2,336 1,543 3,879
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 416 197 93 290 34 18 52 13 14 27
02 610 331 117 448 32 27 59 30 28 58
03 538 213 112 325 61 49 110 20 23 43
04 512 215 119 334 40 27 67 35 22 57
05 500 212 113 325 34 57 91 20 24 44
06 519 231 121 352 21 23 44 42 12 54
07 511 260 148 408 26 10 36 13 5 18
08 675 386 184 570 16 10 26 15 4 19
09 463 275 106 381 25 9 34 6 5 11
10 331 121 83 204 27 19 46 26 17 43
11 480 235 115 350 35 29 64 20 12 32
12 811 377 184 561 70 40 110 43 27 70
13 291 144 73 217 25 15 40 7 7 14
14 577 323 115 438 33 16 49 27 8 35
7,234 3,520 1,683 5,203 479 349 828 317 208 525
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 421 128 65 193 51 69 120 24 23 47
02 645 201 64 265 86 77 163 67 46 113
03 744 315 74 389 93 68 161 47 37 84
04 573 203 78 281 57 64 121 35 45 80
05 176 76 20 96 23 23 46 8 13 21
06 787 278 73 351 88 76 164 73 62 135
07 409 161 53 214 64 40 104 20 17 37
3,755 1,362 427 1,789 462 417 879 274 243 517
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 30 8 8 7 7 8 8
30 8 8 7 7 8 8
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 386 184 116 300 10 19 29 8 12 20
02 639 221 138 359 33 67 100 22 55 77
03 781 286 167 453 60 95 155 37 48 85
04 379 156 71 227 18 39 57 20 20 40
06 800 355 177 532 37 65 102 29 37 66
09 720 248 87 335 57 70 127 49 73 122
3,705 1,450 756 2,206 215 355 570 165 245 410
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 553 187 103 290 68 77 145 29 26 55
02 832 345 125 470 64 69 133 62 55 117
03 558 254 117 371 35 43 78 15 30 45
04 336 144 55 199 32 34 66 17 16 33
05 500 213 71 284 52 59 111 31 24 55
06 722 248 98 346 83 90 173 44 51 95
07 740 304 114 418 68 92 160 38 43 81
08 731 318 87 405 63 66 129 50 51 101
09 828 301 102 403 91 106 197 51 49 100
10 403 153 56 209 36 48 84 17 44 61
11 558 216 83 299 48 57 105 43 33 76
12 506 201 74 275 55 47 102 32 23 55
13 296 114 48 162 27 35 62 11 19 30
14 456 160 68 228 36 48 84 36 39 75
15 687 330 108 438 65 43 108 33 18 51
8,706 3,488 1,309 4,797 823 914 1,737 509 521 1,030
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,149 425 111 536 163 81 244 127 73 200
02 981 394 96 490 148 77 225 81 42 123
03 878 370 117 487 84 87 171 46 72 118
04 900 339 110 449 119 94 213 71 47 118
05 816 330 152 482 59 86 145 50 70 120
06 776 366 138 504 73 52 125 32 25 57
07 489 197 65 262 52 36 88 34 36 70
08 743 278 88 366 102 78 180 49 34 83
09 487 171 61 232 58 47 105 38 43 81
10 832 329 88 417 110 94 204 55 43 98
11 366 151 27 178 51 33 84 35 29 64
12 992 366 86 452 153 109 262 66 66 132
13 1,158 369 79 448 174 103 277 128 103 231
14 321 123 39 162 29 41 70 24 24 48
15 896 347 91 438 104 83 187 65 64 129
16 817 288 84 372 118 95 213 63 54 117
17 983 342 84 426 142 97 239 103 94 197
18 718 248 61 309 113 95 208 47 38 85
19 615 203 78 281 89 48 137 56 58 114
20 427 173 42 215 66 39 105 29 18 47
21 660 231 81 312 78 74 152 79 49 128
22 554 167 68 235 54 99 153 44 51 95
23 677 250 81 331 70 70 140 53 62 115
17,235 6,457 1,927 8,384 2,209 1,718 3,927 1,375 1,195 2,570
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 456 179 73 252 67 55 122 28 18 46
02 720 298 103 401 65 67 132 66 49 115
03 842 363 91 454 110 71 181 39 44 83
04 1,002 434 116 550 111 77 188 70 65 135
05 914 368 107 475 114 77 191 65 45 110
06 518 185 34 219 64 58 122 45 43 88
07 712 285 72 357 108 78 186 45 49 94
08 589 230 62 292 73 48 121 45 61 106
09 331 118 39 157 45 47 92 22 21 43
10 763 282 74 356 102 65 167 58 62 120
11 440 163 63 226 61 42 103 32 24 56
12 850 328 82 410 110 76 186 61 68 129
13 477 194 65 259 74 46 120 29 24 53
14 413 178 59 237 43 24 67 30 34 64
15 429 152 27 179 82 52 134 36 32 68
16 441 173 54 227 47 41 88 35 33 68
17 471 190 47 237 71 44 115 27 42 69
18 778 329 72 401 99 82 181 66 37 103
19 785 310 92 402 105 78 183 44 51 95
20 711 295 48 343 100 63 163 49 64 113
21 411 155 39 194 54 38 92 27 46 73
22 494 165 52 217 48 55 103 49 45 94
23 513 192 47 239 71 63 134 27 43 70
24 499 188 32 220 53 76 129 37 48 85
25 870 342 74 416 139 95 234 58 74 132
26 822 296 38 334 120 76 196 106 73 179
27 700 262 53 315 91 101 192 43 56 99
28 703 262 59 321 87 83 170 60 52 112
31 362 136 52 188 45 51 96 13 19 32
32 185 71 23 94 13 23 36 14 25 39
33 584 223 42 265 96 66 162 43 38 81
18,785 7,346 1,891 9,237 2,468 1,918 4,386 1,369 1,385 2,754
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Gabi Grossbard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 541 267 97 364 44 31 75 21 23 44
03 536 267 111 378 37 32 69 20 15 35
04 433 166 99 265 29 39 68 25 32 57
05 445 221 80 301 27 30 57 17 24 41
06 540 228 91 319 32 63 95 32 23 55
07 275 117 68 185 22 20 42 7 7 14
08 294 107 69 176 15 16 31 16 18 34
09 339 142 69 211 29 17 46 14 24 38
10 262 110 80 190 9 20 29 14 13 27
11 9 4 2 6 0 0 0 0 2 2
12 223 91 50 141 16 20 36 9 8 17
13 153 55 25 80 15 28 43 5 14 19
14 559 224 126 350 41 38 79 36 35 71
15 556 243 98 341 42 57 99 26 21 47
17 441 168 75 243 45 37 82 23 30 53
18 138 65 24 89 5 18 23 5 6 11
19 493 172 111 283 29 40 69 28 42 70
20 651 326 60 386 78 59 137 22 27 49
22 693 255 93 348 77 65 142 45 59 104
23 613 290 72 362 58 60 118 34 31 65
24 251 119 24 143 17 29 46 11 19 30
25 399 147 48 195 41 59 100 17 23 40
26 254 115 61 176 23 9 32 8 13 21
27 1,072 420 107 527 159 98 257 87 50 137
28 887 414 111 525 80 65 145 67 50 117
31 881 406 98 504 100 57 157 64 30 94
32 715 309 60 369 85 54 139 54 38 92
33 816 295 111 406 98 97 195 63 52 115
34 354 141 88 229 25 22 47 14 21 35
35 742 344 79 423 114 45 159 46 32 78
36 1,108 459 129 588 120 55 175 99 80 179
38 875 401 158 559 78 78 156 36 36 72
41 850 355 130 485 56 80 136 54 63 117
43 660 292 80 372 76 68 144 33 31 64
44 552 265 74 339 50 27 77 42 21 63
45 582 251 88 339 76 36 112 47 25 72
46 506 221 70 291 41 33 74 39 34 73
47 807 320 83 403 105 80 185 56 32 88
48 416 213 59 272 27 14 41 34 17 51
49 797 332 68 400 127 68 195 58 38 96
50 668 240 106 346 79 41 120 60 57 117
51 888 352 88 440 145 76 221 58 36 94
52 501 175 48 223 69 58 127 47 31 78
53 455 151 75 226 46 43 89 29 38 67
54 690 244 74 318 91 54 145 67 57 124
55 639 229 100 329 45 85 130 39 55 94
56 343 125 40 165 36 27 63 34 24 58
57 574 209 78 287 63 69 132 31 58 89
58 913 349 88 437 87 60 147 81 110 191
27,389 11,411 3,923 15,334 2,809 2,277 5,086 1,774 1,625 3,399
TOTALS
114,266 45,279 14,837 60,116 12,915 10,288 23,203 8,195 7,102 15,297

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results