Macomb County, Michigan Election Results

Representative in Congress - 10th District
One 2-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,092 74 23 97 57 12 69 114 129 243 135 131 266 123 95 218
02 775 31 7 38 43 10 53 69 107 176 71 102 173 52 125 177
1,867 105 30 135 100 22 122 183 236 419 206 233 439 175 220 395
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 581 51 20 71 52 21 73 38 57 95 66 79 145 50 65 115
02 1,080 65 18 83 75 25 100 92 107 199 145 225 370 98 111 209
03 687 43 12 55 47 22 69 52 75 127 92 120 212 82 49 131
04 824 33 12 45 58 15 73 77 108 185 99 156 255 52 106 158
3,172 192 62 254 232 83 315 259 347 606 402 580 982 282 331 613
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 786 129 20 149 98 16 114 70 53 123 117 76 193 76 33 109
02 726 91 32 123 94 29 123 73 49 122 74 95 169 56 34 90
03 587 65 14 79 76 13 89 65 48 113 75 91 166 30 29 59
04 495 74 16 90 82 15 97 37 21 58 73 61 134 32 18 50
05 684 108 26 134 104 26 130 58 40 98 83 94 177 40 30 70
06 591 67 20 87 85 19 104 43 42 85 89 86 175 40 44 84
07 477 60 19 79 66 19 85 31 32 63 70 53 123 22 45 67
08 558 65 17 82 69 11 80 51 43 94 73 67 140 50 30 80
09 633 99 13 112 108 18 126 54 32 86 107 57 164 54 35 89
10 968 99 11 110 106 16 122 92 67 159 211 110 321 95 47 142
11 492 80 11 91 69 16 85 35 35 70 77 59 136 16 38 54
12 564 78 29 107 94 35 129 30 30 60 52 75 127 30 34 64
13 790 117 40 157 115 21 136 42 48 90 144 106 250 48 37 85
14 426 49 15 64 74 22 96 29 24 53 55 63 118 29 28 57
15 891 138 30 168 117 31 148 82 62 144 141 107 248 73 33 106
16 669 74 22 96 92 23 115 67 41 108 105 83 188 53 32 85
17 295 69 39 108 36 22 58 10 14 24 25 29 54 10 8 18
18 468 69 21 90 62 23 85 30 28 58 52 56 108 28 27 55
19 462 84 17 101 61 23 84 38 32 70 36 68 104 8 35 43
11,562 1,615 412 2,027 1,608 398 2,006 937 741 1,678 1,659 1,436 3,095 790 617 1,407
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 704 92 42 134 90 44 134 63 35 98 93 64 157 37 31 68
02 860 129 47 176 132 34 166 65 44 109 87 62 149 60 53 113
03 820 81 32 113 81 30 111 74 50 124 123 90 213 54 66 120
04 862 124 35 159 87 36 123 83 68 151 110 71 181 57 49 106
05 972 58 9 67 70 21 91 144 96 240 152 98 250 103 61 164
06 907 94 45 139 104 37 141 106 70 176 133 68 201 58 42 100
07 923 76 29 105 97 24 121 91 62 153 143 89 232 79 70 149
08 530 86 37 123 80 32 112 29 29 58 49 45 94 19 35 54
09 835 59 7 66 83 21 104 124 58 182 141 99 240 52 50 102
10 762 80 24 104 67 20 87 87 76 163 93 92 185 46 32 78
8,175 879 307 1,186 891 299 1,190 866 588 1,454 1,124 778 1,902 565 489 1,054
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 503 56 12 68 38 13 51 40 57 97 60 74 134 55 36 91
02 634 101 32 133 65 19 84 47 55 102 74 94 168 33 30 63
03 574 101 28 129 128 36 164 27 39 66 31 73 104 15 30 45
04 246 37 35 72 34 21 55 4 20 24 9 30 39 16 21 37
1,957 295 107 402 265 89 354 118 171 289 174 271 445 119 117 236
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 541 58 11 69 72 13 85 31 35 66 93 84 177 51 27 78
02 674 92 31 123 73 26 99 49 55 104 86 73 159 41 46 87
03 599 45 20 65 90 23 113 50 53 103 67 93 160 38 43 81
04 649 86 30 116 95 21 116 48 43 91 80 73 153 39 58 97
05 777 106 31 137 117 28 145 56 42 98 119 101 220 58 38 96
06 589 87 19 106 89 16 105 37 30 67 98 44 142 53 28 81
07 592 49 19 68 103 26 129 41 50 91 82 56 138 52 40 92
08 654 99 19 118 91 25 116 48 22 70 119 66 185 48 35 83
09 466 41 8 49 46 10 56 27 24 51 110 70 180 44 30 74
10 477 88 37 125 75 28 103 16 21 37 49 45 94 30 20 50
11 761 67 44 111 104 30 134 62 71 133 106 99 205 62 35 97
12 740 119 32 151 119 22 141 76 35 111 88 71 159 61 41 102
13 669 65 20 85 95 34 129 44 45 89 100 114 214 31 54 85
14 777 73 19 92 102 25 127 85 65 150 128 88 216 45 54 99
15 850 87 10 97 113 20 133 76 41 117 169 80 249 112 44 156
16 899 100 23 123 130 27 157 78 66 144 140 123 263 62 38 100
17 780 85 19 104 148 28 176 67 36 103 116 99 215 50 42 92
18 473 89 28 117 83 21 104 27 26 53 53 44 97 24 19 43
19 286 46 17 63 68 21 89 13 15 28 31 20 51 11 13 24
20 683 82 24 106 96 27 123 67 50 117 87 87 174 50 36 86
21 851 86 11 97 150 17 167 83 35 118 177 73 250 78 35 113
22 798 107 15 122 101 11 112 59 41 100 160 76 236 84 34 118
23 773 96 9 105 96 11 107 76 27 103 190 59 249 93 26 119
24 936 144 19 163 124 13 137 96 22 118 215 50 265 102 28 130
25 491 36 20 56 81 15 96 46 31 77 79 54 133 27 35 62
26 450 48 17 65 48 19 67 45 28 73 73 60 133 35 23 58
27 796 88 20 108 111 25 136 52 38 90 120 124 244 68 64 132
28 532 63 30 93 59 17 76 42 39 81 73 93 166 32 31 63
29 572 76 30 106 96 45 141 42 31 73 72 53 125 35 25 60
30 664 70 31 101 90 27 117 53 44 97 116 95 211 44 43 87
31 502 45 9 54 74 14 88 39 39 78 81 66 147 31 38 69
32 634 65 14 79 80 17 97 49 37 86 113 111 224 31 45 76
33 464 56 8 64 83 14 97 29 18 47 79 54 133 37 15 52
34 560 77 21 98 73 12 85 61 47 108 55 72 127 31 41 72
35 616 71 31 102 126 33 159 47 44 91 61 70 131 39 33 72
36 487 73 20 93 60 12 72 34 35 69 75 58 133 33 21 54
37 607 64 11 75 59 18 77 57 53 110 99 75 174 45 44 89
23,669 2,829 777 3,606 3,420 791 4,211 1,908 1,434 3,342 3,759 2,773 6,532 1,807 1,322 3,129
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 186 28 28 22 22 20 20 62 62 34 34
186 28 28 22 22 20 20 62 62 34 34
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 479 51 23 74 79 24 103 30 49 79 38 74 112 31 35 66
02 374 40 14 54 55 7 62 40 34 74 34 46 80 31 36 67
03 853 91 39 130 107 35 142 57 67 124 110 125 235 49 93 142
04 702 103 19 122 123 33 156 41 50 91 88 83 171 40 57 97
05 626 92 27 119 77 25 102 51 70 121 50 78 128 39 43 82
3,034 377 122 499 441 124 565 219 270 489 320 406 726 190 264 454
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 614 41 13 54 25 13 38 68 80 148 91 85 176 62 47 109
02 835 47 18 65 50 23 73 92 113 205 105 106 211 72 81 153
1,449 88 31 119 75 36 111 160 193 353 196 191 387 134 128 262
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 837 103 26 129 95 35 130 50 84 134 115 115 230 52 78 130
02 641 81 24 105 66 28 94 43 62 105 84 97 181 42 55 97
1,478 184 50 234 161 63 224 93 146 239 199 212 411 94 133 227
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 474 44 44 39 39 86 86 148 148 112 112
02 473 49 49 50 50 93 93 126 126 110 110
947 93 93 89 89 179 179 274 274 222 222
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,026 64 25 89 97 11 108 101 70 171 195 146 341 113 48 161
02 813 50 13 63 84 25 109 93 71 164 134 115 249 65 59 124
03 365 30 20 50 38 7 45 27 39 66 55 64 119 27 26 53
04 684 62 13 75 60 23 83 44 50 94 149 71 220 78 33 111
05 513 92 16 108 42 7 49 41 14 55 74 43 117 54 20 74
06 440 68 18 86 59 18 77 28 29 57 47 50 97 18 27 45
07 828 77 21 98 66 22 88 72 66 138 142 110 252 86 52 138
08 418 25 10 35 39 9 48 41 29 70 63 78 141 34 24 58
09 382 60 21 81 41 23 64 21 29 50 48 57 105 23 19 42
10 533 53 14 67 59 12 71 53 37 90 83 72 155 53 37 90
11 653 91 25 116 69 14 83 40 61 101 88 80 168 52 31 83
12 560 24 11 35 48 16 64 67 46 113 86 77 163 69 49 118
13 413 23 21 44 39 11 50 30 32 62 63 61 124 43 30 73
14 812 68 24 92 79 29 108 66 56 122 149 115 264 69 58 127
15 875 79 32 111 87 24 111 114 77 191 113 112 225 65 61 126
16 1,132 85 12 97 126 28 154 106 53 159 210 99 309 182 49 231
17 876 76 32 108 87 25 112 69 44 113 114 133 247 96 57 153
18 658 77 15 92 93 17 110 59 33 92 95 51 146 63 43 106
19 593 54 23 77 61 23 84 50 25 75 97 65 162 64 48 112
20 491 58 8 66 57 16 73 40 14 54 77 55 132 46 23 69
21 307 48 34 82 53 24 77 17 8 25 20 30 50 14 17 31
22 1,161 81 14 95 149 17 166 117 54 171 232 127 359 130 73 203
23 955 69 13 82 66 19 85 86 55 141 186 126 312 133 82 215
24 1,273 54 22 76 122 31 153 159 80 239 211 159 370 147 81 228
25 875 80 16 96 95 18 113 95 40 135 141 103 244 97 44 141
26 792 108 15 123 110 18 128 67 38 105 129 62 191 72 29 101
27 807 141 36 177 87 20 107 61 43 104 110 90 200 66 29 95
28 944 121 13 134 161 8 169 85 27 112 173 76 249 94 35 129
29 478 36 19 55 65 9 74 34 33 67 68 62 130 46 42 88
30 618 35 12 47 75 18 93 43 40 83 107 73 180 76 38 114
21,275 1,989 568 2,557 2,314 542 2,856 1,926 1,293 3,219 3,459 2,562 6,021 2,175 1,264 3,439
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
29 612 90 18 108 113 21 134 47 34 81 60 78 138 30 35 65
30 362 69 22 91 57 18 75 23 16 39 41 25 66 26 18 44
34 730 97 22 119 134 28 162 47 47 94 97 78 175 55 60 115
35 350 78 15 93 53 20 73 13 14 27 31 49 80 7 27 34
36 803 139 23 162 167 18 185 51 29 80 109 77 186 58 48 106
37 682 131 39 170 120 25 145 41 26 67 84 67 151 38 42 80
38 881 164 39 203 170 33 203 70 27 97 101 69 170 69 31 100
39 603 109 23 132 93 21 114 34 29 63 61 101 162 24 29 53
40 295 31 14 45 53 16 69 16 12 28 35 45 80 15 16 31
41 448 82 33 115 62 21 83 31 39 70 35 58 93 24 24 48
42 614 81 19 100 112 26 138 62 29 91 79 69 148 41 44 85
43 1,122 210 49 259 181 24 205 101 39 140 150 87 237 92 50 142
44 608 101 14 115 110 18 128 56 25 81 78 52 130 53 23 76
45 781 126 34 160 148 30 178 46 27 73 127 55 182 61 26 87
8,891 1,508 364 1,872 1,573 319 1,892 638 393 1,031 1,088 910 1,998 593 473 1,066
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 206 20 9 29 36 22 58 6 13 19 23 36 59 10 8 18
02 434 54 26 80 51 14 65 26 49 75 44 62 106 22 41 63
03 456 77 17 94 84 18 102 15 14 29 57 51 108 23 33 56
1,096 151 52 203 171 54 225 47 76 123 124 149 273 55 82 137
POLL BOOK TOTALS Kelly L. Noland
(DEM)
Kimberly Bizon
(DEM)
Doug Slocum
(REP)
Lisa McClain
(REP)
Shane Hernandez
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 557 39 21 60 45 22 67 52 48 100 51 66 117 48 75 123
02 1,154 95 19 114 114 23 137 118 60 178 235 144 379 116 69 185
03 1,069 58 19 77 58 20 78 88 91 179 168 183 351 85 104 189
04 754 66 23 89 68 27 95 30 62 92 94 123 217 55 55 110
05 1,076 59 15 74 67 15 82 78 101 179 188 183 371 132 104 236
06 1,145 64 10 74 98 9 107 144 74 218 205 104 309 182 60 242
07 1,031 70 11 81 90 15 105 84 91 175 161 157 318 105 90 195
08 879 60 15 75 80 23 103 85 60 145 126 106 232 99 75 174
09 514 42 6 48 29 10 39 36 64 100 62 81 143 24 57 81
10 661 43 23 66 47 12 59 46 52 98 116 128 244 54 45 99
11 649 43 8 51 37 4 41 59 42 101 119 109 228 75 35 110
9,489 639 170 809 733 180 913 820 745 1,565 1,525 1,384 2,909 975 769 1,744
TOTALS
98,247 10,851 3,173 14,024 11,984 3,111 15,095 8,174 6,832 15,006 14,235 12,221 26,456 7,954 6,465 14,419

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results