One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Christopher Jeffery
(DEM) |
Kevin Hertel
(DEM) |
Patrick Biange
(DEM) |
Brian K. Hakola
(REP) |
Christine Timmon
(REP) |
Michael Babat
(REP) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||
01 | 416 | 30 | 22 | 52 | 129 | 54 | 183 | 34 | 14 | 48 | 7 | 6 | 13 | 15 | 10 | 25 | 24 | 13 | 37 | ||
02 | 610 | 59 | 33 | 92 | 232 | 66 | 298 | 32 | 16 | 48 | 18 | 12 | 30 | 26 | 25 | 51 | 15 | 15 | 30 | ||
03 | 538 | 34 | 23 | 57 | 141 | 70 | 211 | 36 | 15 | 51 | 20 | 11 | 31 | 28 | 28 | 56 | 34 | 32 | 66 | ||
04 | 512 | 25 | 20 | 45 | 144 | 69 | 213 | 37 | 27 | 64 | 19 | 13 | 32 | 27 | 23 | 50 | 19 | 14 | 33 | ||
05 | 500 | 39 | 42 | 81 | 146 | 62 | 208 | 22 | 6 | 28 | 16 | 24 | 40 | 18 | 34 | 52 | 18 | 19 | 37 | ||
06 | 519 | 54 | 41 | 95 | 137 | 57 | 194 | 37 | 21 | 58 | 16 | 4 | 20 | 25 | 18 | 43 | 22 | 12 | 34 | ||
07 | 511 | 43 | 39 | 82 | 184 | 83 | 267 | 33 | 20 | 53 | 7 | 1 | 8 | 15 | 5 | 20 | 14 | 6 | 20 | ||
08 | 675 | 77 | 62 | 139 | 265 | 93 | 358 | 34 | 20 | 54 | 6 | 6 | 12 | 10 | 3 | 13 | 11 | 2 | 13 | ||
09 | 463 | 43 | 40 | 83 | 192 | 43 | 235 | 30 | 21 | 51 | 8 | 2 | 10 | 16 | 9 | 25 | 7 | 4 | 11 | ||
10 | 331 | 23 | 24 | 47 | 71 | 49 | 120 | 28 | 12 | 40 | 13 | 7 | 20 | 20 | 14 | 34 | 17 | 12 | 29 | ||
11 | 480 | 51 | 46 | 97 | 157 | 56 | 213 | 22 | 11 | 33 | 21 | 13 | 34 | 17 | 17 | 34 | 15 | 13 | 28 | ||
12 | 811 | 54 | 63 | 117 | 252 | 75 | 327 | 64 | 38 | 102 | 19 | 14 | 33 | 41 | 24 | 65 | 47 | 27 | 74 | ||
13 | 291 | 16 | 14 | 30 | 112 | 43 | 155 | 16 | 12 | 28 | 7 | 5 | 12 | 14 | 6 | 20 | 14 | 11 | 25 | ||
14 | 577 | 50 | 47 | 97 | 247 | 56 | 303 | 23 | 12 | 35 | 15 | 8 | 23 | 14 | 5 | 19 | 24 | 10 | 34 | ||
7,234 | 598 | 516 | 1,114 | 2,409 | 876 | 3,285 | 448 | 245 | 693 | 192 | 126 | 318 | 286 | 221 | 507 | 281 | 190 | 471 | |||
POLL BOOK TOTALS |
Christopher Jeffery
(DEM) |
Kevin Hertel
(DEM) |
Patrick Biange
(DEM) |
Brian K. Hakola
(REP) |
Christine Timmon
(REP) |
Michael Babat
(REP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||||||||
03 | 30 | ![]() |
0 | 0 | ![]() |
7 | 7 | ![]() |
1 | 1 | ![]() |
5 | 5 | ![]() |
5 | 5 | ![]() |
5 | 5 | ||
30 | ![]() |
0 | 0 | ![]() |
7 | 7 | ![]() |
1 | 1 | ![]() |
5 | 5 | ![]() |
5 | 5 | ![]() |
5 | 5 | |||
POLL BOOK TOTALS |
Christopher Jeffery
(DEM) |
Kevin Hertel
(DEM) |
Patrick Biange
(DEM) |
Brian K. Hakola
(REP) |
Christine Timmon
(REP) |
Michael Babat
(REP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||||||||||||
01 | 1,149 | 27 | 14 | 41 | 342 | 72 | 414 | 50 | 21 | 71 | 64 | 39 | 103 | 92 | 48 | 140 | 115 | 62 | 177 | ||
02 | 981 | 46 | 15 | 61 | 311 | 65 | 376 | 31 | 10 | 41 | 75 | 38 | 113 | 77 | 51 | 128 | 68 | 27 | 95 | ||
03 | 878 | 32 | 22 | 54 | 295 | 83 | 378 | 29 | 13 | 42 | 29 | 35 | 64 | 53 | 53 | 106 | 41 | 57 | 98 | ||
04 | 900 | 26 | 18 | 44 | 271 | 66 | 337 | 45 | 20 | 65 | 34 | 29 | 63 | 60 | 45 | 105 | 94 | 59 | 153 | ||
05 | 816 | 24 | 32 | 56 | 279 | 97 | 376 | 28 | 18 | 46 | 27 | 47 | 74 | 37 | 45 | 82 | 33 | 53 | 86 | ||
06 | 776 | 44 | 40 | 84 | 280 | 68 | 348 | 37 | 25 | 62 | 17 | 9 | 26 | 41 | 31 | 72 | 46 | 29 | 75 | ||
07 | 489 | 10 | 7 | 17 | 157 | 48 | 205 | 34 | 15 | 49 | 22 | 19 | 41 | 30 | 26 | 56 | 32 | 22 | 54 | ||
08 | 743 | 18 | 14 | 32 | 231 | 65 | 296 | 23 | 10 | 33 | 57 | 34 | 91 | 43 | 42 | 85 | 38 | 28 | 66 | ||
09 | 487 | 23 | 12 | 35 | 130 | 37 | 167 | 13 | 12 | 25 | 19 | 24 | 43 | 39 | 33 | 72 | 38 | 29 | 67 | ||
10 | 832 | 17 | 6 | 23 | 276 | 66 | 342 | 35 | 15 | 50 | 41 | 40 | 81 | 59 | 39 | 98 | 60 | 50 | 110 | ||
11 | 366 | 11 | 7 | 18 | 133 | 16 | 149 | 10 | 2 | 12 | 25 | 25 | 50 | 29 | 24 | 53 | 26 | 13 | 39 | ||
12 | 992 | 36 | 9 | 45 | 274 | 70 | 344 | 46 | 10 | 56 | 43 | 28 | 71 | 91 | 78 | 169 | 74 | 55 | 129 | ||
13 | 1,158 | 16 | 9 | 25 | 311 | 57 | 368 | 44 | 13 | 57 | 69 | 48 | 117 | 106 | 57 | 163 | 110 | 85 | 195 | ||
14 | 321 | 14 | 4 | 18 | 99 | 31 | 130 | 5 | 5 | 10 | 18 | 23 | 41 | 18 | 26 | 44 | 16 | 12 | 28 | ||
15 | 896 | 36 | 12 | 48 | 270 | 59 | 329 | 40 | 18 | 58 | 31 | 29 | 60 | 69 | 52 | 121 | 57 | 60 | 117 | ||
16 | 817 | 32 | 8 | 40 | 224 | 59 | 283 | 27 | 13 | 40 | 31 | 35 | 66 | 55 | 45 | 100 | 88 | 62 | 150 | ||
17 | 983 | 26 | 17 | 43 | 279 | 61 | 340 | 37 | 8 | 45 | 72 | 56 | 128 | 87 | 62 | 149 | 69 | 60 | 129 | ||
18 | 718 | 25 | 9 | 34 | 196 | 47 | 243 | 18 | 9 | 27 | 29 | 26 | 55 | 71 | 57 | 128 | 58 | 48 | 106 | ||
19 | 615 | 19 | 12 | 31 | 152 | 48 | 200 | 23 | 17 | 40 | 35 | 29 | 64 | 45 | 26 | 71 | 57 | 47 | 104 | ||
20 | 427 | 25 | 7 | 32 | 139 | 28 | 167 | 13 | 5 | 18 | 32 | 26 | 58 | 33 | 15 | 48 | 25 | 15 | 40 | ||
21 | 660 | 34 | 13 | 47 | 158 | 53 | 211 | 26 | 16 | 42 | 28 | 31 | 59 | 60 | 48 | 108 | 65 | 39 | 104 | ||
22 | 554 | 14 | 10 | 24 | 130 | 36 | 166 | 21 | 22 | 43 | 23 | 41 | 64 | 29 | 39 | 68 | 40 | 64 | 104 | ||
23 | 677 | 26 | 15 | 41 | 203 | 51 | 254 | 18 | 11 | 29 | 35 | 43 | 78 | 48 | 45 | 93 | 37 | 36 | 73 | ||
17,235 | 581 | 312 | 893 | 5,140 | 1,283 | 6,423 | 653 | 308 | 961 | 856 | 754 | 1,610 | 1,272 | 987 | 2,259 | 1,287 | 1,012 | 2,299 | |||
TOTALS | |||||||||||||||||||||
24,499 | 1,179 | 828 | 2,007 | 7,549 | 2,166 | 9,715 | 1,101 | 554 | 1,655 | 1,048 | 885 | 1,933 | 1,558 | 1,213 | 2,771 | 1,568 | 1,207 | 2,775 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results