Macomb County, Michigan Election Results

Representative in State Legislature - 22nd District
One 2-year term

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Michael James Anderson
(DEM)
Richard M. Steenland
(DEM)
Ryan Nelson
(DEM)
Jeff Bonnell
(REP)
Steven G. Warner
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 553 31 20 51 127 43 170 36 40 76 55 56 111 42 43 85
02 832 51 24 75 202 55 257 92 39 131 68 41 109 59 75 134
03 558 46 43 89 162 52 214 45 22 67 24 41 65 26 28 54
04 336 24 15 39 83 18 101 34 23 57 25 21 46 25 28 53
05 500 26 17 43 139 28 167 46 26 72 52 46 98 31 34 65
06 722 50 21 71 179 55 234 35 30 65 73 56 129 49 88 137
07 740 44 29 73 188 57 245 72 29 101 62 71 133 43 57 100
08 731 36 16 52 210 58 268 80 21 101 47 48 95 57 69 126
09 828 36 15 51 226 68 294 41 25 66 88 84 172 53 68 121
10 403 16 14 30 110 26 136 26 13 39 23 40 63 28 49 77
11 558 27 12 39 165 46 211 30 26 56 59 55 114 29 38 67
12 506 32 19 51 151 35 186 28 23 51 36 31 67 52 38 90
13 296 20 11 31 71 25 96 31 14 45 18 29 47 20 22 42
14 456 24 19 43 96 28 124 41 25 66 38 37 75 30 50 80
15 687 50 39 89 216 52 268 60 21 81 55 34 89 38 27 65
8,706 513 314 827 2,325 646 2,971 697 377 1,074 723 690 1,413 582 714 1,296
POLL BOOK TOTALS Michael James Anderson
(DEM)
Richard M. Steenland
(DEM)
Ryan Nelson
(DEM)
Jeff Bonnell
(REP)
Steven G. Warner
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
10 262 31 33 64 33 17 50 40 26 66 10 15 25 11 17 28
13 153 14 8 22 20 5 25 12 11 23 10 16 26 10 26 36
14 559 76 47 123 68 43 111 65 35 100 39 36 75 37 37 74
15 556 89 40 129 60 22 82 80 42 122 31 36 67 37 41 78
17 441 25 26 51 76 21 97 55 28 83 25 30 55 44 35 79
23 613 79 24 103 111 19 130 75 17 92 50 48 98 41 39 80
24 251 29 10 39 45 5 50 42 10 52 14 17 31 14 32 46
25 399 21 11 32 56 16 72 65 21 86 33 49 82 24 29 53
26 254 31 29 60 54 22 76 18 11 29 16 7 23 17 15 32
27 1,072 117 35 152 162 25 187 114 39 153 125 66 191 120 75 195
31 881 85 29 114 171 30 201 105 33 138 71 39 110 92 46 138
33 816 59 39 98 149 39 188 56 28 84 80 59 139 84 86 170
50 668 66 38 104 86 34 120 68 32 100 56 31 87 84 65 149
58 913 58 20 78 165 32 197 100 25 125 61 65 126 107 106 213
7,838 780 389 1,169 1,256 330 1,586 895 358 1,253 621 514 1,135 722 649 1,371
TOTALS
16,544 1,293 703 1,996 3,581 976 4,557 1,592 735 2,327 1,344 1,204 2,548 1,304 1,363 2,667

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results