
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Alex Bronson
(DEM) |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
William J. Revoir
(REP) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||||||||
| 01 | 584 | 70 | 12 | 82 | 136 | 31 | 167 | 104 | 75 | 179 | 26 | 11 | 37 | ||
| 04 | 174 | 12 | 3 | 15 | 45 | 17 | 62 | 31 | 25 | 56 | 7 | 4 | 11 | ||
| 10 | 566 | 46 | 5 | 51 | 108 | 23 | 131 | 149 | 106 | 255 | 27 | 19 | 46 | ||
| 27 | 608 | 48 | 2 | 50 | 145 | 22 | 167 | 149 | 74 | 223 | 39 | 21 | 60 | ||
| 28 | 423 | 69 | 14 | 83 | 132 | 59 | 191 | 53 | 28 | 81 | 7 | 4 | 11 | ||
| 29 | 775 | 80 | 10 | 90 | 192 | 22 | 214 | 176 | 95 | 271 | 41 | 31 | 72 | ||
| 34 | 519 | 67 | 35 | 102 | 177 | 44 | 221 | 59 | 56 | 115 | 2 | 7 | 9 | ||
| 36 | 646 | 72 | 24 | 96 | 143 | 74 | 217 | 127 | 56 | 183 | 27 | 9 | 36 | ||
| 37 | 874 | 104 | 11 | 115 | 209 | 38 | 247 | 197 | 81 | 278 | 35 | 20 | 55 | ||
| 38 | 559 | 46 | 11 | 57 | 126 | 29 | 155 | 107 | 67 | 174 | 38 | 24 | 62 | ||
| 39 | 601 | 74 | 9 | 83 | 126 | 22 | 148 | 149 | 60 | 209 | 18 | 19 | 37 | ||
| 40 | 832 | 90 | 14 | 104 | 203 | 47 | 250 | 163 | 95 | 258 | 42 | 20 | 62 | ||
| 41 | 630 | 74 | 19 | 93 | 116 | 26 | 142 | 127 | 96 | 223 | 26 | 18 | 44 | ||
| 42 | 608 | 55 | 23 | 78 | 183 | 57 | 240 | 104 | 44 | 148 | 29 | 15 | 44 | ||
| 44 | 1,099 | 115 | 19 | 134 | 226 | 50 | 276 | 267 | 128 | 395 | 71 | 27 | 98 | ||
| 45 | 690 | 64 | 18 | 82 | 159 | 34 | 193 | 154 | 80 | 234 | 42 | 19 | 61 | ||
| 46 | 1,150 | 161 | 19 | 180 | 245 | 75 | 320 | 296 | 80 | 376 | 63 | 9 | 72 | ||
| 11,338 | 1,247 | 248 | 1,495 | 2,671 | 670 | 3,341 | 2,412 | 1,246 | 3,658 | 540 | 277 | 817 | |||
| POLL BOOK TOTALS |
Alex Bronson
(DEM) |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
William J. Revoir
(REP) |
|||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||||||||
| 01 | 704 | 70 | 19 | 89 | 114 | 71 | 185 | 158 | 95 | 253 | 33 | 24 | 57 | ||
| 02 | 860 | 101 | 26 | 127 | 156 | 54 | 210 | 182 | 123 | 305 | 30 | 26 | 56 | ||
| 03 | 820 | 73 | 14 | 87 | 88 | 47 | 135 | 206 | 169 | 375 | 43 | 34 | 77 | ||
| 04 | 862 | 87 | 26 | 113 | 127 | 42 | 169 | 225 | 150 | 375 | 18 | 27 | 45 | ||
| 05 | 972 | 55 | 9 | 64 | 73 | 20 | 93 | 336 | 189 | 525 | 53 | 50 | 103 | ||
| 06 | 907 | 68 | 32 | 100 | 125 | 53 | 178 | 256 | 157 | 413 | 37 | 19 | 56 | ||
| 07 | 923 | 77 | 14 | 91 | 100 | 40 | 140 | 259 | 172 | 431 | 52 | 39 | 91 | ||
| 08 | 530 | 54 | 20 | 74 | 107 | 48 | 155 | 79 | 88 | 167 | 18 | 18 | 36 | ||
| 09 | 835 | 55 | 11 | 66 | 89 | 17 | 106 | 253 | 167 | 420 | 50 | 25 | 75 | ||
| 10 | 762 | 73 | 9 | 82 | 78 | 34 | 112 | 196 | 168 | 364 | 28 | 23 | 51 | ||
| 8,175 | 713 | 180 | 893 | 1,057 | 426 | 1,483 | 2,150 | 1,478 | 3,628 | 362 | 285 | 647 | |||
| POLL BOOK TOTALS |
Alex Bronson
(DEM) |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
William J. Revoir
(REP) |
|||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||||||||
| 03 | 599 | 52 | 16 | 68 | 80 | 28 | 108 | 130 | 144 | 274 | 25 | 28 | 53 | ||
| 04 | 649 | 80 | 24 | 104 | 97 | 27 | 124 | 141 | 133 | 274 | 18 | 27 | 45 | ||
| 06 | 589 | 52 | 8 | 60 | 123 | 26 | 149 | 148 | 79 | 227 | 34 | 16 | 50 | ||
| 07 | 592 | 79 | 16 | 95 | 79 | 29 | 108 | 145 | 110 | 255 | 24 | 24 | 48 | ||
| 12 | 740 | 87 | 18 | 105 | 144 | 37 | 181 | 180 | 121 | 301 | 28 | 19 | 47 | ||
| 14 | 777 | 77 | 10 | 87 | 98 | 32 | 130 | 198 | 162 | 360 | 34 | 24 | 58 | ||
| 19 | 286 | 39 | 13 | 52 | 74 | 24 | 98 | 45 | 39 | 84 | 8 | 6 | 14 | ||
| 20 | 683 | 79 | 11 | 90 | 92 | 37 | 129 | 158 | 136 | 294 | 29 | 25 | 54 | ||
| 30 | 664 | 61 | 16 | 77 | 102 | 39 | 141 | 178 | 131 | 309 | 26 | 34 | 60 | ||
| 33 | 464 | 48 | 8 | 56 | 86 | 15 | 101 | 120 | 77 | 197 | 21 | 6 | 27 | ||
| 6,043 | 654 | 140 | 794 | 975 | 294 | 1,269 | 1,443 | 1,132 | 2,575 | 247 | 209 | 456 | |||
| TOTALS | |||||||||||||||
| 25,556 | 2,614 | 568 | 3,182 | 4,703 | 1,390 | 6,093 | 6,005 | 3,856 | 9,861 | 1,149 | 771 | 1,920 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results