One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michael A. Chehab
(DEM) |
Diana Farrington
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
02 | 813 | 129 | 35 | 164 | 277 | 220 | 497 | ||
04 | 684 | 121 | 37 | 158 | 259 | 137 | 396 | ||
05 | 513 | 135 | 23 | 158 | 150 | 71 | 221 | ||
10 | 533 | 112 | 26 | 138 | 179 | 127 | 306 | ||
25 | 875 | 174 | 34 | 208 | 316 | 167 | 483 | ||
27 | 807 | 225 | 55 | 280 | 238 | 145 | 383 | ||
28 | 944 | 267 | 21 | 288 | 330 | 125 | 455 | ||
29 | 478 | 93 | 28 | 121 | 141 | 123 | 264 | ||
30 | 618 | 109 | 29 | 138 | 199 | 137 | 336 | ||
6,265 | 1,365 | 288 | 1,653 | 2,089 | 1,252 | 3,341 | |||
POLL BOOK TOTALS |
Michael A. Chehab
(DEM) |
Diana Farrington
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 456 | 153 | 68 | 221 | 90 | 73 | 163 | ||
02 | 720 | 274 | 90 | 364 | 132 | 112 | 244 | ||
07 | 712 | 256 | 64 | 320 | 154 | 124 | 278 | ||
08 | 589 | 204 | 58 | 262 | 125 | 106 | 231 | ||
13 | 477 | 182 | 61 | 243 | 111 | 66 | 177 | ||
14 | 413 | 161 | 55 | 216 | 77 | 56 | 133 | ||
15 | 429 | 139 | 26 | 165 | 122 | 80 | 202 | ||
16 | 441 | 150 | 52 | 202 | 92 | 71 | 163 | ||
17 | 471 | 167 | 47 | 214 | 101 | 85 | 186 | ||
22 | 494 | 138 | 54 | 192 | 112 | 107 | 219 | ||
23 | 513 | 168 | 41 | 209 | 110 | 105 | 215 | ||
24 | 499 | 173 | 30 | 203 | 89 | 123 | 212 | ||
32 | 185 | 67 | 22 | 89 | 28 | 49 | 77 | ||
33 | 584 | 194 | 37 | 231 | 150 | 104 | 254 | ||
34 | 730 | 211 | 48 | 259 | 183 | 172 | 355 | ||
35 | 350 | 121 | 30 | 151 | 50 | 80 | 130 | ||
41 | 448 | 131 | 48 | 179 | 83 | 114 | 197 | ||
43 | 1,122 | 360 | 72 | 432 | 319 | 169 | 488 | ||
44 | 608 | 192 | 32 | 224 | 171 | 94 | 265 | ||
45 | 781 | 266 | 65 | 331 | 228 | 105 | 333 | ||
11,022 | 3,707 | 1,000 | 4,707 | 2,527 | 1,995 | 4,522 | |||
POLL BOOK TOTALS |
Michael A. Chehab
(DEM) |
Diana Farrington
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 206 | 57 | 29 | 86 | 34 | 53 | 87 | ||
02 | 434 | 95 | 41 | 136 | 93 | 131 | 224 | ||
03 | 456 | 154 | 34 | 188 | 91 | 89 | 180 | ||
1,096 | 306 | 104 | 410 | 218 | 273 | 491 | |||
TOTALS | |||||||||
18,383 | 5,378 | 1,392 | 6,770 | 4,834 | 3,520 | 8,354 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results