One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Justin Boucher
(DEM) |
Brandon J. Mikula
(REP) |
Pamela Hornberger
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 786 | 230 | 34 | 264 | 86 | 74 | 160 | 157 | 75 | 232 | ||
02 | 726 | 183 | 59 | 242 | 65 | 71 | 136 | 128 | 87 | 215 | ||
03 | 587 | 138 | 28 | 166 | 47 | 64 | 111 | 113 | 87 | 200 | ||
04 | 495 | 159 | 33 | 192 | 43 | 33 | 76 | 92 | 62 | 154 | ||
05 | 684 | 203 | 49 | 252 | 52 | 71 | 123 | 119 | 82 | 201 | ||
06 | 591 | 152 | 42 | 194 | 54 | 65 | 119 | 111 | 102 | 213 | ||
07 | 477 | 125 | 37 | 162 | 41 | 62 | 103 | 76 | 59 | 135 | ||
08 | 558 | 130 | 32 | 162 | 41 | 58 | 99 | 127 | 69 | 196 | ||
09 | 633 | 199 | 31 | 230 | 63 | 48 | 111 | 141 | 67 | 208 | ||
10 | 968 | 205 | 27 | 232 | 84 | 99 | 183 | 282 | 115 | 397 | ||
11 | 492 | 151 | 27 | 178 | 34 | 57 | 91 | 95 | 68 | 163 | ||
12 | 564 | 173 | 64 | 237 | 22 | 70 | 92 | 84 | 66 | 150 | ||
13 | 790 | 220 | 59 | 279 | 59 | 88 | 147 | 158 | 94 | 252 | ||
14 | 426 | 118 | 34 | 152 | 30 | 50 | 80 | 74 | 55 | 129 | ||
15 | 891 | 254 | 60 | 314 | 68 | 85 | 153 | 206 | 93 | 299 | ||
16 | 669 | 170 | 44 | 214 | 58 | 51 | 109 | 152 | 89 | 241 | ||
17 | 295 | 108 | 58 | 166 | 7 | 33 | 40 | 37 | 16 | 53 | ||
18 | 468 | 124 | 40 | 164 | 31 | 49 | 80 | 71 | 56 | 127 | ||
19 | 462 | 139 | 39 | 178 | 18 | 46 | 64 | 57 | 78 | 135 | ||
11,562 | 3,181 | 797 | 3,978 | 903 | 1,174 | 2,077 | 2,280 | 1,420 | 3,700 | |||
POLL BOOK TOTALS |
Justin Boucher
(DEM) |
Brandon J. Mikula
(REP) |
Pamela Hornberger
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||
01 | 479 | 129 | 45 | 174 | 23 | 55 | 78 | 69 | 92 | 161 | ||
02 | 374 | 99 | 21 | 120 | 27 | 48 | 75 | 73 | 63 | 136 | ||
03 | 853 | 191 | 71 | 262 | 54 | 94 | 148 | 153 | 166 | 319 | ||
04 | 702 | 227 | 54 | 281 | 50 | 79 | 129 | 102 | 100 | 202 | ||
05 | 626 | 171 | 48 | 219 | 31 | 63 | 94 | 97 | 113 | 210 | ||
3,034 | 817 | 239 | 1,056 | 185 | 339 | 524 | 494 | 534 | 1,028 | |||
TOTALS | ||||||||||||
14,596 | 3,998 | 1,036 | 5,034 | 1,088 | 1,513 | 2,601 | 2,774 | 1,954 | 4,728 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results