One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 1,092 | 117 | 35 | 152 | 340 | 327 | 667 | ||
02 | 775 | 60 | 15 | 75 | 175 | 307 | 482 | ||
1,867 | 177 | 50 | 227 | 515 | 634 | 1,149 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 503 | 83 | 21 | 104 | 142 | 152 | 294 | ||
02 | 634 | 159 | 47 | 206 | 151 | 168 | 319 | ||
03 | 574 | 216 | 62 | 278 | 66 | 132 | 198 | ||
04 | 246 | 75 | 51 | 126 | 29 | 66 | 95 | ||
1,957 | 533 | 181 | 714 | 388 | 518 | 906 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 541 | 122 | 23 | 145 | 166 | 138 | 304 | ||
02 | 674 | 159 | 44 | 203 | 158 | 160 | 318 | ||
05 | 777 | 212 | 59 | 271 | 220 | 165 | 385 | ||
08 | 654 | 178 | 37 | 215 | 199 | 109 | 308 | ||
09 | 466 | 80 | 16 | 96 | 174 | 118 | 292 | ||
10 | 477 | 154 | 63 | 217 | 83 | 78 | 161 | ||
11 | 761 | 153 | 70 | 223 | 207 | 189 | 396 | ||
13 | 669 | 149 | 45 | 194 | 163 | 194 | 357 | ||
15 | 850 | 176 | 27 | 203 | 336 | 152 | 488 | ||
16 | 899 | 204 | 49 | 253 | 265 | 209 | 474 | ||
17 | 780 | 222 | 45 | 267 | 225 | 163 | 388 | ||
18 | 473 | 158 | 47 | 205 | 92 | 82 | 174 | ||
21 | 851 | 220 | 26 | 246 | 314 | 130 | 444 | ||
22 | 798 | 185 | 25 | 210 | 278 | 131 | 409 | ||
23 | 773 | 171 | 18 | 189 | 336 | 103 | 439 | ||
24 | 936 | 249 | 29 | 278 | 372 | 85 | 457 | ||
25 | 491 | 107 | 32 | 139 | 146 | 109 | 255 | ||
26 | 450 | 87 | 39 | 126 | 143 | 100 | 243 | ||
27 | 796 | 187 | 38 | 225 | 221 | 214 | 435 | ||
28 | 532 | 116 | 45 | 161 | 138 | 157 | 295 | ||
29 | 572 | 165 | 76 | 241 | 136 | 102 | 238 | ||
31 | 502 | 105 | 20 | 125 | 136 | 130 | 266 | ||
32 | 634 | 132 | 28 | 160 | 176 | 165 | 341 | ||
34 | 560 | 141 | 33 | 174 | 140 | 148 | 288 | ||
35 | 616 | 186 | 60 | 246 | 138 | 142 | 280 | ||
36 | 487 | 123 | 33 | 156 | 134 | 101 | 235 | ||
37 | 607 | 120 | 26 | 146 | 180 | 153 | 333 | ||
17,626 | 4,261 | 1,053 | 5,314 | 5,276 | 3,727 | 9,003 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 186 | ![]() |
45 | 45 | ![]() |
108 | 108 | ||
186 | ![]() |
45 | 45 | ![]() |
108 | 108 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 614 | 59 | 23 | 82 | 200 | 185 | 385 | ||
02 | 835 | 93 | 37 | 130 | 240 | 273 | 513 | ||
1,449 | 152 | 60 | 212 | 440 | 458 | 898 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 837 | 189 | 61 | 250 | 214 | 270 | 484 | ||
02 | 641 | 129 | 50 | 179 | 168 | 195 | 363 | ||
1,478 | 318 | 111 | 429 | 382 | 465 | 847 | |||
POLL BOOK TOTALS |
Olu Jabari
(DEM) |
Jeff Yaroch
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 474 | ![]() |
73 | 73 | ![]() |
328 | 328 | ||
02 | 473 | ![]() |
90 | 90 | ![]() |
318 | 318 | ||
947 | ![]() |
163 | 163 | ![]() |
646 | 646 | |||
TOTALS | |||||||||
25,510 | 5,441 | 1,663 | 7,104 | 7,001 | 6,556 | 13,557 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results