
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||||||||||||||
| 01 | 1,092 | 5 | 2 | 7 | 39 | 11 | 50 | 63 | 13 | 76 | 13 | 9 | 22 | 13 | 4 | 17 | 177 | 185 | 362 | 167 | 149 | 316 | ||
| 02 | 775 | 1 | 2 | 3 | 17 | 7 | 24 | 37 | 6 | 43 | 12 | 0 | 12 | 7 | 1 | 8 | 96 | 208 | 304 | 88 | 103 | 191 | ||
| 1,867 | 6 | 4 | 10 | 56 | 18 | 74 | 100 | 19 | 119 | 25 | 9 | 34 | 20 | 5 | 25 | 273 | 393 | 666 | 255 | 252 | 507 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||||||||
| 01 | 581 | 3 | 3 | 6 | 34 | 14 | 48 | 40 | 12 | 52 | 17 | 11 | 28 | 6 | 1 | 7 | 86 | 129 | 215 | 73 | 67 | 140 | ||
| 02 | 1,080 | 5 | 3 | 8 | 43 | 15 | 58 | 49 | 12 | 61 | 24 | 3 | 27 | 24 | 8 | 32 | 219 | 332 | 551 | 104 | 96 | 200 | ||
| 03 | 687 | 1 | 1 | 2 | 29 | 12 | 41 | 43 | 15 | 58 | 10 | 3 | 13 | 10 | 5 | 15 | 145 | 156 | 301 | 81 | 82 | 163 | ||
| 04 | 824 | 2 | 0 | 2 | 33 | 14 | 47 | 37 | 7 | 44 | 12 | 2 | 14 | 9 | 3 | 12 | 141 | 265 | 406 | 83 | 92 | 175 | ||
| 3,172 | 11 | 7 | 18 | 139 | 55 | 194 | 169 | 46 | 215 | 63 | 19 | 82 | 49 | 17 | 66 | 591 | 882 | 1,473 | 341 | 337 | 678 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | ||||||||||||||||||||||||
| 01 | 422 | 7 | 5 | 12 | 43 | 21 | 64 | 66 | 26 | 92 | 29 | 19 | 48 | 12 | 5 | 17 | 25 | 64 | 89 | 26 | 35 | 61 | ||
| 02 | 345 | 7 | 3 | 10 | 35 | 22 | 57 | 59 | 16 | 75 | 34 | 21 | 55 | 21 | 7 | 28 | 20 | 27 | 47 | 16 | 13 | 29 | ||
| 03 | 455 | 7 | 8 | 15 | 53 | 31 | 84 | 66 | 27 | 93 | 28 | 26 | 54 | 29 | 12 | 41 | 23 | 43 | 66 | 24 | 36 | 60 | ||
| 04 | 250 | 7 | 3 | 10 | 28 | 8 | 36 | 44 | 12 | 56 | 14 | 13 | 27 | 5 | 3 | 8 | 28 | 22 | 50 | 18 | 18 | 36 | ||
| 05 | 240 | 4 | 2 | 6 | 25 | 13 | 38 | 40 | 20 | 60 | 14 | 5 | 19 | 6 | 6 | 12 | 11 | 34 | 45 | 11 | 27 | 38 | ||
| 1,712 | 32 | 21 | 53 | 184 | 95 | 279 | 275 | 101 | 376 | 119 | 84 | 203 | 73 | 33 | 106 | 107 | 190 | 297 | 95 | 129 | 224 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||
| 01 | 786 | 8 | 1 | 9 | 83 | 13 | 96 | 97 | 7 | 104 | 27 | 7 | 34 | 33 | 8 | 41 | 161 | 91 | 252 | 97 | 61 | 158 | ||
| 02 | 726 | 10 | 1 | 11 | 76 | 19 | 95 | 61 | 25 | 86 | 20 | 5 | 25 | 31 | 11 | 42 | 128 | 107 | 235 | 74 | 63 | 137 | ||
| 03 | 587 | 7 | 5 | 12 | 50 | 6 | 56 | 70 | 5 | 75 | 8 | 9 | 17 | 16 | 4 | 20 | 113 | 115 | 228 | 53 | 50 | 103 | ||
| 04 | 495 | 5 | 2 | 7 | 56 | 8 | 64 | 68 | 13 | 81 | 21 | 2 | 23 | 16 | 8 | 24 | 104 | 72 | 176 | 36 | 28 | 64 | ||
| 05 | 684 | 9 | 3 | 12 | 70 | 20 | 90 | 88 | 11 | 99 | 17 | 7 | 24 | 33 | 11 | 44 | 109 | 102 | 211 | 60 | 59 | 119 | ||
| 06 | 591 | 4 | 1 | 5 | 60 | 18 | 78 | 50 | 8 | 58 | 7 | 7 | 14 | 33 | 6 | 39 | 125 | 132 | 257 | 41 | 39 | 80 | ||
| 07 | 477 | 6 | 4 | 10 | 45 | 11 | 56 | 49 | 9 | 58 | 14 | 6 | 20 | 15 | 8 | 23 | 87 | 97 | 184 | 34 | 29 | 63 | ||
| 08 | 558 | 13 | 1 | 14 | 38 | 11 | 49 | 55 | 6 | 61 | 14 | 5 | 19 | 22 | 7 | 29 | 108 | 105 | 213 | 60 | 32 | 92 | ||
| 09 | 633 | 5 | 1 | 6 | 78 | 8 | 86 | 77 | 11 | 88 | 20 | 5 | 25 | 25 | 5 | 30 | 165 | 83 | 248 | 51 | 41 | 92 | ||
| 10 | 968 | 7 | 2 | 9 | 70 | 7 | 77 | 75 | 8 | 83 | 24 | 3 | 27 | 44 | 8 | 52 | 280 | 160 | 440 | 114 | 61 | 175 | ||
| 11 | 492 | 7 | 3 | 10 | 49 | 12 | 61 | 67 | 3 | 70 | 15 | 6 | 21 | 20 | 3 | 23 | 74 | 83 | 157 | 55 | 46 | 101 | ||
| 12 | 564 | 11 | 5 | 16 | 56 | 23 | 79 | 68 | 18 | 86 | 24 | 16 | 40 | 19 | 4 | 23 | 84 | 110 | 194 | 37 | 31 | 68 | ||
| 13 | 790 | 19 | 5 | 24 | 69 | 20 | 89 | 85 | 11 | 96 | 30 | 11 | 41 | 30 | 13 | 43 | 146 | 141 | 287 | 78 | 42 | 120 | ||
| 14 | 426 | 4 | 4 | 8 | 34 | 6 | 40 | 44 | 5 | 49 | 28 | 10 | 38 | 11 | 10 | 21 | 82 | 78 | 160 | 28 | 31 | 59 | ||
| 15 | 891 | 18 | 5 | 23 | 82 | 19 | 101 | 87 | 16 | 103 | 38 | 11 | 49 | 37 | 10 | 47 | 185 | 149 | 334 | 98 | 46 | 144 | ||
| 16 | 669 | 4 | 2 | 6 | 56 | 13 | 69 | 83 | 10 | 93 | 6 | 9 | 15 | 25 | 10 | 35 | 139 | 95 | 234 | 77 | 53 | 130 | ||
| 17 | 295 | 7 | 6 | 13 | 30 | 18 | 48 | 39 | 15 | 54 | 21 | 16 | 37 | 11 | 8 | 19 | 28 | 36 | 64 | 15 | 13 | 28 | ||
| 18 | 468 | 6 | 3 | 9 | 45 | 15 | 60 | 52 | 18 | 70 | 6 | 7 | 13 | 26 | 1 | 27 | 76 | 92 | 168 | 32 | 17 | 49 | ||
| 19 | 462 | 3 | 2 | 5 | 40 | 11 | 51 | 67 | 14 | 81 | 25 | 12 | 37 | 13 | 3 | 16 | 47 | 81 | 128 | 31 | 45 | 76 | ||
| 11,562 | 153 | 56 | 209 | 1,087 | 258 | 1,345 | 1,282 | 213 | 1,495 | 365 | 154 | 519 | 460 | 138 | 598 | 2,241 | 1,929 | 4,170 | 1,071 | 787 | 1,858 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||||||||||||||||||||
| 01 | 584 | 5 | 1 | 6 | 77 | 15 | 92 | 102 | 14 | 116 | 22 | 15 | 37 | 25 | 2 | 27 | 105 | 79 | 184 | 29 | 12 | 41 | ||
| 02 | 245 | 4 | 2 | 6 | 24 | 10 | 34 | 42 | 6 | 48 | 5 | 4 | 9 | 8 | 1 | 9 | 40 | 24 | 64 | 26 | 16 | 42 | ||
| 03 | 491 | 10 | 5 | 15 | 66 | 17 | 83 | 91 | 17 | 108 | 25 | 11 | 36 | 23 | 5 | 28 | 60 | 50 | 110 | 29 | 20 | 49 | ||
| 04 | 174 | 7 | 1 | 8 | 11 | 5 | 16 | 33 | 6 | 39 | 1 | 8 | 9 | 10 | 0 | 10 | 23 | 18 | 41 | 17 | 13 | 30 | ||
| 05 | 370 | 13 | 15 | 28 | 45 | 34 | 79 | 61 | 28 | 89 | 53 | 30 | 83 | 24 | 11 | 35 | 7 | 7 | 14 | 3 | 4 | 7 | ||
| 06 | 586 | 6 | 7 | 13 | 78 | 23 | 101 | 109 | 21 | 130 | 44 | 34 | 78 | 18 | 7 | 25 | 61 | 58 | 119 | 28 | 25 | 53 | ||
| 07 | 262 | 6 | 5 | 11 | 30 | 13 | 43 | 32 | 5 | 37 | 13 | 6 | 19 | 14 | 5 | 19 | 34 | 28 | 62 | 25 | 13 | 38 | ||
| 08 | 469 | 9 | 5 | 14 | 45 | 28 | 73 | 48 | 12 | 60 | 23 | 15 | 38 | 8 | 2 | 10 | 62 | 74 | 136 | 29 | 25 | 54 | ||
| 09 | 326 | 5 | 8 | 13 | 35 | 10 | 45 | 37 | 20 | 57 | 10 | 13 | 23 | 10 | 7 | 17 | 42 | 38 | 80 | 14 | 32 | 46 | ||
| 10 | 566 | 11 | 1 | 12 | 65 | 8 | 73 | 63 | 14 | 77 | 16 | 5 | 21 | 11 | 1 | 12 | 126 | 86 | 212 | 50 | 36 | 86 | ||
| 11 | 455 | 13 | 3 | 16 | 43 | 24 | 67 | 66 | 19 | 85 | 34 | 12 | 46 | 24 | 11 | 35 | 51 | 52 | 103 | 30 | 24 | 54 | ||
| 12 | 253 | 8 | 2 | 10 | 36 | 8 | 44 | 34 | 8 | 42 | 12 | 7 | 19 | 12 | 4 | 16 | 23 | 38 | 61 | 13 | 15 | 28 | ||
| 13 | 534 | 7 | 6 | 13 | 50 | 27 | 77 | 78 | 15 | 93 | 36 | 19 | 55 | 14 | 6 | 20 | 45 | 81 | 126 | 34 | 40 | 74 | ||
| 14 | 233 | 1 | 5 | 6 | 20 | 7 | 27 | 28 | 8 | 36 | 9 | 10 | 19 | 5 | 2 | 7 | 37 | 30 | 67 | 23 | 20 | 43 | ||
| 15 | 449 | 0 | 9 | 9 | 42 | 22 | 64 | 66 | 21 | 87 | 17 | 9 | 26 | 8 | 4 | 12 | 62 | 76 | 138 | 19 | 35 | 54 | ||
| 16 | 646 | 13 | 5 | 18 | 81 | 13 | 94 | 94 | 13 | 107 | 35 | 21 | 56 | 29 | 5 | 34 | 99 | 67 | 166 | 59 | 20 | 79 | ||
| 17 | 471 | 4 | 4 | 8 | 46 | 16 | 62 | 57 | 14 | 71 | 30 | 13 | 43 | 15 | 2 | 17 | 58 | 78 | 136 | 38 | 28 | 66 | ||
| 18 | 506 | 6 | 2 | 8 | 52 | 11 | 63 | 74 | 18 | 92 | 6 | 5 | 11 | 10 | 1 | 11 | 93 | 81 | 174 | 34 | 26 | 60 | ||
| 19 | 685 | 5 | 3 | 8 | 54 | 12 | 66 | 102 | 13 | 115 | 20 | 6 | 26 | 19 | 3 | 22 | 160 | 86 | 246 | 75 | 27 | 102 | ||
| 20 | 93 | 2 | 5 | 7 | 8 | 5 | 13 | 16 | 2 | 18 | 10 | 7 | 17 | 1 | 3 | 4 | 4 | 10 | 14 | 5 | 6 | 11 | ||
| 21 | 349 | 7 | 4 | 11 | 38 | 18 | 56 | 54 | 16 | 70 | 29 | 13 | 42 | 11 | 6 | 17 | 39 | 28 | 67 | 25 | 9 | 34 | ||
| 22 | 535 | 12 | 9 | 21 | 94 | 21 | 115 | 92 | 18 | 110 | 38 | 24 | 62 | 25 | 7 | 32 | 50 | 31 | 81 | 27 | 16 | 43 | ||
| 23 | 791 | 6 | 3 | 9 | 88 | 31 | 119 | 108 | 7 | 115 | 42 | 7 | 49 | 42 | 8 | 50 | 141 | 85 | 226 | 61 | 33 | 94 | ||
| 24 | 477 | 15 | 2 | 17 | 47 | 8 | 55 | 68 | 13 | 81 | 16 | 16 | 32 | 11 | 5 | 16 | 74 | 64 | 138 | 41 | 20 | 61 | ||
| 25 | 557 | 13 | 7 | 20 | 65 | 10 | 75 | 116 | 15 | 131 | 24 | 17 | 41 | 16 | 6 | 22 | 70 | 53 | 123 | 33 | 36 | 69 | ||
| 26 | 666 | 6 | 7 | 13 | 74 | 16 | 90 | 81 | 14 | 95 | 26 | 21 | 47 | 28 | 6 | 34 | 113 | 96 | 209 | 63 | 29 | 92 | ||
| 27 | 608 | 7 | 1 | 8 | 81 | 10 | 91 | 67 | 8 | 75 | 16 | 2 | 18 | 30 | 4 | 34 | 143 | 77 | 220 | 52 | 25 | 77 | ||
| 28 | 423 | 11 | 10 | 21 | 70 | 15 | 85 | 62 | 19 | 81 | 47 | 23 | 70 | 15 | 9 | 24 | 40 | 20 | 60 | 21 | 14 | 35 | ||
| 29 | 775 | 8 | 2 | 10 | 106 | 9 | 115 | 102 | 13 | 115 | 35 | 5 | 40 | 33 | 7 | 40 | 162 | 82 | 244 | 57 | 46 | 103 | ||
| 30 | 535 | 5 | 7 | 12 | 58 | 14 | 72 | 99 | 22 | 121 | 31 | 14 | 45 | 20 | 9 | 29 | 64 | 40 | 104 | 34 | 29 | 63 | ||
| 31 | 629 | 6 | 6 | 12 | 62 | 32 | 94 | 107 | 27 | 134 | 33 | 12 | 45 | 22 | 8 | 30 | 94 | 65 | 159 | 43 | 31 | 74 | ||
| 32 | 451 | 8 | 6 | 14 | 51 | 13 | 64 | 52 | 8 | 60 | 15 | 8 | 23 | 31 | 7 | 38 | 83 | 54 | 137 | 43 | 14 | 57 | ||
| 33 | 864 | 14 | 7 | 21 | 145 | 20 | 165 | 129 | 13 | 142 | 38 | 17 | 55 | 41 | 3 | 44 | 148 | 80 | 228 | 67 | 33 | 100 | ||
| 34 | 519 | 31 | 12 | 43 | 65 | 16 | 81 | 73 | 13 | 86 | 67 | 29 | 96 | 13 | 8 | 21 | 45 | 38 | 83 | 21 | 31 | 52 | ||
| 35 | 1,114 | 7 | 0 | 7 | 121 | 18 | 139 | 180 | 29 | 209 | 35 | 21 | 56 | 49 | 13 | 62 | 281 | 100 | 381 | 68 | 41 | 109 | ||
| 36 | 646 | 5 | 8 | 13 | 77 | 27 | 104 | 65 | 24 | 89 | 47 | 22 | 69 | 29 | 15 | 44 | 124 | 49 | 173 | 42 | 17 | 59 | ||
| 37 | 874 | 9 | 4 | 13 | 110 | 15 | 125 | 139 | 9 | 148 | 34 | 11 | 45 | 47 | 11 | 58 | 173 | 79 | 252 | 66 | 28 | 94 | ||
| 38 | 559 | 5 | 5 | 10 | 63 | 15 | 78 | 63 | 9 | 72 | 21 | 10 | 31 | 34 | 4 | 38 | 96 | 70 | 166 | 53 | 26 | 79 | ||
| 39 | 601 | 8 | 3 | 11 | 69 | 10 | 79 | 93 | 10 | 103 | 26 | 2 | 28 | 17 | 8 | 25 | 113 | 59 | 172 | 55 | 25 | 80 | ||
| 40 | 832 | 14 | 3 | 17 | 91 | 23 | 114 | 127 | 16 | 143 | 44 | 17 | 61 | 40 | 7 | 47 | 145 | 88 | 233 | 70 | 37 | 107 | ||
| 41 | 630 | 5 | 2 | 7 | 65 | 20 | 85 | 84 | 13 | 97 | 33 | 7 | 40 | 16 | 6 | 22 | 107 | 84 | 191 | 56 | 31 | 87 | ||
| 42 | 608 | 16 | 9 | 25 | 65 | 25 | 90 | 94 | 13 | 107 | 46 | 25 | 71 | 39 | 9 | 48 | 95 | 40 | 135 | 37 | 22 | 59 | ||
| 43 | 335 | 2 | 0 | 2 | 48 | 7 | 55 | 38 | 9 | 47 | 9 | 8 | 17 | 4 | 3 | 7 | 62 | 53 | 115 | 32 | 15 | 47 | ||
| 44 | 1,099 | 22 | 6 | 28 | 109 | 16 | 125 | 162 | 20 | 182 | 46 | 23 | 69 | 32 | 9 | 41 | 211 | 113 | 324 | 136 | 44 | 180 | ||
| 45 | 690 | 9 | 2 | 11 | 76 | 15 | 91 | 101 | 15 | 116 | 17 | 9 | 26 | 18 | 11 | 29 | 129 | 69 | 198 | 74 | 33 | 107 | ||
| 46 | 1,150 | 13 | 4 | 17 | 149 | 24 | 173 | 149 | 20 | 169 | 69 | 38 | 107 | 53 | 10 | 63 | 257 | 72 | 329 | 115 | 22 | 137 | ||
| 25,715 | 399 | 223 | 622 | 2,995 | 756 | 3,751 | 3,738 | 667 | 4,405 | 1,305 | 651 | 1,956 | 1,004 | 281 | 1,285 | 4,251 | 2,750 | 7,001 | 1,972 | 1,144 | 3,116 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||||||||||||||||||||
| 01 | 416 | 13 | 2 | 15 | 54 | 20 | 74 | 64 | 25 | 89 | 44 | 37 | 81 | 16 | 10 | 26 | 29 | 22 | 51 | 19 | 14 | 33 | ||
| 02 | 610 | 8 | 7 | 15 | 111 | 34 | 145 | 84 | 26 | 110 | 103 | 34 | 137 | 22 | 14 | 36 | 39 | 35 | 74 | 22 | 20 | 42 | ||
| 03 | 538 | 14 | 9 | 23 | 100 | 25 | 125 | 49 | 20 | 69 | 25 | 44 | 69 | 23 | 13 | 36 | 54 | 53 | 107 | 29 | 22 | 51 | ||
| 04 | 512 | 14 | 17 | 31 | 88 | 35 | 123 | 56 | 24 | 80 | 36 | 29 | 65 | 12 | 12 | 24 | 52 | 34 | 86 | 24 | 17 | 41 | ||
| 05 | 500 | 27 | 13 | 40 | 60 | 24 | 84 | 67 | 32 | 99 | 38 | 39 | 77 | 14 | 6 | 20 | 44 | 56 | 100 | 9 | 24 | 33 | ||
| 06 | 519 | 19 | 8 | 27 | 74 | 30 | 104 | 75 | 21 | 96 | 47 | 50 | 97 | 18 | 10 | 28 | 43 | 22 | 65 | 22 | 13 | 35 | ||
| 07 | 511 | 13 | 17 | 30 | 81 | 46 | 127 | 59 | 20 | 79 | 76 | 44 | 120 | 33 | 16 | 49 | 24 | 10 | 34 | 15 | 2 | 17 | ||
| 08 | 675 | 31 | 21 | 52 | 108 | 38 | 146 | 92 | 40 | 132 | 82 | 55 | 137 | 67 | 24 | 91 | 25 | 15 | 40 | 11 | 2 | 13 | ||
| 09 | 463 | 13 | 13 | 26 | 112 | 32 | 144 | 69 | 15 | 84 | 51 | 31 | 82 | 25 | 16 | 41 | 21 | 8 | 29 | 11 | 7 | 18 | ||
| 10 | 331 | 5 | 9 | 14 | 34 | 20 | 54 | 46 | 17 | 63 | 29 | 31 | 60 | 12 | 9 | 21 | 38 | 28 | 66 | 15 | 8 | 23 | ||
| 11 | 480 | 14 | 10 | 24 | 59 | 30 | 89 | 80 | 30 | 110 | 53 | 32 | 85 | 26 | 13 | 39 | 48 | 34 | 82 | 8 | 11 | 19 | ||
| 12 | 811 | 22 | 25 | 47 | 111 | 41 | 152 | 135 | 36 | 171 | 70 | 54 | 124 | 38 | 22 | 60 | 83 | 44 | 127 | 34 | 25 | 59 | ||
| 13 | 291 | 9 | 10 | 19 | 54 | 8 | 62 | 40 | 12 | 52 | 22 | 28 | 50 | 20 | 10 | 30 | 23 | 17 | 40 | 12 | 6 | 18 | ||
| 14 | 577 | 16 | 14 | 30 | 137 | 24 | 161 | 81 | 31 | 112 | 50 | 28 | 78 | 33 | 17 | 50 | 46 | 21 | 67 | 19 | 2 | 21 | ||
| 7,234 | 218 | 175 | 393 | 1,183 | 407 | 1,590 | 997 | 349 | 1,346 | 726 | 536 | 1,262 | 359 | 192 | 551 | 569 | 399 | 968 | 250 | 173 | 423 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | ||||||||||||||||||||||||
| 01 | 421 | 2 | 4 | 6 | 52 | 23 | 75 | 53 | 19 | 72 | 8 | 18 | 26 | 10 | 2 | 12 | 49 | 64 | 113 | 32 | 36 | 68 | ||
| 02 | 645 | 8 | 2 | 10 | 68 | 19 | 87 | 93 | 19 | 112 | 10 | 14 | 24 | 15 | 6 | 21 | 113 | 97 | 210 | 66 | 37 | 103 | ||
| 03 | 744 | 12 | 5 | 17 | 137 | 33 | 170 | 97 | 17 | 114 | 41 | 13 | 54 | 24 | 8 | 32 | 104 | 80 | 184 | 45 | 31 | 76 | ||
| 04 | 573 | 2 | 7 | 9 | 91 | 35 | 126 | 72 | 19 | 91 | 27 | 12 | 39 | 13 | 4 | 17 | 71 | 68 | 139 | 25 | 51 | 76 | ||
| 05 | 176 | 3 | 0 | 3 | 33 | 7 | 40 | 25 | 6 | 31 | 13 | 7 | 20 | 1 | 0 | 1 | 20 | 23 | 43 | 12 | 12 | 24 | ||
| 06 | 787 | 15 | 2 | 17 | 120 | 27 | 147 | 98 | 27 | 125 | 19 | 12 | 31 | 36 | 4 | 40 | 113 | 102 | 215 | 71 | 50 | 121 | ||
| 07 | 409 | 9 | 5 | 14 | 58 | 16 | 74 | 65 | 12 | 77 | 14 | 16 | 30 | 13 | 2 | 15 | 62 | 34 | 96 | 25 | 22 | 47 | ||
| 3,755 | 51 | 25 | 76 | 559 | 160 | 719 | 503 | 119 | 622 | 132 | 92 | 224 | 112 | 26 | 138 | 532 | 468 | 1,000 | 276 | 239 | 515 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | ||||||||||||||||||||||||
| 03 | 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 5 | 5 | |||||||||
| 30 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 5 | 5 | ||||||||||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
(REP) |
Richard John Goodman
(REP) |
|||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||||||||||||||||||||
| 01 | 704 | 2 | 6 | 8 | 74 | 30 | 104 | 75 | 19 | 94 | 19 | 26 | 45 | 20 | 11 | 31 | 137 | 101 | 238 | 58 | 29 | 87 | ||
| 02 | 860 | 13 | 8 | 21 | 94 | 29 | 123 | 121 | 23 | 144 | 26 | 18 | 44 | 23 | 6 | 29 | 149 | 114 | 263 | 60 | 38 | 98 | ||
| 03 | 820 | 6 | 3 | 9 | 57 | 25 | 82 | 67 | 17 | 84 | 24 | 8 | 32 | 18 | 10 | 28 | 184 | 157 | 341 | 71 | 47 | 118 | ||
| 04 | 862 | 5 | 2 | 7 | 79 | 20 | 99 | 97 | 26 | 123 | 30 | 19 | 49 | 15 | 5 | 20 | 169 | 131 | 300 | 73 | 48 | 121 | ||
| 05 | 972 | 4 | 1 | 5 | 46 | 8 | 54 | 71 | 10 | 81 | 8 | 6 | 14 | 18 | 7 | 25 | 286 | 179 | 465 | 110 | 69 | 179 | ||
| 06 | 907 | 13 | 6 | 19 | 77 | 32 | 109 | 73 | 23 | 96 | 17 | 17 | 34 | 25 | 11 | 36 | 212 | 136 | 348 | 83 | 41 | 124 | ||
| 07 | 923 | 5 | 4 | 9 | 79 | 22 | 101 | 80 | 26 | 106 | 16 | 2 | 18 | 20 | 4 | 24 | 204 | 162 | 366 | 100 | 58 | 158 | ||
| 08 | 530 | 6 | 6 | 12 | 59 | 17 | 76 | 73 | 19 | 92 | 21 | 16 | 37 | 18 | 10 | 28 | 78 | 68 | 146 | 18 | 33 | 51 | ||
| 09 | 835 | 5 | 1 | 6 | 55 | 10 | 65 | 61 | 6 | 67 | 23 | 4 | 27 | 14 | 9 | 23 | 226 | 149 | 375 | 87 | 44 | 131 | ||
| 10 | 762 | 0 | 4 | 4 | 75 | 22 | 97 | 51 | 15 | 66 | 17 | 9 | 26 | 15 | 4 | 19 | 146 | 149 | 295 | 78 | 45 | 123 | ||
| 8,175 | 59 | 41 | 100 | 695 | 215 | 910 | 769 | 184 | 953 | 201 | 125 | 326 | 186 | 77 | 263 | 1,791 | 1,346 | 3,137 | 738 | 452 | 1,190 | |||
| POLL BOOK TOTALS |
Eva Tkaczyk
(DEM) |
Jodi Switalski
(DEM) |
Mary A. Chrzanowski
(DEM) |
Saima Khalil
(DEM) |
Tom Rombach
(DEM) |
Peter J. Lucido
