One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||
01 | 1,092 | 126 | 36 | 162 | 90 | 77 | 167 | 93 | 87 | 180 | 110 | 128 | 238 | ||
02 | 775 | 74 | 18 | 92 | 39 | 43 | 82 | 48 | 90 | 138 | 70 | 133 | 203 | ||
1,867 | 200 | 54 | 254 | 129 | 120 | 249 | 141 | 177 | 318 | 180 | 261 | 441 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||
01 | 581 | 101 | 37 | 138 | 34 | 45 | 79 | 56 | 73 | 129 | 29 | 36 | 65 | ||
02 | 1,080 | 147 | 39 | 186 | 63 | 101 | 164 | 109 | 143 | 252 | 82 | 96 | 178 | ||
03 | 687 | 89 | 38 | 127 | 42 | 27 | 69 | 76 | 101 | 177 | 70 | 64 | 134 | ||
04 | 824 | 88 | 26 | 114 | 37 | 72 | 109 | 92 | 140 | 232 | 42 | 94 | 136 | ||
3,172 | 425 | 140 | 565 | 176 | 245 | 421 | 333 | 457 | 790 | 223 | 290 | 513 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||
01 | 422 | 144 | 77 | 221 | 17 | 23 | 40 | 16 | 42 | 58 | 14 | 27 | 41 | ||
02 | 345 | 156 | 67 | 223 | 6 | 9 | 15 | 13 | 21 | 34 | 19 | 8 | 27 | ||
03 | 455 | 177 | 96 | 273 | 13 | 20 | 33 | 16 | 35 | 51 | 16 | 22 | 38 | ||
04 | 250 | 94 | 37 | 131 | 5 | 5 | 10 | 22 | 14 | 36 | 16 | 17 | 33 | ||
05 | 240 | 87 | 47 | 134 | 5 | 11 | 16 | 13 | 34 | 47 | 3 | 13 | 16 | ||
1,712 | 658 | 324 | 982 | 46 | 68 | 114 | 80 | 146 | 226 | 68 | 87 | 155 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||
01 | 786 | 229 | 35 | 264 | 70 | 60 | 130 | 71 | 50 | 121 | 80 | 37 | 117 | ||
02 | 726 | 186 | 59 | 245 | 49 | 39 | 88 | 82 | 74 | 156 | 56 | 42 | 98 | ||
03 | 587 | 141 | 27 | 168 | 44 | 46 | 90 | 63 | 68 | 131 | 40 | 43 | 83 | ||
04 | 495 | 159 | 33 | 192 | 45 | 38 | 83 | 55 | 32 | 87 | 35 | 23 | 58 | ||
05 | 684 | 206 | 51 | 257 | 44 | 26 | 70 | 58 | 68 | 126 | 57 | 49 | 106 | ||
06 | 591 | 150 | 40 | 190 | 37 | 41 | 78 | 78 | 73 | 151 | 45 | 41 | 86 | ||
07 | 477 | 130 | 38 | 168 | 32 | 34 | 66 | 54 | 46 | 100 | 29 | 33 | 62 | ||
08 | 558 | 135 | 32 | 167 | 45 | 40 | 85 | 58 | 45 | 103 | 59 | 34 | 93 | ||
09 | 633 | 208 | 31 | 239 | 63 | 32 | 95 | 87 | 52 | 139 | 46 | 29 | 75 | ||
10 | 968 | 208 | 27 | 235 | 113 | 61 | 174 | 128 | 97 | 225 | 114 | 42 | 156 | ||
11 | 492 | 151 | 26 | 177 | 31 | 31 | 62 | 51 | 50 | 101 | 39 | 39 | 78 | ||
12 | 564 | 176 | 65 | 241 | 28 | 32 | 60 | 49 | 70 | 119 | 32 | 30 | 62 | ||
13 | 790 | 227 | 62 | 289 | 59 | 54 | 113 | 77 | 70 | 147 | 73 | 43 | 116 | ||
14 | 426 | 121 | 36 | 157 | 15 | 19 | 34 | 52 | 51 | 103 | 32 | 25 | 57 | ||
15 | 891 | 249 | 61 | 310 | 69 | 36 | 105 | 113 | 92 | 205 | 83 | 41 | 124 | ||
16 | 669 | 167 | 44 | 211 | 68 | 38 | 106 | 60 | 43 | 103 | 74 | 50 | 124 | ||
17 | 295 | 107 | 61 | 168 | 16 | 11 | 27 | 12 | 22 | 34 | 13 | 13 | 26 | ||
18 | 468 | 125 | 42 | 167 | 24 | 34 | 58 | 55 | 36 | 91 | 25 | 26 | 51 | ||
19 | 462 | 145 | 42 | 187 | 18 | 40 | 58 | 29 | 40 | 69 | 25 | 35 | 60 | ||
11,562 | 3,220 | 812 | 4,032 | 870 | 712 | 1,582 | 1,232 | 1,079 | 2,311 | 957 | 675 | 1,632 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 584 | 219 | 45 | 264 | 19 | 14 | 33 | 70 | 46 | 116 | 38 | 21 | 59 | ||
02 | 245 | 79 | 23 | 102 | 11 | 12 | 23 | 34 | 18 | 52 | 18 | 10 | 28 | ||
03 | 491 | 207 | 53 | 260 | 19 | 17 | 36 | 29 | 24 | 53 | 38 | 22 | 60 | ||
04 | 174 | 59 | 19 | 78 | 11 | 4 | 15 | 18 | 17 | 35 | 11 | 8 | 19 | ||
05 | 370 | 189 | 119 | 308 | 2 | 4 | 6 | 7 | 4 | 11 | 1 | 3 | 4 | ||
06 | 586 | 239 | 88 | 327 | 31 | 22 | 53 | 35 | 46 | 81 | 20 | 16 | 36 | ||
07 | 262 | 93 | 31 | 124 | 16 | 12 | 28 | 22 | 12 | 34 | 19 | 15 | 34 | ||
08 | 469 | 127 | 65 | 192 | 41 | 30 | 71 | 32 | 43 | 75 | 11 | 21 | 32 | ||
09 | 326 | 97 | 56 | 153 | 13 | 25 | 38 | 24 | 31 | 55 | 20 | 12 | 32 | ||
10 | 566 | 157 | 27 | 184 | 31 | 21 | 52 | 107 | 76 | 183 | 35 | 28 | 63 | ||
11 | 455 | 170 | 65 | 235 | 23 | 15 | 38 | 37 | 35 | 72 | 16 | 21 | 37 | ||
12 | 253 | 100 | 28 | 128 | 7 | 21 | 28 | 14 | 11 | 25 | 13 | 17 | 30 | ||
13 | 534 | 175 | 70 | 245 | 19 | 17 | 36 | 32 | 56 | 88 | 26 | 45 | 71 | ||
14 | 233 | 68 | 32 | 100 | 12 | 15 | 27 | 26 | 25 | 51 | 17 | 6 | 23 | ||
15 | 449 | 120 | 56 | 176 | 27 | 28 | 55 | 32 | 52 | 84 | 17 | 28 | 45 | ||
16 | 646 | 242 | 56 | 298 | 20 | 18 | 38 | 93 | 40 | 133 | 39 | 25 | 64 | ||
17 | 471 | 150 | 49 | 199 | 26 | 27 | 53 | 38 | 38 | 76 | 28 | 31 | 59 | ||
18 | 506 | 141 | 34 | 175 | 33 | 22 | 55 | 51 | 61 | 112 | 29 | 17 | 46 | ||
19 | 685 | 188 | 33 | 221 | 40 | 12 | 52 | 119 | 66 | 185 | 57 | 26 | 83 | ||
20 | 93 | 34 | 20 | 54 | 5 | 6 | 11 | 1 | 7 | 8 | 4 | 3 | 7 | ||
21 | 349 | 137 | 54 | 191 | 16 | 8 | 24 | 29 | 19 | 48 | 15 | 9 | 24 | ||
22 | 535 | 263 | 78 | 341 | 12 | 13 | 25 | 40 | 14 | 54 | 22 | 17 | 39 | ||
23 | 791 | 266 | 56 | 322 | 50 | 19 | 69 | 99 | 66 | 165 | 44 | 22 | 66 | ||
24 | 477 | 151 | 44 | 195 | 35 | 23 | 58 | 45 | 33 | 78 | 26 | 21 | 47 | ||
25 | 557 | 223 | 56 | 279 | 14 | 14 | 28 | 62 | 41 | 103 | 29 | 27 | 56 | ||
26 | 666 | 198 | 66 | 264 | 25 | 22 | 47 | 99 | 68 | 167 | 42 | 24 | 66 | ||
27 | 608 | 199 | 23 | 222 | 39 | 19 | 58 | 109 | 53 | 162 | 39 | 20 | 59 | ||
28 | 423 | 201 | 72 | 273 | 12 | 8 | 20 | 25 | 20 | 45 | 19 | 5 | 24 | ||
29 | 775 | 274 | 33 | 307 | 35 | 32 | 67 | 132 | 55 | 187 | 47 | 36 | 83 | ||
30 | 535 | 211 | 62 | 273 | 32 | 21 | 53 | 35 | 24 | 59 | 25 | 21 | 46 | ||
31 | 629 | 222 | 80 | 302 | 26 | 23 | 49 | 53 | 44 | 97 | 44 | 23 | 67 | ||
32 | 451 | 149 | 39 | 188 | 34 | 13 | 47 | 60 | 43 | 103 | 23 | 9 | 32 | ||
33 | 864 | 351 | 60 | 411 | 54 | 33 | 87 | 82 | 53 | 135 | 63 | 24 | 87 | ||
34 | 519 | 244 | 79 | 323 | 5 | 13 | 18 | 39 | 29 | 68 | 20 | 22 | 42 | ||
35 | 1,114 | 369 | 80 | 449 | 47 | 24 | 71 | 207 | 86 | 293 | 72 | 29 | 101 | ||
36 | 646 | 217 | 95 | 312 | 38 | 19 | 57 | 81 | 33 | 114 | 39 | 9 | 48 | ||
37 | 874 | 332 | 49 | 381 | 39 | 20 | 59 | 114 | 47 | 161 | 74 | 32 | 106 | ||
38 | 559 | 176 | 43 | 219 | 34 | 13 | 47 | 88 | 56 | 144 | 25 | 17 | 42 | ||
39 | 601 | 210 | 33 | 243 | 45 | 15 | 60 | 79 | 44 | 123 | 43 | 21 | 64 | ||
40 | 832 | 292 | 61 | 353 | 25 | 14 | 39 | 117 | 70 | 187 | 56 | 30 | 86 | ||
41 | 630 | 192 | 47 | 239 | 29 | 29 | 58 | 94 | 57 | 151 | 28 | 23 | 51 | ||
42 | 608 | 248 | 81 | 329 | 37 | 18 | 55 | 55 | 29 | 84 | 37 | 8 | 45 | ||
43 | 335 | 96 | 22 | 118 | 13 | 13 | 26 | 44 | 35 | 79 | 30 | 20 | 50 | ||
44 | 1,099 | 339 | 65 | 404 | 60 | 32 | 92 | 196 | 92 | 288 | 72 | 18 | 90 | ||
45 | 690 | 216 | 50 | 266 | 59 | 25 | 84 | 95 | 36 | 131 | 38 | 33 | 71 | ||
46 | 1,150 | 426 | 93 | 519 | 44 | 7 | 51 | 204 | 54 | 258 | 102 | 31 | 133 | ||
25,715 | 9,056 | 2,490 | 11,546 | 1,265 | 832 | 2,097 | 3,104 | 1,909 | 5,013 | 1,531 | 926 | 2,457 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||
01 | 416 | 187 | 91 | 278 | 11 | 5 | 16 | 23 | 17 | 40 | 13 | 12 | 25 | ||
02 | 610 | 314 | 111 | 425 | 14 | 18 | 32 | 26 | 22 | 48 | 20 | 13 | 33 | ||
03 | 538 | 208 | 97 | 305 | 24 | 27 | 51 | 38 | 27 | 65 | 20 | 19 | 39 | ||
04 | 512 | 206 | 120 | 326 | 26 | 18 | 44 | 29 | 21 | 50 | 21 | 10 | 31 | ||
05 | 500 | 200 | 109 | 309 | 10 | 16 | 26 | 23 | 41 | 64 | 19 | 23 | 42 | ||
06 | 519 | 223 | 116 | 339 | 14 | 9 | 23 | 33 | 13 | 46 | 16 | 13 | 29 | ||
07 | 511 | 259 | 137 | 396 | 8 | 2 | 10 | 16 | 5 | 21 | 12 | 3 | 15 | ||
08 | 675 | 376 | 178 | 554 | 4 | 3 | 7 | 20 | 7 | 27 | 11 | 4 | 15 | ||
09 | 463 | 261 | 106 | 367 | 3 | 0 | 3 | 18 | 4 | 22 | 9 | 9 | 18 | ||
10 | 331 | 124 | 83 | 207 | 17 | 11 | 28 | 23 | 17 | 40 | 12 | 7 | 19 | ||
11 | 480 | 226 | 114 | 340 | 7 | 7 | 14 | 33 | 21 | 54 | 15 | 15 | 30 | ||
12 | 811 | 360 | 176 | 536 | 22 | 16 | 38 | 69 | 36 | 105 | 20 | 18 | 38 | ||
13 | 291 | 141 | 70 | 211 | 8 | 8 | 16 | 17 | 9 | 26 | 9 | 3 | 12 | ||
14 | 577 | 309 | 114 | 423 | 11 | 7 | 18 | 28 | 10 | 38 | 22 | 4 | 26 | ||
7,234 | 3,394 | 1,622 | 5,016 | 179 | 147 | 326 | 396 | 250 | 646 | 219 | 153 | 372 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
01 | 421 | 122 | 59 | 181 | 8 | 19 | 27 | 39 | 49 | 88 | 26 | 26 | 52 | ||
02 | 645 | 185 | 63 | 248 | 44 | 35 | 79 | 70 | 55 | 125 | 51 | 37 | 88 | ||
03 | 744 | 293 | 68 | 361 | 29 | 12 | 41 | 69 | 51 | 120 | 36 | 39 | 75 | ||
04 | 573 | 196 | 77 | 273 | 13 | 33 | 46 | 60 | 48 | 108 | 19 | 27 | 46 | ||
05 | 176 | 73 | 18 | 91 | 14 | 7 | 21 | 9 | 18 | 27 | 6 | 10 | 16 | ||
06 | 787 | 259 | 67 | 326 | 32 | 20 | 52 | 69 | 64 | 133 | 65 | 48 | 113 | ||
07 | 409 | 155 | 55 | 210 | 21 | 13 | 34 | 44 | 25 | 69 | 20 | 16 | 36 | ||
3,755 | 1,283 | 407 | 1,690 | 161 | 139 | 300 | 360 | 310 | 670 | 223 | 203 | 426 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||
03 | 30 | ![]() |
7 | 7 | ![]() |
2 | 2 | ![]() |
5 | 5 | ![]() |
10 | 10 | ||
30 | ![]() |
7 | 7 | ![]() |
2 | 2 | ![]() |
5 | 5 | ![]() |
10 | 10 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||
01 | 704 | 189 | 86 | 275 | 45 | 38 | 83 | 60 | 43 | 103 | 68 | 39 | 107 | ||
02 | 860 | 267 | 77 | 344 | 44 | 41 | 85 | 76 | 61 | 137 | 70 | 41 | 111 | ||
03 | 820 | 157 | 65 | 222 | 46 | 47 | 93 | 82 | 63 | 145 | 97 | 64 | 161 | ||
04 | 862 | 211 | 67 | 278 | 61 | 38 | 99 | 81 | 79 | 160 | 90 | 55 | 145 | ||
05 | 972 | 134 | 31 | 165 | 84 | 65 | 149 | 123 | 93 | 216 | 154 | 70 | 224 | ||
06 | 907 | 203 | 81 | 284 | 42 | 30 | 72 | 116 | 75 | 191 | 115 | 52 | 167 | ||
07 | 923 | 171 | 54 | 225 | 67 | 60 | 127 | 91 | 87 | 178 | 127 | 50 | 177 | ||
08 | 530 | 170 | 66 | 236 | 33 | 43 | 76 | 37 | 24 | 61 | 26 | 32 | 58 | ||
09 | 835 | 145 | 32 | 177 | 59 | 58 | 117 | 109 | 67 | 176 | 128 | 61 | 189 | ||
10 | 762 | 155 | 47 | 202 | 40 | 49 | 89 | 82 | 90 | 172 | 86 | 43 | 129 | ||
8,175 | 1,802 | 606 | 2,408 | 521 | 469 | 990 | 857 | 682 | 1,539 | 961 | 507 | 1,468 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||
01 | 503 | 89 | 22 | 111 | 40 | 40 | 80 | 45 | 54 | 99 | 41 | 45 | 86 | ||
02 | 634 | 168 | 50 | 218 | 37 | 42 | 79 | 44 | 55 | 99 | 51 | 56 | 107 | ||
03 | 574 | 232 | 64 | 296 | 20 | 43 | 63 | 28 | 52 | 80 | 17 | 32 | 49 | ||
04 | 246 | 76 | 55 | 131 | 6 | 22 | 28 | 14 | 29 | 43 | 7 | 12 | 19 | ||
1,957 | 565 | 191 | 756 | 103 | 147 | 250 | 131 | 190 | 321 | 116 | 145 | 261 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
01 | 541 | 128 | 23 | 151 | 29 | 18 | 47 | 80 | 74 | 154 | 54 | 36 | 90 | ||
02 | 674 | 177 | 55 | 232 | 47 | 40 | 87 | 85 | 83 | 168 | 34 | 37 | 71 | ||
03 | 599 | 132 | 43 | 175 | 32 | 49 | 81 | 69 | 82 | 151 | 53 | 37 | 90 | ||
04 | 649 | 170 | 48 | 218 | 35 | 27 | 62 | 81 | 85 | 166 | 43 | 40 | 83 | ||
05 | 777 | 229 | 58 | 287 | 37 | 35 | 72 | 114 | 91 | 205 | 64 | 36 | 100 | ||
06 | 589 | 178 | 34 | 212 | 43 | 21 | 64 | 89 | 50 | 139 | 51 | 23 | 74 | ||
07 | 592 | 158 | 45 | 203 | 34 | 24 | 58 | 72 | 58 | 130 | 53 | 42 | 95 | ||
08 | 654 | 198 | 44 | 242 | 32 | 22 | 54 | 106 | 60 | 166 | 62 | 29 | 91 | ||
09 | 466 | 89 | 18 | 107 | 49 | 22 | 71 | 81 | 57 | 138 | 45 | 30 | 75 | ||
10 | 477 | 166 | 65 | 231 | 17 | 16 | 33 | 36 | 34 | 70 | 29 | 24 | 53 | ||
11 | 761 | 175 | 75 | 250 | 41 | 44 | 85 | 116 | 87 | 203 | 44 | 52 | 96 | ||
12 | 740 | 236 | 55 | 291 | 34 | 32 | 66 | 108 | 68 | 176 | 67 | 33 | 100 | ||
13 | 669 | 161 | 51 | 212 | 25 | 24 | 49 | 82 | 104 | 186 | 51 | 59 | 110 | ||
14 | 777 | 175 | 45 | 220 | 47 | 31 | 78 | 131 | 96 | 227 | 51 | 37 | 88 | ||
15 | 850 | 200 | 30 | 230 | 61 | 32 | 93 | 177 | 94 | 271 | 81 | 24 | 105 | ||
16 | 899 | 232 | 49 | 281 | 55 | 43 | 98 | 110 | 106 | 216 | 87 | 50 | 137 | ||
17 | 780 | 229 | 45 | 274 | 44 | 31 | 75 | 111 | 92 | 203 | 63 | 38 | 101 | ||
18 | 473 | 169 | 50 | 219 | 30 | 23 | 53 | 35 | 39 | 74 | 25 | 23 | 48 | ||
19 | 286 | 114 | 38 | 152 | 10 | 2 | 12 | 27 | 24 | 51 | 16 | 15 | 31 | ||
20 | 683 | 194 | 52 | 246 | 34 | 32 | 66 | 91 | 81 | 172 | 57 | 33 | 90 | ||
21 | 851 | 239 | 25 | 264 | 67 | 22 | 89 | 154 | 72 | 226 | 86 | 33 | 119 | ||
22 | 798 | 205 | 26 | 231 | 44 | 19 | 63 | 133 | 67 | 200 | 101 | 46 | 147 | ||
23 | 773 | 192 | 21 | 213 | 69 | 23 | 92 | 180 | 51 | 231 | 83 | 19 | 102 | ||
24 | 936 | 270 | 32 | 302 | 99 | 19 | 118 | 166 | 33 | 199 | 107 | 28 | 135 | ||
25 | 491 | 119 | 34 | 153 | 19 | 19 | 38 | 81 | 61 | 142 | 39 | 30 | 69 | ||
26 | 450 | 95 | 40 | 135 | 29 | 18 | 47 | 85 | 55 | 140 | 27 | 23 | 50 | ||
27 | 796 | 203 | 43 | 246 | 44 | 44 | 88 | 108 | 107 | 215 | 62 | 51 | 113 | ||
28 | 532 | 121 | 46 | 167 | 33 | 32 | 65 | 51 | 80 | 131 | 51 | 39 | 90 | ||
29 | 572 | 169 | 78 | 247 | 23 | 19 | 42 | 69 | 62 | 131 | 42 | 17 | 59 | ||
30 | 664 | 167 | 53 | 220 | 28 | 34 | 62 | 115 | 71 | 186 | 60 | 45 | 105 | ||
31 | 502 | 119 | 23 | 142 | 16 | 23 | 39 | 60 | 65 | 125 | 56 | 40 | 96 | ||
32 | 634 | 151 | 28 | 179 | 33 | 28 | 61 | 98 | 97 | 195 | 37 | 37 | 74 | ||
33 | 464 | 139 | 23 | 162 | 27 | 19 | 46 | 69 | 38 | 107 | 35 | 23 | 58 | ||
34 | 560 | 154 | 32 | 186 | 22 | 20 | 42 | 68 | 74 | 142 | 50 | 37 | 87 | ||
35 | 616 | 191 | 66 | 257 | 22 | 24 | 46 | 71 | 67 | 138 | 43 | 32 | 75 | ||
36 | 487 | 133 | 33 | 166 | 32 | 24 | 56 | 61 | 45 | 106 | 40 | 28 | 68 | ||
37 | 607 | 129 | 29 | 158 | 31 | 29 | 60 | 80 | 73 | 153 | 71 | 45 | 116 | ||
23,669 | 6,306 | 1,555 | 7,861 | 1,374 | 984 | 2,358 | 3,450 | 2,583 | 6,033 | 2,020 | 1,271 | 3,291 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||||||||
01 | 186 | ![]() |
50 | 50 | ![]() |
25 | 25 | ![]() |
34 | 34 | ![]() |
41 | 41 | ||
186 | ![]() |
50 | 50 | ![]() |
25 | 25 | ![]() |
34 | 34 | ![]() |
41 | 41 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 386 | 171 | 115 | 286 | 8 | 8 | 16 | 8 | 13 | 21 | 2 | 10 | 12 | ||
02 | 639 | 199 | 124 | 323 | 18 | 51 | 69 | 26 | 43 | 69 | 19 | 28 | 47 | ||
03 | 781 | 272 | 154 | 426 | 24 | 30 | 54 | 32 | 57 | 89 | 39 | 51 | 90 | ||
04 | 379 | 145 | 65 | 210 | 12 | 19 | 31 | 21 | 22 | 43 | 8 | 19 | 27 | ||
06 | 800 | 339 | 166 | 505 | 33 | 33 | 66 | 21 | 37 | 58 | 16 | 32 | 48 | ||
09 | 720 | 231 | 78 | 309 | 20 | 36 | 56 | 42 | 61 | 103 | 52 | 48 | 100 | ||
3,705 | 1,357 | 702 | 2,059 | 115 | 177 | 292 | 150 | 233 | 383 | 136 | 188 | 324 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||
01 | 479 | 130 | 46 | 176 | 17 | 44 | 61 | 40 | 71 | 111 | 26 | 26 | 52 | ||
02 | 374 | 95 | 20 | 115 | 31 | 31 | 62 | 35 | 50 | 85 | 28 | 25 | 53 | ||
03 | 853 | 192 | 75 | 267 | 48 | 50 | 98 | 68 | 120 | 188 | 66 | 73 | 139 | ||
04 | 702 | 227 | 54 | 281 | 36 | 43 | 79 | 56 | 86 | 142 | 50 | 43 | 93 | ||
05 | 626 | 172 | 48 | 220 | 38 | 51 | 89 | 32 | 58 | 90 | 45 | 55 | 100 | ||
3,034 | 816 | 243 | 1,059 | 170 | 219 | 389 | 231 | 385 | 616 | 215 | 222 | 437 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||
01 | 614 | 60 | 25 | 85 | 36 | 37 | 73 | 83 | 83 | 166 | 51 | 42 | 93 | ||
02 | 835 | 98 | 43 | 141 | 70 | 73 | 143 | 76 | 111 | 187 | 66 | 64 | 130 | ||
1,449 | 158 | 68 | 226 | 106 | 110 | 216 | 159 | 194 | 353 | 117 | 106 | 223 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||||||||
01 | 837 | 206 | 61 | 267 | 56 | 74 | 130 | 76 | 88 | 164 | 57 | 74 | 131 | ||
02 | 641 | 143 | 53 | 196 | 43 | 53 | 96 | 58 | 88 | 146 | 33 | 39 | 72 | ||
1,478 | 349 | 114 | 463 | 99 | 127 | 226 | 134 | 176 | 310 | 90 | 113 | 203 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||||||||
01 | 474 | ![]() |
80 | 80 | ![]() |
74 | 74 | ![]() |
98 | 98 | ![]() |
115 | 115 | ||
02 | 473 | ![]() |
102 | 102 | ![]() |
92 | 92 | ![]() |
109 | 109 | ![]() |
67 | 67 | ||
947 | ![]() |
182 | 182 | ![]() |
166 | 166 | ![]() |
207 | 207 | ![]() |
182 | 182 | |||
POLL BOOK TOTALS |
Lorie Barnwell
(DEM) |
Erin A. Stahl
(REP) |
Larry Rocca
(REP) |
Sherri Murphy
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||||||
01 | 553 | 188 | 103 | 291 | 26 | 36 | 62 | 44 | 45 | 89 | 26 | 21 | 47 | ||
