One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Andrey Duzyj
(DEM) |
Michelle Nard
(DEM) |
Terry Wisniewski
(DEM) |
Mary Ellen Childs
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
01 | 541 | 105 | 30 | 135 | 101 | 48 | 149 | 49 | 17 | 66 | 61 | 51 | 112 | ||
03 | 536 | 84 | 20 | 104 | 87 | 60 | 147 | 92 | 34 | 126 | 57 | 46 | 103 | ||
04 | 433 | 68 | 32 | 100 | 30 | 27 | 57 | 60 | 40 | 100 | 52 | 61 | 113 | ||
05 | 445 | 77 | 25 | 102 | 72 | 29 | 101 | 69 | 22 | 91 | 47 | 50 | 97 | ||
06 | 540 | 96 | 20 | 116 | 57 | 36 | 93 | 77 | 32 | 109 | 62 | 80 | 142 | ||
07 | 275 | 24 | 15 | 39 | 45 | 29 | 74 | 44 | 23 | 67 | 27 | 27 | 54 | ||
18 | 138 | 20 | 6 | 26 | 22 | 9 | 31 | 24 | 6 | 30 | 14 | 21 | 35 | ||
19 | 493 | 59 | 31 | 90 | 54 | 45 | 99 | 55 | 34 | 89 | 52 | 71 | 123 | ||
20 | 651 | 118 | 20 | 138 | 104 | 22 | 126 | 105 | 19 | 124 | 88 | 79 | 167 | ||
34 | 354 | 61 | 29 | 90 | 61 | 37 | 98 | 17 | 23 | 40 | 36 | 38 | 74 | ||
35 | 742 | 107 | 23 | 130 | 129 | 35 | 164 | 100 | 22 | 122 | 150 | 64 | 214 | ||
36 | 1,108 | 158 | 38 | 196 | 125 | 35 | 160 | 169 | 49 | 218 | 205 | 117 | 322 | ||
38 | 875 | 157 | 45 | 202 | 131 | 78 | 209 | 90 | 31 | 121 | 103 | 105 | 208 | ||
43 | 660 | 86 | 13 | 99 | 107 | 32 | 139 | 87 | 31 | 118 | 94 | 92 | 186 | ||
44 | 552 | 76 | 14 | 90 | 87 | 41 | 128 | 92 | 18 | 110 | 85 | 39 | 124 | ||
45 | 582 | 97 | 23 | 120 | 70 | 45 | 115 | 69 | 18 | 87 | 104 | 60 | 164 | ||
46 | 506 | 62 | 15 | 77 | 89 | 33 | 122 | 55 | 18 | 73 | 76 | 57 | 133 | ||
47 | 807 | 132 | 31 | 163 | 69 | 25 | 94 | 110 | 32 | 142 | 150 | 101 | 251 | ||
48 | 416 | 78 | 17 | 95 | 61 | 27 | 88 | 61 | 14 | 75 | 60 | 30 | 90 | ||
53 | 455 | 39 | 22 | 61 | 37 | 30 | 67 | 63 | 25 | 88 | 65 | 64 | 129 | ||
54 | 690 | 86 | 17 | 103 | 61 | 20 | 81 | 90 | 31 | 121 | 137 | 98 | 235 | ||
55 | 639 | 89 | 26 | 115 | 68 | 36 | 104 | 56 | 31 | 87 | 82 | 128 | 210 | ||
56 | 343 | 31 | 12 | 43 | 45 | 11 | 56 | 43 | 15 | 58 | 66 | 48 | 114 | ||
57 | 574 | 69 | 13 | 82 | 53 | 28 | 81 | 79 | 41 | 120 | 84 | 111 | 195 | ||
13,355 | 1,979 | 537 | 2,516 | 1,765 | 818 | 2,583 | 1,756 | 626 | 2,382 | 1,957 | 1,638 | 3,595 | |||
TOTALS | |||||||||||||||
13,355 | 1,979 | 537 | 2,516 | 1,765 | 818 | 2,583 | 1,756 | 626 | 2,382 | 1,957 | 1,638 | 3,595 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results