One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Danielle Paniccia Khalil
(DEM) |
Jacqueline Sproles
(DEM) |
Mai Xiong
(DEM) |
Marvin E. Sauger
(DEM) |
Robert Boccomino
(DEM) |
Peter Fuciarelli
(REP) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||
01 | 422 | 9 | 17 | 26 | 9 | 7 | 16 | 69 | 24 | 93 | 60 | 22 | 82 | 13 | 10 | 23 | 45 | 88 | 133 | ||
02 | 345 | 36 | 18 | 54 | 19 | 5 | 24 | 54 | 17 | 71 | 45 | 22 | 67 | 9 | 8 | 17 | 35 | 37 | 72 | ||
03 | 455 | 14 | 13 | 27 | 18 | 9 | 27 | 63 | 57 | 120 | 81 | 27 | 108 | 11 | 3 | 14 | 41 | 75 | 116 | ||
04 | 250 | 6 | 3 | 9 | 17 | 1 | 18 | 22 | 18 | 40 | 46 | 15 | 61 | 6 | 3 | 9 | 37 | 36 | 73 | ||
05 | 240 | 9 | 6 | 15 | 6 | 11 | 17 | 29 | 14 | 43 | 39 | 9 | 48 | 6 | 5 | 11 | 18 | 55 | 73 | ||
1,712 | 74 | 57 | 131 | 69 | 33 | 102 | 237 | 130 | 367 | 271 | 95 | 366 | 45 | 29 | 74 | 176 | 291 | 467 | |||
POLL BOOK TOTALS |
Danielle Paniccia Khalil
(DEM) |
Jacqueline Sproles
(DEM) |
Mai Xiong
(DEM) |
Marvin E. Sauger
(DEM) |
Robert Boccomino
(DEM) |
Peter Fuciarelli
(REP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||||||||
08 | 294 | 14 | 20 | 34 | 13 | 12 | 25 | 33 | 13 | 46 | 19 | 13 | 32 | 26 | 11 | 37 | 27 | 33 | 60 | ||
09 | 339 | 22 | 23 | 45 | 21 | 17 | 38 | 50 | 14 | 64 | 30 | 14 | 44 | 17 | 3 | 20 | 41 | 38 | 79 | ||
10 | 262 | 11 | 18 | 29 | 19 | 22 | 41 | 41 | 17 | 58 | 31 | 13 | 44 | 4 | 7 | 11 | 18 | 28 | 46 | ||
11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||
12 | 223 | 10 | 9 | 19 | 16 | 7 | 23 | 38 | 21 | 59 | 18 | 3 | 21 | 12 | 6 | 18 | 23 | 27 | 50 | ||
13 | 153 | 7 | 4 | 11 | 6 | 2 | 8 | 17 | 7 | 24 | 15 | 3 | 18 | 6 | 7 | 13 | 19 | 40 | 59 | ||
14 | 559 | 29 | 34 | 63 | 31 | 28 | 59 | 76 | 34 | 110 | 61 | 18 | 79 | 19 | 11 | 30 | 74 | 69 | 143 | ||
22 | 693 | 18 | 11 | 29 | 30 | 12 | 42 | 73 | 31 | 104 | 79 | 19 | 98 | 52 | 19 | 71 | 118 | 112 | 230 | ||
23 | 613 | 24 | 9 | 33 | 44 | 14 | 58 | 91 | 24 | 115 | 87 | 12 | 99 | 42 | 8 | 50 | 87 | 85 | 172 | ||
24 | 251 | 15 | 4 | 19 | 14 | 7 | 21 | 47 | 7 | 54 | 25 | 3 | 28 | 16 | 4 | 20 | 26 | 44 | 70 | ||
27 | 1,072 | 45 | 4 | 49 | 22 | 2 | 24 | 184 | 94 | 278 | 89 | 7 | 96 | 75 | 7 | 82 | 235 | 135 | 370 | ||
28 | 887 | 56 | 38 | 94 | 52 | 19 | 71 | 160 | 31 | 191 | 86 | 9 | 95 | 52 | 14 | 66 | 131 | 108 | 239 | ||
31 | 881 | 18 | 12 | 30 | 41 | 27 | 68 | 195 | 36 | 231 | 105 | 15 | 120 | 32 | 4 | 36 | 150 | 73 | 223 | ||
32 | 715 | 13 | 12 | 25 | 59 | 11 | 70 | 122 | 24 | 146 | 78 | 3 | 81 | 30 | 6 | 36 | 130 | 85 | 215 | ||
33 | 816 | 30 | 28 | 58 | 16 | 15 | 31 | 125 | 42 | 167 | 69 | 9 | 78 | 42 | 11 | 53 | 152 | 134 | 286 | ||
41 | 850 | 40 | 32 | 72 | 17 | 20 | 37 | 117 | 27 | 144 | 106 | 22 | 128 | 80 | 27 | 107 | 113 | 130 | 243 | ||
49 | 797 | 39 | 17 | 56 | 31 | 10 | 41 | 122 | 20 | 142 | 83 | 10 | 93 | 45 | 14 | 59 | 175 | 97 | 272 | ||
50 | 668 | 22 | 18 | 40 | 40 | 27 | 67 | 79 | 20 | 99 | 64 | 28 | 92 | 27 | 13 | 40 | 124 | 91 | 215 | ||
51 | 888 | 26 | 13 | 39 | 67 | 13 | 80 | 128 | 38 | 166 | 71 | 15 | 86 | 54 | 10 | 64 | 189 | 99 | 288 | ||
52 | 501 | 17 | 7 | 24 | 17 | 4 | 21 | 65 | 23 | 88 | 39 | 6 | 45 | 27 | 6 | 33 | 114 | 82 | 196 | ||
58 | 913 | 31 | 12 | 43 | 21 | 12 | 33 | 113 | 28 | 141 | 102 | 17 | 119 | 74 | 14 | 88 | 161 | 156 | 317 | ||
12,384 | 488 | 325 | 813 | 577 | 281 | 858 | 1,877 | 553 | 2,430 | 1,258 | 239 | 1,497 | 733 | 202 | 935 | 2,107 | 1,668 | 3,775 | |||
TOTALS | |||||||||||||||||||||
14,096 | 562 | 382 | 944 | 646 | 314 | 960 | 2,114 | 683 | 2,797 | 1,529 | 334 | 1,863 | 778 | 231 | 1,009 | 2,283 | 1,959 | 4,242 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results