One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 416 | 181 | 91 | 272 | ||
02 | 610 | 314 | 109 | 423 | ||
03 | 538 | 212 | 104 | 316 | ||
04 | 512 | 209 | 117 | 326 | ||
05 | 500 | 204 | 108 | 312 | ||
06 | 519 | 227 | 117 | 344 | ||
07 | 511 | 253 | 140 | 393 | ||
08 | 675 | 376 | 176 | 552 | ||
09 | 463 | 266 | 103 | 369 | ||
10 | 331 | 122 | 82 | 204 | ||
11 | 480 | 225 | 107 | 332 | ||
12 | 811 | 372 | 175 | 547 | ||
13 | 291 | 142 | 68 | 210 | ||
14 | 577 | 311 | 112 | 423 | ||
7,234 | 3,414 | 1,609 | 5,023 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||
03 | 30 | ![]() |
7 | 7 | ||
30 | ![]() |
7 | 7 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 1,149 | 395 | 100 | 495 | ||
03 | 878 | 347 | 106 | 453 | ||
04 | 900 | 316 | 103 | 419 | ||
06 | 776 | 334 | 132 | 466 | ||
09 | 487 | 161 | 59 | 220 | ||
12 | 992 | 336 | 80 | 416 | ||
13 | 1,158 | 343 | 72 | 415 | ||
6,340 | 2,232 | 652 | 2,884 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
15 | 556 | 234 | 96 | 330 | ||
17 | 441 | 159 | 76 | 235 | ||
25 | 399 | 138 | 47 | 185 | ||
26 | 254 | 105 | 63 | 168 | ||
1,650 | 636 | 282 | 918 | |||
TOTALS | ||||||
15,254 | 6,282 | 2,550 | 8,832 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results