One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Carole Chi
(DEM) |
Tim Hamlin
(DEM) |
Joseph V. Romano
(REP) |
Norbert A. Golembiewski
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||
01 | 456 | 87 | 36 | 123 | 80 | 30 | 110 | 55 | 44 | 99 | 32 | 27 | 59 | ||
02 | 720 | 147 | 47 | 194 | 138 | 55 | 193 | 87 | 74 | 161 | 49 | 32 | 81 | ||
03 | 842 | 173 | 55 | 228 | 180 | 33 | 213 | 102 | 60 | 162 | 56 | 51 | 107 | ||
04 | 1,002 | 217 | 35 | 252 | 196 | 81 | 277 | 141 | 102 | 243 | 57 | 33 | 90 | ||
05 | 914 | 203 | 51 | 254 | 150 | 53 | 203 | 140 | 71 | 211 | 51 | 44 | 95 | ||
06 | 518 | 85 | 17 | 102 | 89 | 13 | 102 | 79 | 73 | 152 | 36 | 26 | 62 | ||
07 | 712 | 135 | 43 | 178 | 132 | 26 | 158 | 111 | 74 | 185 | 48 | 53 | 101 | ||
08 | 589 | 96 | 38 | 134 | 125 | 22 | 147 | 86 | 79 | 165 | 37 | 30 | 67 | ||
09 | 331 | 50 | 22 | 72 | 62 | 14 | 76 | 48 | 49 | 97 | 20 | 16 | 36 | ||
10 | 763 | 144 | 33 | 177 | 129 | 39 | 168 | 146 | 91 | 237 | 35 | 42 | 77 | ||
11 | 440 | 76 | 25 | 101 | 80 | 36 | 116 | 75 | 52 | 127 | 27 | 20 | 47 | ||
12 | 850 | 120 | 41 | 161 | 194 | 43 | 237 | 142 | 112 | 254 | 62 | 33 | 95 | ||
13 | 477 | 93 | 45 | 138 | 94 | 19 | 113 | 80 | 39 | 119 | 27 | 29 | 56 | ||
14 | 413 | 92 | 42 | 134 | 79 | 14 | 93 | 67 | 46 | 113 | 14 | 12 | 26 | ||
15 | 429 | 82 | 22 | 104 | 62 | 6 | 68 | 86 | 51 | 137 | 39 | 28 | 67 | ||
18 | 778 | 154 | 31 | 185 | 153 | 38 | 191 | 123 | 85 | 208 | 54 | 37 | 91 | ||
19 | 785 | 164 | 37 | 201 | 132 | 55 | 187 | 121 | 90 | 211 | 44 | 34 | 78 | ||
20 | 711 | 135 | 23 | 158 | 139 | 25 | 164 | 121 | 85 | 206 | 35 | 44 | 79 | ||
22 | 494 | 89 | 30 | 119 | 61 | 20 | 81 | 70 | 63 | 133 | 42 | 38 | 80 | ||
25 | 870 | 123 | 37 | 160 | 193 | 33 | 226 | 136 | 117 | 253 | 67 | 45 | 112 | ||
30 | 362 | 77 | 26 | 103 | 55 | 13 | 68 | 54 | 34 | 88 | 30 | 21 | 51 | ||
35 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13,806 | 2,542 | 736 | 3,278 | 2,523 | 668 | 3,191 | 2,070 | 1,491 | 3,561 | 862 | 695 | 1,557 | |||
TOTALS | |||||||||||||||
13,806 | 2,542 | 736 | 3,278 | 2,523 | 668 | 3,191 | 2,070 | 1,491 | 3,561 | 862 | 695 | 1,557 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results