One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Robert Mijac
(DEM) |
Stacy Bahri
(DEM) |
Donald VanSyckel
(REP) |
Talil Abrhiem
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||
16 | 441 | 116 | 15 | 131 | 57 | 39 | 96 | 63 | 53 | 116 | 15 | 17 | 32 | ||
17 | 471 | 135 | 18 | 153 | 54 | 30 | 84 | 93 | 74 | 167 | 8 | 9 | 17 | ||
21 | 411 | 91 | 19 | 110 | 66 | 24 | 90 | 67 | 61 | 128 | 7 | 14 | 21 | ||
23 | 513 | 137 | 28 | 165 | 49 | 20 | 69 | 82 | 91 | 173 | 12 | 19 | 31 | ||
24 | 499 | 112 | 12 | 124 | 76 | 22 | 98 | 62 | 98 | 160 | 19 | 21 | 40 | ||
26 | 822 | 178 | 18 | 196 | 114 | 19 | 133 | 187 | 117 | 304 | 25 | 19 | 44 | ||
27 | 700 | 136 | 15 | 151 | 111 | 33 | 144 | 111 | 132 | 243 | 21 | 17 | 38 | ||
28 | 703 | 161 | 27 | 188 | 101 | 29 | 130 | 117 | 112 | 229 | 25 | 9 | 34 | ||
29 | 612 | 116 | 20 | 136 | 88 | 21 | 109 | 109 | 110 | 219 | 12 | 19 | 31 | ||
31 | 362 | 99 | 23 | 122 | 38 | 28 | 66 | 49 | 50 | 99 | 9 | 18 | 27 | ||
32 | 185 | 24 | 8 | 32 | 47 | 15 | 62 | 22 | 35 | 57 | 4 | 10 | 14 | ||
33 | 584 | 160 | 18 | 178 | 60 | 20 | 80 | 111 | 75 | 186 | 26 | 21 | 47 | ||
34 | 730 | 138 | 25 | 163 | 95 | 33 | 128 | 144 | 146 | 290 | 38 | 25 | 63 | ||
35 | 350 | 67 | 14 | 81 | 64 | 20 | 84 | 41 | 64 | 105 | 4 | 7 | 11 | ||
36 | 803 | 171 | 23 | 194 | 138 | 21 | 159 | 169 | 101 | 270 | 22 | 20 | 42 | ||
37 | 682 | 145 | 31 | 176 | 112 | 33 | 145 | 131 | 105 | 236 | 14 | 12 | 26 | ||
38 | 881 | 171 | 20 | 191 | 177 | 54 | 231 | 157 | 90 | 247 | 52 | 30 | 82 | ||
39 | 603 | 129 | 16 | 145 | 82 | 26 | 108 | 104 | 127 | 231 | 11 | 9 | 20 | ||
40 | 295 | 40 | 9 | 49 | 47 | 22 | 69 | 52 | 49 | 101 | 4 | 11 | 15 | ||
41 | 448 | 83 | 24 | 107 | 63 | 29 | 92 | 70 | 92 | 162 | 7 | 8 | 15 | ||
42 | 614 | 105 | 11 | 116 | 93 | 34 | 127 | 137 | 100 | 237 | 15 | 20 | 35 | ||
43 | 1,122 | 257 | 30 | 287 | 150 | 42 | 192 | 271 | 118 | 389 | 35 | 37 | 72 | ||
44 | 608 | 127 | 7 | 134 | 92 | 29 | 121 | 153 | 57 | 210 | 13 | 27 | 40 | ||
45 | 781 | 160 | 25 | 185 | 118 | 41 | 159 | 191 | 76 | 267 | 21 | 22 | 43 | ||
14,220 | 3,058 | 456 | 3,514 | 2,092 | 684 | 2,776 | 2,693 | 2,133 | 4,826 | 419 | 421 | 840 | |||
TOTALS | |||||||||||||||
14,220 | 3,058 | 456 | 3,514 | 2,092 | 684 | 2,776 | 2,693 | 2,133 | 4,826 | 419 | 421 | 840 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results