
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Jeff Farrington
(REP) |
Victoria Goike
(REP) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||||||||
| 02 | 813 | 133 | 38 | 171 | 168 | 129 | 297 | 107 | 88 | 195 | ||
| 03 | 365 | 70 | 29 | 99 | 41 | 58 | 99 | 52 | 55 | 107 | ||
| 04 | 684 | 125 | 37 | 162 | 157 | 87 | 244 | 94 | 46 | 140 | ||
| 05 | 513 | 132 | 24 | 156 | 94 | 47 | 141 | 57 | 23 | 80 | ||
| 06 | 440 | 126 | 36 | 162 | 49 | 36 | 85 | 37 | 57 | 94 | ||
| 07 | 828 | 135 | 42 | 177 | 107 | 72 | 179 | 139 | 104 | 243 | ||
| 08 | 418 | 61 | 20 | 81 | 43 | 38 | 81 | 84 | 68 | 152 | ||
| 09 | 382 | 100 | 42 | 142 | 43 | 53 | 96 | 37 | 43 | 80 | ||
| 10 | 533 | 114 | 25 | 139 | 99 | 74 | 173 | 64 | 58 | 122 | ||
| 11 | 653 | 165 | 37 | 202 | 76 | 86 | 162 | 87 | 74 | 161 | ||
| 12 | 560 | 75 | 26 | 101 | 74 | 60 | 134 | 111 | 81 | 192 | ||
| 13 | 413 | 62 | 30 | 92 | 54 | 60 | 114 | 62 | 40 | 102 | ||
| 15 | 875 | 165 | 56 | 221 | 105 | 76 | 181 | 145 | 136 | 281 | ||
| 16 | 1,132 | 218 | 41 | 259 | 195 | 83 | 278 | 233 | 87 | 320 | ||
| 17 | 876 | 158 | 60 | 218 | 109 | 69 | 178 | 125 | 128 | 253 | ||
| 18 | 658 | 168 | 31 | 199 | 87 | 56 | 143 | 111 | 47 | 158 | ||
| 19 | 593 | 110 | 47 | 157 | 75 | 52 | 127 | 107 | 62 | 169 | ||
| 20 | 491 | 111 | 24 | 135 | 70 | 45 | 115 | 74 | 37 | 111 | ||
| 21 | 307 | 104 | 57 | 161 | 17 | 21 | 38 | 23 | 29 | 52 | ||
| 22 | 1,161 | 227 | 29 | 256 | 168 | 118 | 286 | 232 | 104 | 336 | ||
| 25 | 875 | 170 | 35 | 205 | 196 | 99 | 295 | 110 | 59 | 169 | ||
| 26 | 792 | 212 | 31 | 243 | 107 | 62 | 169 | 124 | 60 | 184 | ||
| 27 | 807 | 227 | 52 | 279 | 142 | 78 | 220 | 91 | 64 | 155 | ||
| 28 | 944 | 276 | 19 | 295 | 218 | 84 | 302 | 115 | 45 | 160 | ||
| 29 | 478 | 98 | 29 | 127 | 74 | 64 | 138 | 53 | 55 | 108 | ||
| 30 | 618 | 106 | 30 | 136 | 122 | 76 | 198 | 73 | 59 | 132 | ||
| 17,209 | 3,648 | 927 | 4,575 | 2,690 | 1,783 | 4,473 | 2,547 | 1,709 | 4,256 | |||
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Jeff Farrington
(REP) |
Victoria Goike
(REP) |
|||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | ||||||||||||
| 01 | 206 | 54 | 27 | 81 | 19 | 30 | 49 | 16 | 21 | 37 | ||
| 02 | 434 | 95 | 38 | 133 | 64 | 93 | 157 | 25 | 39 | 64 | ||
| 03 | 456 | 151 | 34 | 185 | 59 | 56 | 115 | 32 | 35 | 67 | ||
| 1,096 | 300 | 99 | 399 | 142 | 179 | 321 | 73 | 95 | 168 | |||
| TOTALS | ||||||||||||
| 18,305 | 3,948 | 1,026 | 4,974 | 2,832 | 1,962 | 4,794 | 2,620 | 1,804 | 4,424 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results