
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,092 | 133 | 37 | 170 | 299 | 278 | 577 | ||
| 02 | 775 | 72 | 17 | 89 | 163 | 268 | 431 | ||
| 1,867 | 205 | 54 | 259 | 462 | 546 | 1,008 | |||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 581 | 99 | 39 | 138 | 121 | 164 | 285 | ||
| 02 | 1,080 | 141 | 39 | 180 | 284 | 376 | 660 | ||
| 03 | 687 | 87 | 34 | 121 | 187 | 199 | 386 | ||
| 04 | 824 | 87 | 25 | 112 | 199 | 322 | 521 | ||
| 3,172 | 414 | 137 | 551 | 791 | 1,061 | 1,852 | |||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 186 | 50 | 50 | 96 | 96 | ||||
| 186 | 50 | 50 | 96 | 96 | |||||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 614 | 58 | 24 | 82 | 179 | 182 | 361 | ||
| 02 | 835 | 96 | 42 | 138 | 238 | 252 | 490 | ||
| 1,449 | 154 | 66 | 220 | 417 | 434 | 851 | |||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 837 | 202 | 61 | 263 | 195 | 236 | 431 | ||
| 02 | 641 | 141 | 53 | 194 | 148 | 174 | 322 | ||
| 1,478 | 343 | 114 | 457 | 343 | 410 | 753 | |||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 474 | 76 | 76 | 292 | 292 | ||||
| 02 | 473 | 100 | 100 | 294 | 294 | ||||
| 947 | 176 | 176 | 586 | 586 | |||||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 1,026 | 157 | 36 | 193 | 324 | 224 | 548 | ||
| 14 | 812 | 144 | 49 | 193 | 224 | 184 | 408 | ||
| 23 | 955 | 129 | 32 | 161 | 331 | 234 | 565 | ||
| 24 | 1,273 | 177 | 53 | 230 | 458 | 277 | 735 | ||
| 4,066 | 607 | 170 | 777 | 1,337 | 919 | 2,256 | |||
| POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 557 | 91 | 39 | 130 | 134 | 155 | 289 | ||
| 02 | 1,154 | 213 | 43 | 256 | 395 | 223 | 618 | ||
| 03 | 1,069 | 117 | 40 | 157 | 281 | 321 | 602 | ||
| 04 | 754 | 132 | 47 | 179 | 149 | 210 | 359 | ||
| 05 | 1,076 | 117 | 28 | 145 | 335 | 317 | 652 | ||
| 06 | 1,145 | 163 | 18 | 181 | 444 | 212 | 656 | ||
| 07 | 1,031 | 164 | 27 | 191 | 311 | 292 | 603 | ||
| 08 | 879 | 134 | 39 | 173 | 265 | 212 | 477 | ||
| 09 | 514 | 68 | 14 | 82 | 105 | 167 | 272 | ||
| 10 | 661 | 91 | 34 | 125 | 182 | 190 | 372 | ||
| 11 | 649 | 85 | 13 | 98 | 215 | 162 | 377 | ||
| 9,489 | 1,375 | 342 | 1,717 | 2,816 | 2,461 | 5,277 | |||
| TOTALS | |||||||||
| 22,654 | 3,098 | 1,109 | 4,207 | 6,166 | 6,513 | 12,679 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results