One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kurt Steven Kramer
(DEM) |
Penny Pesta
(DEM) |
Lyubov N. Arestova
(REP) |
Phil Kraft
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||
01 | 786 | 69 | 14 | 83 | 159 | 20 | 179 | 11 | 4 | 15 | 208 | 144 | 352 | ||
02 | 726 | 75 | 18 | 93 | 109 | 42 | 151 | 17 | 13 | 30 | 175 | 140 | 315 | ||
03 | 587 | 43 | 10 | 53 | 94 | 17 | 111 | 6 | 13 | 19 | 148 | 129 | 277 | ||
04 | 495 | 59 | 13 | 72 | 91 | 20 | 111 | 7 | 13 | 20 | 112 | 77 | 189 | ||
05 | 684 | 64 | 13 | 77 | 141 | 36 | 177 | 12 | 10 | 22 | 137 | 138 | 275 | ||
06 | 591 | 54 | 12 | 66 | 91 | 25 | 116 | 15 | 19 | 34 | 131 | 139 | 270 | ||
07 | 477 | 34 | 13 | 47 | 87 | 24 | 111 | 5 | 5 | 10 | 105 | 113 | 218 | ||
08 | 558 | 54 | 13 | 67 | 77 | 16 | 93 | 11 | 20 | 31 | 137 | 98 | 235 | ||
09 | 633 | 64 | 11 | 75 | 131 | 19 | 150 | 7 | 11 | 18 | 181 | 105 | 286 | ||
10 | 968 | 64 | 8 | 72 | 133 | 19 | 152 | 40 | 24 | 64 | 294 | 172 | 466 | ||
11 | 492 | 39 | 7 | 46 | 106 | 20 | 126 | 6 | 8 | 14 | 109 | 109 | 218 | ||
12 | 564 | 72 | 18 | 90 | 95 | 44 | 139 | 9 | 17 | 26 | 96 | 115 | 211 | ||
13 | 790 | 53 | 12 | 65 | 166 | 47 | 213 | 12 | 10 | 22 | 188 | 158 | 346 | ||
14 | 426 | 30 | 12 | 42 | 85 | 22 | 107 | 6 | 12 | 18 | 86 | 89 | 175 | ||
15 | 891 | 75 | 20 | 95 | 172 | 41 | 213 | 15 | 13 | 28 | 249 | 156 | 405 | ||
16 | 669 | 68 | 19 | 87 | 100 | 24 | 124 | 11 | 12 | 23 | 187 | 116 | 303 | ||
17 | 295 | 29 | 19 | 48 | 77 | 44 | 121 | 1 | 5 | 6 | 41 | 41 | 82 | ||
18 | 468 | 38 | 18 | 56 | 86 | 23 | 109 | 9 | 10 | 19 | 88 | 86 | 174 | ||
19 | 462 | 33 | 11 | 44 | 106 | 28 | 134 | 4 | 9 | 13 | 62 | 106 | 168 | ||
11,562 | 1,017 | 261 | 1,278 | 2,106 | 531 | 2,637 | 204 | 228 | 432 | 2,734 | 2,231 | 4,965 | |||
POLL BOOK TOTALS |
Kurt Steven Kramer
(DEM) |
Penny Pesta
(DEM) |
Lyubov N. Arestova
(REP) |
Phil Kraft
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||
01 | 503 | 29 | 12 | 41 | 63 | 10 | 73 | 8 | 12 | 20 | 124 | 122 | 246 | ||
02 | 634 | 49 | 9 | 58 | 115 | 41 | 156 | 8 | 17 | 25 | 132 | 139 | 271 | ||
03 | 574 | 89 | 23 | 112 | 132 | 42 | 174 | 3 | 23 | 26 | 62 | 107 | 169 | ||
04 | 246 | 17 | 23 | 40 | 53 | 32 | 85 | 3 | 4 | 7 | 25 | 57 | 82 | ||
1,957 | 184 | 67 | 251 | 363 | 125 | 488 | 22 | 56 | 78 | 343 | 425 | 768 | |||
POLL BOOK TOTALS |
Kurt Steven Kramer
(DEM) |
Penny Pesta
(DEM) |
Lyubov N. Arestova
(REP) |
Phil Kraft
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||
01 | 479 | 46 | 23 | 69 | 79 | 21 | 100 | 8 | 19 | 27 | 74 | 120 | 194 | ||
02 | 374 | 27 | 11 | 38 | 70 | 9 | 79 | 3 | 8 | 11 | 90 | 97 | 187 | ||
03 | 853 | 64 | 33 | 97 | 121 | 39 | 160 | 18 | 29 | 47 | 164 | 213 | 377 | ||
04 | 702 | 48 | 8 | 56 | 179 | 45 | 224 | 7 | 12 | 19 | 131 | 156 | 287 | ||
05 | 626 | 76 | 18 | 94 | 87 | 32 | 119 | 7 | 15 | 22 | 109 | 149 | 258 | ||
3,034 | 261 | 93 | 354 | 536 | 146 | 682 | 43 | 83 | 126 | 568 | 735 | 1,303 | |||
TOTALS | |||||||||||||||
16,553 | 1,462 | 421 | 1,883 | 3,005 | 802 | 3,807 | 269 | 367 | 636 | 3,645 | 3,391 | 7,036 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results