One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Ed Bruley
(DEM) |
Vito Strolis
(DEM) |
Grant Anderson
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 584 | 97 | 23 | 120 | 94 | 9 | 103 | 37 | 12 | 49 | 121 | 78 | 199 | ||
02 | 245 | 31 | 13 | 44 | 35 | 6 | 41 | 19 | 5 | 24 | 59 | 36 | 95 | ||
04 | 174 | 20 | 10 | 30 | 26 | 6 | 32 | 16 | 4 | 20 | 41 | 28 | 69 | ||
06 | 586 | 71 | 57 | 128 | 144 | 18 | 162 | 45 | 19 | 64 | 87 | 78 | 165 | ||
08 | 469 | 40 | 36 | 76 | 62 | 18 | 80 | 30 | 13 | 43 | 78 | 85 | 163 | ||
14 | 233 | 19 | 17 | 36 | 37 | 8 | 45 | 10 | 7 | 17 | 52 | 45 | 97 | ||
15 | 449 | 40 | 25 | 65 | 73 | 24 | 97 | 18 | 18 | 36 | 74 | 99 | 173 | ||
28 | 423 | 97 | 51 | 148 | 67 | 7 | 74 | 42 | 17 | 59 | 56 | 32 | 88 | ||
29 | 775 | 108 | 15 | 123 | 121 | 7 | 128 | 54 | 12 | 66 | 196 | 113 | 309 | ||
34 | 519 | 165 | 51 | 216 | 55 | 10 | 65 | 31 | 19 | 50 | 60 | 62 | 122 | ||
38 | 559 | 75 | 21 | 96 | 70 | 13 | 83 | 44 | 11 | 55 | 132 | 85 | 217 | ||
42 | 608 | 126 | 47 | 173 | 95 | 21 | 116 | 35 | 13 | 48 | 126 | 53 | 179 | ||
44 | 1,099 | 118 | 31 | 149 | 171 | 7 | 178 | 85 | 34 | 119 | 309 | 143 | 452 | ||
45 | 690 | 66 | 13 | 79 | 118 | 14 | 132 | 48 | 26 | 74 | 180 | 89 | 269 | ||
46 | 1,150 | 186 | 60 | 246 | 190 | 20 | 210 | 62 | 14 | 76 | 339 | 80 | 419 | ||
8,563 | 1,259 | 470 | 1,729 | 1,358 | 188 | 1,546 | 576 | 224 | 800 | 1,910 | 1,106 | 3,016 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Ed Bruley
(DEM) |
Vito Strolis
(DEM) |
Grant Anderson
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
02 | 674 | 50 | 22 | 72 | 92 | 26 | 118 | 34 | 9 | 43 | 144 | 148 | 292 | ||
04 | 649 | 58 | 22 | 80 | 92 | 13 | 105 | 30 | 16 | 46 | 147 | 146 | 293 | ||
10 | 477 | 92 | 39 | 131 | 55 | 12 | 67 | 19 | 14 | 33 | 80 | 73 | 153 | ||
12 | 740 | 71 | 31 | 102 | 124 | 13 | 137 | 43 | 12 | 55 | 186 | 123 | 309 | ||
18 | 473 | 69 | 30 | 99 | 62 | 9 | 71 | 43 | 12 | 55 | 84 | 80 | 164 | ||
19 | 286 | 65 | 23 | 88 | 34 | 6 | 40 | 18 | 9 | 27 | 50 | 38 | 88 | ||
33 | 464 | 40 | 12 | 52 | 65 | 7 | 72 | 33 | 4 | 37 | 126 | 72 | 198 | ||
3,763 | 445 | 179 | 624 | 524 | 86 | 610 | 220 | 76 | 296 | 817 | 680 | 1,497 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Ed Bruley
(DEM) |
Vito Strolis
(DEM) |
Grant Anderson
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 386 | 113 | 79 | 192 | 55 | 29 | 84 | 21 | 15 | 36 | 18 | 29 | 47 | ||
02 | 639 | 54 | 49 | 103 | 117 | 59 | 176 | 62 | 52 | 114 | 53 | 118 | 171 | ||
03 | 781 | 113 | 90 | 203 | 123 | 41 | 164 | 52 | 34 | 86 | 86 | 132 | 218 | ||
04 | 379 | 49 | 23 | 72 | 76 | 25 | 101 | 31 | 31 | 62 | 38 | 56 | 94 | ||
06 | 800 | 145 | 105 | 250 | 142 | 38 | 180 | 68 | 48 | 116 | 60 | 92 | 152 | ||
09 | 720 | 84 | 33 | 117 | 137 | 30 | 167 | 47 | 33 | 80 | 109 | 130 | 239 | ||
3,705 | 558 | 379 | 937 | 650 | 222 | 872 | 281 | 213 | 494 | 364 | 557 | 921 | |||
TOTALS | |||||||||||||||
16,031 | 2,262 | 1,028 | 3,290 | 2,532 | 496 | 3,028 | 1,077 | 513 | 1,590 | 3,091 | 2,343 | 5,434 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results