One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Carol Grant
(DEM) |
Robert A. Leonetti
(DEM) |
Barbara Zinner
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 704 | 95 | 49 | 144 | 91 | 41 | 132 | 165 | 109 | 274 | ||
02 | 860 | 124 | 55 | 179 | 149 | 29 | 178 | 182 | 135 | 317 | ||
03 | 820 | 77 | 36 | 113 | 95 | 26 | 121 | 207 | 172 | 379 | ||
04 | 862 | 84 | 32 | 116 | 143 | 41 | 184 | 221 | 157 | 378 | ||
05 | 972 | 60 | 15 | 75 | 75 | 15 | 90 | 321 | 211 | 532 | ||
06 | 907 | 91 | 48 | 139 | 104 | 39 | 143 | 247 | 154 | 401 | ||
07 | 923 | 93 | 34 | 127 | 94 | 19 | 113 | 257 | 185 | 442 | ||
08 | 530 | 91 | 37 | 128 | 80 | 30 | 110 | 83 | 85 | 168 | ||
09 | 835 | 88 | 18 | 106 | 61 | 13 | 74 | 276 | 173 | 449 | ||
10 | 762 | 70 | 30 | 100 | 79 | 21 | 100 | 199 | 165 | 364 | ||
8,175 | 873 | 354 | 1,227 | 971 | 274 | 1,245 | 2,158 | 1,546 | 3,704 | |||
POLL BOOK TOTALS |
Carol Grant
(DEM) |
Robert A. Leonetti
(DEM) |
Barbara Zinner
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
02 | 981 | 177 | 57 | 234 | 203 | 34 | 237 | 215 | 113 | 328 | ||
05 | 816 | 150 | 81 | 231 | 173 | 62 | 235 | 97 | 142 | 239 | ||
07 | 489 | 100 | 37 | 137 | 98 | 25 | 123 | 72 | 65 | 137 | ||
08 | 743 | 111 | 42 | 153 | 160 | 42 | 202 | 123 | 109 | 232 | ||
10 | 832 | 132 | 42 | 174 | 189 | 44 | 233 | 157 | 116 | 273 | ||
11 | 366 | 48 | 17 | 65 | 102 | 9 | 111 | 70 | 61 | 131 | ||
14 | 321 | 42 | 31 | 73 | 75 | 9 | 84 | 49 | 54 | 103 | ||
15 | 896 | 136 | 43 | 179 | 201 | 49 | 250 | 155 | 143 | 298 | ||
16 | 817 | 131 | 49 | 180 | 147 | 35 | 182 | 169 | 131 | 300 | ||
17 | 983 | 122 | 48 | 170 | 213 | 37 | 250 | 230 | 169 | 399 | ||
18 | 718 | 100 | 35 | 135 | 138 | 26 | 164 | 145 | 123 | 268 | ||
19 | 615 | 74 | 41 | 115 | 118 | 34 | 152 | 124 | 95 | 219 | ||
20 | 427 | 98 | 21 | 119 | 68 | 15 | 83 | 88 | 54 | 142 | ||
21 | 660 | 95 | 36 | 131 | 122 | 45 | 167 | 142 | 119 | 261 | ||
22 | 554 | 94 | 36 | 130 | 67 | 31 | 98 | 92 | 134 | 226 | ||
23 | 677 | 94 | 31 | 125 | 145 | 46 | 191 | 121 | 119 | 240 | ||
10,895 | 1,704 | 647 | 2,351 | 2,219 | 543 | 2,762 | 2,049 | 1,747 | 3,796 | |||
TOTALS | ||||||||||||
19,070 | 2,577 | 1,001 | 3,578 | 3,190 | 817 | 4,007 | 4,207 | 3,293 | 7,500 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results