One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Gary Lee Kimbel
(DEM) |
Joanne Recchia
(DEM) |
Kyle Simpson
(DEM) |
Joe Sabatini
(REP) |
Liz Roe
(REP) |
Nicholyn Brandenburg
(REP) |
Vincent W. Olshove
(REP) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||||||||
01 | 541 | 28 | 5 | 33 | 73 | 12 | 85 | 21 | 6 | 27 | 73 | 69 | 142 | 30 | 13 | 43 | 52 | 41 | 93 | 11 | 10 | 21 | ||
03 | 599 | 31 | 6 | 37 | 71 | 21 | 92 | 30 | 15 | 45 | 77 | 91 | 168 | 15 | 20 | 35 | 37 | 37 | 74 | 26 | 24 | 50 | ||
05 | 777 | 35 | 9 | 44 | 105 | 27 | 132 | 78 | 21 | 99 | 85 | 88 | 173 | 44 | 25 | 69 | 76 | 37 | 113 | 8 | 9 | 17 | ||
06 | 589 | 36 | 6 | 42 | 100 | 21 | 121 | 32 | 6 | 38 | 95 | 51 | 146 | 32 | 10 | 42 | 44 | 24 | 68 | 10 | 7 | 17 | ||
07 | 592 | 21 | 6 | 27 | 93 | 24 | 117 | 38 | 14 | 52 | 79 | 53 | 132 | 18 | 21 | 39 | 59 | 42 | 101 | 12 | 11 | 23 | ||
08 | 654 | 37 | 11 | 48 | 102 | 20 | 122 | 43 | 13 | 56 | 88 | 65 | 153 | 37 | 14 | 51 | 57 | 21 | 78 | 20 | 12 | 32 | ||
09 | 466 | 23 | 6 | 29 | 44 | 10 | 54 | 19 | 2 | 21 | 78 | 59 | 137 | 46 | 26 | 72 | 44 | 18 | 62 | 6 | 4 | 10 | ||
11 | 761 | 30 | 15 | 45 | 80 | 33 | 113 | 55 | 24 | 79 | 106 | 98 | 204 | 28 | 24 | 52 | 45 | 55 | 100 | 17 | 14 | 31 | ||
13 | 669 | 48 | 9 | 57 | 70 | 23 | 93 | 39 | 18 | 57 | 81 | 102 | 183 | 29 | 33 | 62 | 48 | 47 | 95 | 8 | 13 | 21 | ||
14 | 777 | 56 | 15 | 71 | 79 | 18 | 97 | 34 | 9 | 43 | 109 | 85 | 194 | 40 | 29 | 69 | 55 | 47 | 102 | 24 | 15 | 39 | ||
15 | 850 | 34 | 5 | 39 | 123 | 16 | 139 | 43 | 6 | 49 | 162 | 111 | 273 | 61 | 16 | 77 | 65 | 22 | 87 | 25 | 3 | 28 | ||
16 | 899 | 43 | 5 | 48 | 119 | 26 | 145 | 65 | 16 | 81 | 144 | 123 | 267 | 39 | 27 | 66 | 74 | 42 | 116 | 8 | 8 | 16 | ||
17 | 780 | 55 | 14 | 69 | 122 | 18 | 140 | 40 | 14 | 54 | 124 | 93 | 217 | 42 | 27 | 69 | 56 | 29 | 85 | 6 | 9 | 15 | ||
20 | 683 | 26 | 7 | 33 | 102 | 25 | 127 | 40 | 15 | 55 | 74 | 93 | 167 | 52 | 15 | 67 | 48 | 27 | 75 | 11 | 12 | 23 | ||
21 | 851 | 43 | 4 | 47 | 123 | 19 | 142 | 69 | 4 | 73 | 162 | 69 | 231 | 52 | 22 | 74 | 88 | 27 | 115 | 10 | 5 | 15 | ||
22 | 798 | 53 | 6 | 59 | 121 | 12 | 133 | 28 | 7 | 35 | 145 | 71 | 216 | 48 | 19 | 67 | 68 | 31 | 99 | 20 | 13 | 33 | ||
23 | 773 | 30 | 6 | 36 | 121 | 12 | 133 | 37 | 2 | 39 | 158 | 57 | 215 | 61 | 15 | 76 | 99 | 20 | 119 | 26 | 7 | 33 | ||
24 | 936 | 50 | 8 | 58 | 129 | 7 | 136 | 76 | 16 | 92 | 160 | 40 | 200 | 87 | 16 | 103 | 79 | 18 | 97 | 39 | 12 | 51 | ||
25 | 491 | 29 | 8 | 37 | 66 | 16 | 82 | 21 | 10 | 31 | 77 | 66 | 143 | 30 | 13 | 43 | 26 | 22 | 48 | 5 | 7 | 12 | ||
26 | 450 | 18 | 4 | 22 | 45 | 15 | 60 | 27 | 16 | 43 | 80 | 66 | 146 | 13 | 13 | 26 | 32 | 13 | 45 | 12 | 6 | 18 | ||
27 | 796 | 32 | 2 | 34 | 98 | 33 | 131 | 66 | 8 | 74 | 98 | 114 | 212 | 31 | 27 | 58 | 57 | 47 | 104 | 22 | 19 | 41 | ||
28 | 532 | 42 | 11 | 53 | 52 | 20 | 72 | 22 | 17 | 39 | 70 | 84 | 154 | 28 | 30 | 58 | 31 | 21 | 52 | 10 | 15 | 25 | ||
29 | 572 | 29 | 11 | 40 | 79 | 35 | 114 | 57 | 30 | 87 | 66 | 53 | 119 | 24 | 14 | 38 | 23 | 28 | 51 | 10 | 3 | 13 | ||
30 | 664 | 37 | 8 | 45 | 82 | 24 | 106 | 38 | 21 | 59 | 117 | 114 | 231 | 34 | 15 | 49 | 38 | 26 | 64 | 15 | 7 | 22 | ||
31 | 502 | 32 | 3 | 35 | 57 | 12 | 69 | 22 | 6 | 28 | 57 | 54 | 111 | 16 | 29 | 45 | 48 | 35 | 83 | 10 | 10 | 20 | ||
32 | 634 | 19 | 3 | 22 | 91 | 25 | 116 | 34 | 2 | 36 | 85 | 96 | 181 | 21 | 25 | 46 | 43 | 19 | 62 | 10 | 28 | 38 | ||
34 | 560 | 36 | 5 | 41 | 71 | 14 | 85 | 44 | 13 | 57 | 69 | 95 | 164 | 27 | 16 | 43 | 32 | 17 | 49 | 11 | 8 | 19 | ||
35 | 616 | 47 | 11 | 58 | 93 | 25 | 118 | 46 | 31 | 77 | 70 | 81 | 151 | 30 | 17 | 47 | 29 | 27 | 56 | 9 | 6 | 15 | ||
36 | 487 | 18 | 5 | 23 | 63 | 14 | 77 | 44 | 11 | 55 | 65 | 49 | 114 | 25 | 13 | 38 | 36 | 30 | 66 | 5 | 8 | 13 | ||
37 | 607 | 28 | 7 | 35 | 57 | 9 | 66 | 35 | 9 | 44 | 75 | 63 | 138 | 42 | 29 | 71 | 55 | 36 | 91 | 11 | 17 | 28 | ||
19,906 | 1,046 | 221 | 1,267 | 2,631 | 586 | 3,217 | 1,243 | 382 | 1,625 | 2,929 | 2,353 | 5,282 | 1,082 | 613 | 1,695 | 1,544 | 906 | 2,450 | 417 | 322 | 739 | |||
TOTALS | ||||||||||||||||||||||||
19,906 | 1,046 | 221 | 1,267 | 2,631 | 586 | 3,217 | 1,243 | 382 | 1,625 | 2,929 | 2,353 | 5,282 | 1,082 | 613 | 1,695 | 1,544 | 906 | 2,450 | 417 | 322 | 739 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results