One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 1,092 | 35 | 29 | 64 | 234 | 94 | 328 | 69 | 29 | 98 | ||
02 | 775 | 19 | 36 | 55 | 146 | 142 | 288 | 35 | 60 | 95 | ||
1,867 | 54 | 65 | 119 | 380 | 236 | 616 | 104 | 89 | 193 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 581 | 29 | 37 | 66 | 132 | 84 | 216 | 41 | 34 | 75 | ||
02 | 1,080 | 63 | 62 | 125 | 241 | 211 | 452 | 70 | 67 | 137 | ||
03 | 687 | 27 | 22 | 49 | 186 | 128 | 314 | 44 | 33 | 77 | ||
04 | 824 | 29 | 39 | 68 | 160 | 142 | 302 | 66 | 61 | 127 | ||
3,172 | 148 | 160 | 308 | 719 | 565 | 1,284 | 221 | 195 | 416 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 422 | 12 | 13 | 25 | 102 | 77 | 179 | 30 | 32 | 62 | ||
02 | 345 | 21 | 16 | 37 | 70 | 43 | 113 | 38 | 36 | 74 | ||
03 | 455 | 16 | 17 | 33 | 104 | 64 | 168 | 37 | 37 | 74 | ||
04 | 250 | 16 | 13 | 29 | 81 | 24 | 105 | 22 | 15 | 37 | ||
05 | 240 | 3 | 13 | 16 | 43 | 37 | 80 | 20 | 26 | 46 | ||
1,712 | 68 | 72 | 140 | 400 | 245 | 645 | 147 | 146 | 293 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 786 | 43 | 21 | 64 | 229 | 84 | 313 | 62 | 26 | 88 | ||
02 | 726 | 38 | 27 | 65 | 200 | 95 | 295 | 59 | 50 | 109 | ||
03 | 587 | 22 | 11 | 33 | 143 | 66 | 209 | 67 | 54 | 121 | ||
04 | 495 | 28 | 17 | 45 | 117 | 54 | 171 | 37 | 14 | 51 | ||
05 | 684 | 29 | 19 | 48 | 170 | 83 | 253 | 58 | 50 | 108 | ||
06 | 591 | 27 | 22 | 49 | 118 | 80 | 198 | 65 | 51 | 116 | ||
07 | 477 | 22 | 13 | 35 | 118 | 62 | 180 | 50 | 29 | 79 | ||
08 | 558 | 25 | 15 | 40 | 148 | 73 | 221 | 55 | 43 | 98 | ||
09 | 633 | 30 | 20 | 50 | 191 | 58 | 249 | 66 | 33 | 99 | ||
10 | 968 | 60 | 40 | 100 | 223 | 112 | 335 | 105 | 37 | 142 | ||
11 | 492 | 31 | 22 | 53 | 114 | 52 | 166 | 40 | 36 | 76 | ||
12 | 564 | 34 | 22 | 56 | 110 | 72 | 182 | 46 | 44 | 90 | ||
13 | 790 | 35 | 20 | 55 | 196 | 86 | 282 | 67 | 44 | 111 | ||
14 | 426 | 26 | 18 | 44 | 98 | 59 | 157 | 35 | 22 | 57 | ||
15 | 891 | 44 | 26 | 70 | 209 | 84 | 293 | 104 | 66 | 170 | ||
16 | 669 | 48 | 18 | 66 | 178 | 74 | 252 | 55 | 29 | 84 | ||
17 | 295 | 13 | 7 | 20 | 76 | 48 | 124 | 25 | 20 | 45 | ||
18 | 468 | 26 | 13 | 39 | 93 | 60 | 153 | 63 | 23 | 86 | ||
19 | 462 | 22 | 18 | 40 | 95 | 61 | 156 | 34 | 29 | 63 | ||
11,562 | 603 | 369 | 972 | 2,826 | 1,363 | 4,189 | 1,093 | 700 | 1,793 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 584 | 32 | 16 | 48 | 201 | 67 | 268 | 72 | 28 | 100 | ||
02 | 245 | 17 | 8 | 25 | 99 | 19 | 118 | 25 | 21 | 46 | ||
03 | 491 | 30 | 17 | 47 | 176 | 55 | 231 | 56 | 25 | 81 | ||
04 | 174 | 2 | 5 | 7 | 66 | 18 | 84 | 15 | 10 | 25 | ||
05 | 370 | 15 | 17 | 32 | 92 | 43 | 135 | 42 | 22 | 64 | ||
06 | 586 | 38 | 17 | 55 | 182 | 80 | 262 | 51 | 32 | 83 | ||
07 | 262 | 7 | 7 | 14 | 85 | 41 | 126 | 33 | 13 | 46 | ||
08 | 469 | 27 | 22 | 49 | 118 | 58 | 176 | 64 | 49 | 113 | ||
09 | 326 | 20 | 14 | 34 | 94 | 67 | 161 | 30 | 20 | 50 | ||
10 | 566 | 31 | 23 | 54 | 194 | 64 | 258 | 79 | 34 | 113 | ||
11 | 455 | 19 | 20 | 39 | 132 | 55 | 187 | 62 | 36 | 98 | ||
12 | 253 | 13 | 8 | 21 | 89 | 39 | 128 | 20 | 16 | 36 | ||
13 | 534 | 17 | 17 | 34 | 150 | 74 | 224 | 59 | 49 | 108 | ||
14 | 233 | 18 | 10 | 28 | 51 | 26 | 77 | 32 | 21 | 53 | ||
15 | 449 | 18 | 30 | 48 | 123 | 77 | 200 | 39 | 35 | 74 | ||
16 | 646 | 44 | 19 | 63 | 212 | 66 | 278 | 81 | 27 | 108 | ||
17 | 471 | 21 | 15 | 36 | 129 | 57 | 186 | 63 | 44 | 107 | ||
18 | 506 | 29 | 25 | 54 | 159 | 66 | 225 | 43 | 24 | 67 | ||
19 | 685 | 52 | 15 | 67 | 231 | 57 | 288 | 91 | 50 | 141 | ||
20 | 93 | 5 | 3 | 8 | 25 | 14 | 39 | 9 | 10 | 19 | ||
21 | 349 | 22 | 10 | 32 | 105 | 49 | 154 | 35 | 17 | 52 | ||
22 | 535 | 28 | 7 | 35 | 177 | 53 | 230 | 72 | 31 | 103 | ||
23 | 791 | 59 | 26 | 85 | 268 | 61 | 329 | 116 | 35 | 151 | ||
24 | 477 | 30 | 13 | 43 | 168 | 64 | 232 | 42 | 19 | 61 | ||
25 | 557 | 31 | 18 | 49 | 180 | 62 | 242 | 67 | 28 | 95 | ||
26 | 666 | 62 | 24 | 86 | 187 | 72 | 259 | 92 | 49 | 141 | ||
27 | 608 | 51 | 17 | 68 | 248 | 55 | 303 | 63 | 19 | 82 | ||
28 | 423 | 22 | 6 | 28 | 148 | 54 | 202 | 39 | 25 | 64 | ||
29 | 775 | 49 | 21 | 70 | 275 | 74 | 349 | 108 | 35 | 143 | ||
30 | 535 | 25 | 11 | 36 | 162 | 65 | 227 | 50 | 42 | 92 | ||
31 | 629 | 24 | 14 | 38 | 217 | 77 | 294 | 71 | 44 | 115 | ||
32 | 451 | 20 | 16 | 36 | 153 | 45 | 198 | 63 | 21 | 84 | ||
33 | 864 | 60 | 23 | 83 | 332 | 87 | 419 | 107 | 25 | 132 | ||
34 | 519 | 24 | 15 | 39 | 148 | 57 | 205 | 83 | 35 | 118 | ||
35 | 1,114 | 89 | 30 | 119 | 387 | 90 | 477 | 139 | 50 | 189 | ||
36 | 646 | 40 | 16 | 56 | 218 | 72 | 290 | 72 | 25 | 97 | ||
37 | 874 | 63 | 16 | 79 | 346 | 66 | 412 | 97 | 25 | 122 | ||
38 | 559 | 37 | 30 | 67 | 184 | 50 | 234 | 74 | 25 | 99 | ||
39 | 601 | 50 | 18 | 68 | 236 | 53 | 289 | 58 | 19 | 77 | ||
40 | 832 | 47 | 17 | 64 | 297 | 104 | 401 | 117 | 29 | 146 | ||
41 | 630 | 43 | 29 | 72 | 193 | 56 | 249 | 90 | 40 | 130 | ||
42 | 608 | 48 | 18 | 66 | 213 | 57 | 270 | 57 | 31 | 88 | ||
43 | 335 | 33 | 9 | 42 | 117 | 46 | 163 | 29 | 13 | 42 | ||
44 | 1,099 | 80 | 34 | 114 | 378 | 79 | 457 | 124 | 53 | 177 | ||
45 | 690 | 45 | 15 | 60 | 248 | 59 | 307 | 86 | 33 | 119 | ||
46 | 1,150 | 69 | 22 | 91 | 439 | 101 | 540 | 138 | 33 | 171 | ||
25,715 | 1,606 | 783 | 2,389 | 8,632 | 2,751 | 11,383 | 3,055 | 1,367 | 4,422 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 416 | 30 | 17 | 47 | 87 | 53 | 140 | 22 | 17 | 39 | ||
02 | 610 | 20 | 13 | 33 | 162 | 63 | 225 | 70 | 32 | 102 | ||
03 | 538 | 28 | 18 | 46 | 134 | 82 | 216 | 59 | 43 | 102 | ||
04 | 512 | 22 | 17 | 39 | 159 | 62 | 221 | 47 | 24 | 71 | ||
05 | 500 | 27 | 21 | 48 | 120 | 97 | 217 | 47 | 45 | 92 | ||
06 | 519 | 18 | 16 | 34 | 120 | 41 | 161 | 64 | 29 | 93 | ||
07 | 511 | 29 | 11 | 40 | 131 | 54 | 185 | 45 | 29 | 74 | ||
08 | 675 | 31 | 11 | 42 | 163 | 57 | 220 | 54 | 39 | 93 | ||
09 | 463 | 18 | 14 | 32 | 105 | 31 | 136 | 58 | 15 | 73 | ||
10 | 331 | 18 | 8 | 26 | 88 | 43 | 131 | 22 | 16 | 38 | ||
11 | 480 | 19 | 15 | 34 | 125 | 57 | 182 | 56 | 30 | 86 | ||
12 | 811 | 43 | 32 | 75 | 201 | 71 | 272 | 93 | 55 | 148 | ||
13 | 291 | 20 | 8 | 28 | 83 | 28 | 111 | 30 | 15 | 45 | ||
14 | 577 | 44 | 17 | 61 | 157 | 62 | 219 | 54 | 35 | 89 | ||
7,234 | 367 | 218 | 585 | 1,835 | 801 | 2,636 | 721 | 424 | 1,145 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||
01 | 421 | 16 | 22 | 38 | 101 | 56 | 157 | 35 | 27 | 62 | ||
02 | 645 | 53 | 27 | 80 | 176 | 66 | 242 | 54 | 35 | 89 | ||
03 | 744 | 30 | 14 | 44 | 222 | 75 | 297 | 96 | 37 | 133 | ||
04 | 573 | 20 | 20 | 40 | 140 | 81 | 221 | 74 | 42 | 116 | ||
05 | 176 | 8 | 6 | 14 | 52 | 21 | 73 | 19 | 7 | 26 | ||
06 | 787 | 31 | 28 | 59 | 233 | 83 | 316 | 71 | 33 | 104 | ||
07 | 409 | 12 | 24 | 36 | 123 | 48 | 171 | 46 | 15 | 61 | ||
3,755 | 170 | 141 | 311 | 1,047 | 430 | 1,477 | 395 | 196 | 591 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||
03 | 30 | ![]() |
2 | 2 | ![]() |
11 | 11 | ![]() |
9 | 9 | ||
30 | ![]() |
2 | 2 | ![]() |
11 | 11 | ![]() |
9 | 9 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 704 | 38 | 39 | 77 | 195 | 82 | 277 | 81 | 60 | 141 | ||
02 | 860 | 60 | 28 | 88 | 246 | 96 | 342 | 99 | 57 | 156 | ||
03 | 820 | 40 | 25 | 65 | 246 | 96 | 342 | 102 | 87 | 189 | ||
04 | 862 | 53 | 29 | 82 | 242 | 107 | 349 | 124 | 66 | 190 | ||
05 | 972 | 52 | 29 | 81 | 286 | 84 | 370 | 139 | 121 | 260 | ||
06 | 907 | 51 | 31 | 82 | 271 | 105 | 376 | 114 | 85 | 199 | ||
07 | 923 | 51 | 38 | 89 | 241 | 83 | 324 | 134 | 75 | 209 | ||
08 | 530 | 32 | 24 | 56 | 171 | 70 | 241 | 47 | 40 | 87 | ||
09 | 835 | 46 | 24 | 70 | 264 | 104 | 368 | 98 | 46 | 144 | ||
10 | 762 | 43 | 25 | 68 | 221 | 82 | 303 | 87 | 94 | 181 | ||
8,175 | 466 | 292 | 758 | 2,383 | 909 | 3,292 | 1,025 | 731 | 1,756 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
01 | 503 | 13 | 15 | 28 | 96 | 66 | 162 | 49 | 21 | 70 | ||
02 | 634 | 23 | 14 | 37 | 117 | 76 | 193 | 46 | 32 | 78 | ||
03 | 574 | 14 | 14 | 28 | 113 | 60 | 173 | 51 | 39 | 90 | ||
04 | 246 | 5 | 19 | 24 | 33 | 41 | 74 | 20 | 15 | 35 | ||
1,957 | 55 | 62 | 117 | 359 | 243 | 602 | 166 | 107 | 273 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 541 | 33 | 24 | 57 | 167 | 70 | 237 | 52 | 35 | 87 | ||
02 | 674 | 26 | 25 | 51 | 174 | 87 | 261 | 78 | 66 | 144 | ||
03 | 599 | 28 | 30 | 58 | 184 | 91 | 275 | 49 | 41 | 90 | ||
04 | 649 | 33 | 27 | 60 | 203 | 95 | 298 | 63 | 36 | 99 | ||
05 | 777 | 52 | 32 | 84 | 243 | 98 | 341 | 98 | 50 | 148 | ||
06 | 589 | 37 | 17 | 54 | 220 | 60 | 280 | 47 | 15 | 62 | ||
07 | 592 | 32 | 18 | 50 | 189 | 81 | 270 | 48 | 42 | 90 | ||
08 | 654 | 36 | 26 | 62 | 193 | 80 | 273 | 72 | 27 | 99 | ||
09 | 466 | 24 | 18 | 42 | 154 | 72 | 226 | 50 | 11 | 61 | ||
10 | 477 | 13 | 13 | 26 | 152 | 71 | 223 | 47 | 28 | 75 | ||
11 | 761 | 35 | 28 | 63 | 206 | 106 | 312 | 77 | 66 | 143 | ||
12 | 740 | 49 | 30 | 79 | 263 | 80 | 343 | 64 | 27 | 91 | ||
13 | 669 | 33 | 30 | 63 | 185 | 139 | 324 | 67 | 34 | 101 | ||
14 | 777 | 38 | 20 | 58 | 238 | 94 | 332 | 82 | 54 | 136 | ||
15 | 850 | 65 | 33 | 98 | 316 | 75 | 391 | 73 | 23 | 96 | ||
16 | 899 | 56 | 25 | 81 | 280 | 142 | 422 | 74 | 42 | 116 | ||
17 | 780 | 46 | 26 | 72 | 263 | 83 | 346 | 78 | 58 | 136 | ||
18 | 473 | 16 | 8 | 24 | 168 | 62 | 230 | 38 | 21 | 59 | ||
19 | 286 | 12 | 11 | 23 | 87 | 33 | 120 | 28 | 19 | 47 | ||
20 | 683 | 47 | 20 | 67 | 163 | 78 | 241 | 82 | 42 | 124 | ||
21 | 851 | 73 | 25 | 98 | 307 | 63 | 370 | 58 | 26 | 84 | ||
22 | 798 | 51 | 18 | 69 | 297 | 78 | 375 | 61 | 32 | 93 | ||
23 | 773 | 44 | 19 | 63 | 303 | 58 | 361 | 101 | 21 | 122 | ||
24 | 936 | 73 | 7 | 80 | 400 | 58 | 458 | 85 | 15 | 100 | ||
25 | 491 | 24 | 23 | 47 | 156 | 67 | 223 | 53 | 23 | 76 | ||
26 | 450 | 31 | 20 | 51 | 121 | 61 | 182 | 37 | 23 | 60 | ||
27 | 796 | 40 | 41 | 81 | 232 | 99 | 331 | 72 | 33 | 105 | ||
28 | 532 | 17 | 23 | 40 | 144 | 93 | 237 | 41 | 29 | 70 | ||
29 | 572 | 25 | 23 | 48 | 171 | 75 | 246 | 57 | 30 | 87 | ||
30 | 664 | 37 | 31 | 68 | 199 | 93 | 292 | 59 | 35 | 94 | ||
31 | 502 | 24 | 20 | 44 | 164 | 73 | 237 | 40 | 23 | 63 | ||
32 | 634 | 29 | 23 | 52 | 176 | 89 | 265 | 50 | 36 | 86 | ||
33 | 464 | 33 | 5 | 38 | 154 | 47 | 201 | 37 | 23 | 60 | ||
34 | 560 | 26 | 22 | 48 | 174 | 84 | 258 | 45 | 32 | 77 | ||
35 | 616 | 31 | 21 | 52 | 167 | 76 | 243 | 72 | 46 | 118 | ||
36 | 487 | 36 | 17 | 53 | 146 | 49 | 195 | 44 | 31 | 75 | ||
37 | 607 | 35 | 11 | 46 | 184 | 84 | 268 | 46 | 32 | 78 | ||
23,669 | 1,340 | 810 | 2,150 | 7,543 | 2,944 | 10,487 | 2,225 | 1,227 | 3,452 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||||||||
01 | 186 | ![]() |
17 | 17 | ![]() |
71 | 71 | ![]() |
28 | 28 | ||
186 | ![]() |
17 | 17 | ![]() |
71 | 71 | ![]() |
28 | 28 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||
01 | 386 | 24 | 20 | 44 | 94 | 60 | 154 | 55 | 35 | 90 | ||
02 | 639 | 48 | 51 | 99 | 165 | 120 | 285 | 60 | 68 | 128 | ||
03 | 781 | 42 | 37 | 79 | 211 | 147 | 358 | 81 | 85 | 166 | ||
04 | 379 | 28 | 20 | 48 | 107 | 56 | 163 | 49 | 38 | 87 | ||
06 | 800 | 60 | 51 | 111 | 226 | 119 | 345 | 90 | 79 | 169 | ||
09 | 720 | 40 | 37 | 77 | 206 | 107 | 313 | 93 | 69 | 162 | ||
3,705 | 242 | 216 | 458 | 1,009 | 609 | 1,618 | 428 | 374 | 802 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||
01 | 479 | 20 | 21 | 41 | 95 | 72 | 167 | 43 | 33 | 76 | ||
02 | 374 | 22 | 24 | 46 | 91 | 43 | 134 | 39 | 23 | 62 | ||
03 | 853 | 39 | 25 | 64 | 195 | 162 | 357 | 79 | 70 | 149 | ||
04 | 702 | 23 | 21 | 44 | 162 | 89 | 251 | 86 | 48 | 134 | ||
05 | 626 | 36 | 27 | 63 | 130 | 98 | 228 | 62 | 44 | 106 | ||
3,034 | 140 | 118 | 258 | 673 | 464 | 1,137 | 309 | 218 | 527 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 614 | 31 | 26 | 57 | 155 | 83 | 238 | 47 | 46 | 93 | ||
02 | 835 | 30 | 37 | 67 | 195 | 152 | 347 | 64 | 45 | 109 | ||
1,449 | 61 | 63 | 124 | 350 | 235 | 585 | 111 | 91 | 202 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||||||||
01 | 837 | 22 | 25 | 47 | 215 | 138 | 353 | 61 | 67 | 128 | ||
02 | 641 | 30 | 29 | 59 | 142 | 81 | 223 | 52 | 58 | 110 | ||
1,478 | 52 | 54 | 106 | 357 | 219 | 576 | 113 | 125 | 238 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||||||||
01 | 474 | ![]() |
32 | 32 | ![]() |
175 | 175 | ![]() |
72 | 72 | ||
02 | 473 | ![]() |
34 | 34 | ![]() |
129 | 129 | ![]() |
76 | 76 | ||
947 | ![]() |
66 | 66 | ![]() |
304 | 304 | ![]() |
148 | 148 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 553 | 25 | 18 | 43 | 154 | 80 | 234 | 45 | 38 | 83 | ||
02 | 832 | 27 | 17 | 44 | 262 | 109 | 371 | 68 | 42 | 110 | ||
03 | 558 | 18 | 17 | 35 | 139 | 52 | 191 | 55 | 37 | 92 | ||
04 | 336 | 20 | 17 | 37 | 114 | 46 | 160 | 28 | 26 | 54 | ||
05 | 500 | 18 | 13 | 31 | 155 | 65 | 220 | 47 | 18 | 65 | ||
06 | 722 | 24 | 35 | 59 | 192 | 90 | 282 | 69 | 49 | 118 | ||
07 | 740 | 23 | 26 | 49 | 208 | 109 | 317 | 57 | 35 | 92 | ||
08 | 731 | 37 | 19 | 56 | 234 | 90 | 324 | 61 | 46 | 107 | ||
09 | 828 | 42 | 31 | 73 | 208 | 91 | 299 | 90 | 63 | 153 | ||
10 | 403 | 17 | 20 | 37 | 105 | 56 | 161 | 24 | 30 | 54 | ||
11 | 558 | 23 | 19 | 42 | 156 | 62 | 218 | 55 | 40 | 95 | ||
12 | 506 | 38 | 16 | 54 | 127 | 46 | 173 | 62 | 40 | 102 | ||
13 | 296 | 13 | 11 | 24 | 94 | 45 | 139 | 24 | 13 | 37 | ||
14 | 456 | 19 | 18 | 37 | 107 | 60 | 167 | 44 | 38 | 82 | ||
15 | 687 | 43 | 11 | 54 | 187 | 54 | 241 | 80 | 48 | 128 | ||
8,706 | 387 | 288 | 675 | 2,442 | 1,055 | 3,497 | 809 | 563 | 1,372 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
01 | 1,026 | 85 | 37 | 122 | 243 | 100 | 343 | 93 | 27 | 120 | ||
02 | 813 | 30 | 28 | 58 | 216 | 110 | 326 | 54 | 45 | 99 | ||
03 | 365 | 15 | 25 | 40 | 65 | 47 | 112 | 30 | 30 | 60 | ||
04 | 684 | 55 | 13 | 68 | 169 | 63 | 232 | 54 | 33 | 87 | ||
05 | 513 | 28 | 10 | 38 | 146 | 50 | 196 | 28 | 19 | 47 | ||
06 | 440 | 14 | 12 | 26 | 97 | 46 | 143 | 58 | 34 | 92 | ||
07 | 828 | 52 | 36 | 88 | 193 | 85 | 278 | 42 | 40 | 82 | ||
08 | 418 | 15 | 18 | 33 | 91 | 53 | 144 | 46 | 20 | 66 | ||
09 | 382 | 19 | 24 | 43 | 76 | 43 | 119 | 40 | 30 | 70 | ||
10 | 533 | 25 | 9 | 34 | 122 | 57 | 179 | 28 | 27 | 55 | ||
11 | 653 | 34 | 20 | 54 | 181 | 71 | 252 | 37 | 33 | 70 | ||
12 | 560 | 14 | 15 | 29 | 118 | 68 | 186 | 67 | 41 | 108 | ||
13 | 413 | 8 | 24 | 32 | 99 | 52 | 151 | 26 | 22 | 48 | ||
14 | 812 | 42 | 34 | 76 | 189 | 96 | 285 | 79 | 26 | 105 | ||
15 | 875 | 39 | 29 | 68 | 183 | 97 | 280 | 83 | 49 | 132 | ||
16 | 1,132 | 70 | 31 | 101 | 334 | 74 | 408 | 104 | 27 | 131 | ||
17 | 876 | 59 | 30 | 89 | 191 | 116 | 307 | 72 | 34 | 106 | ||
18 | 658 | 29 | 27 | 56 | 197 | 41 | 238 | 62 | 31 | 93 | ||
19 | 593 | 33 | 33 | 66 | 144 | 50 | 194 | 40 | 28 | 68 | ||
20 | 491 | 25 | 16 | 41 | 135 | 49 | 184 | 38 | 10 | 48 | ||
21 | 307 | 11 | 8 | 19 | 57 | 37 | 94 | 35 | 17 | 52 | ||
22 | 1,161 | 70 | 28 | 98 | 291 | 97 | 388 | 106 | 35 | 141 | ||
23 | 955 | 85 | 45 | 130 | 232 | 110 | 342 | 77 | 43 | 120 | ||
24 | 1,273 | 101 | 47 | 148 | 328 | 118 | 446 | 110 | 60 | 170 | ||
25 | 875 | 41 | 24 | 65 | 235 | 73 | 308 | 82 | 37 | 119 | ||
26 | 792 | 35 | 12 | 47 | 227 | 71 | 298 | 70 | 49 | 119 | ||
27 | 807 | 46 | 24 | 70 | 191 | 72 | 263 | 88 | 32 | 120 | ||
28 | 944 | 57 | 17 | 74 | 283 | 60 | 343 | 81 | 26 | 107 | ||
29 | 478 | 24 | 19 | 43 | 116 | 54 | 170 | 44 | 26 | 70 | ||
30 | 618 | 33 | 17 | 50 | 144 | 59 | 203 | 52 | 26 | 78 | ||
21,275 | 1,194 | 712 | 1,906 | 5,293 | 2,119 | 7,412 | 1,826 | 957 | 2,783 | |||
POLL BOOK TOTALS | Armand Velardo | Kathryn A. George | Lynn M. Maison | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
01 | 1,149 | 91 | 32 | 123 | 367 | 114 | 481 | 95 | 44 | 139 | ||
02 | 981 | 41 | 23 | 64 | 332 | 88 | 420 | 92 | 39 | 131 | ||
03 | 878 | 61 | 41 | 102 | 226 | 116 | 342 | 85 | 48 | 133 | ||
04 | 900 | 66 | 35 | 101 | 237 | 96 | 333 | 83 | 39 | 122 | ||
05 | 816 | 53 | 30 | 83 | 187 | 132 | 319 | 82 | 59 | 141 | ||
06 | 776 | 53 | 19 | 72 | 206 | 68 | 274 | 79 | 39 | 118 | ||
07 | 489 | 30 | 16 | 46 | 131 | 45 | 176 | 51 | 29 | 80 | ||
08 | 743 | 39 | 30 | 69 | 229 | 103 | 332 | 71 | 45 | 116 | ||
09 | 487 | 28 | 18 | 46 | 107 | 49 | 156 | 48 | 21 | 69 | ||
10 | 832 | 34 | 31 | 65 | 268 | 80 | 348 | 78 | 47 | 125 | ||
11 | 366 | 19 | 9 | 28 | 119 | 46 | 165 | 37 | 17 | 54 | ||
12 | 992 | 49 | 32 | 81 | 277 | 88 | 365 | 147 | 60 | 207 | ||
13 | 1,158 | 80 | 56 | 136 | 336 | 116 | 452 | 119 | 48 | 167 | ||
14 | 321 | 10 | 8 | 18 | 86 | 66 | 152 | 29 | 20 | 49 | ||
15 | 896 | 51 | 38 | 89 | 243 | 91 | 334 | 104 | 55 | 159 | ||
16 | 817 | 63 | 19 | 82 | 225 | 106 | 331 | 65 | 45 | 110 | ||
17 | 983 | 57 | 30 | 87 | 290 | 113 | 403 | 102 | 64 | 166 | ||
