One partial term ending 11/08/2021 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Denise Pike Guzman | Gina Palazzolo New | Kathleen Kelchner | Troy W. Mitchell | Wanda Goodnough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||||||||
01 | 386 | 14 | 9 | 23 | 6 | 21 | 27 | 14 | 7 | 21 | 41 | 28 | 69 | 117 | 68 | 185 | ||
02 | 639 | 69 | 48 | 117 | 87 | 87 | 174 | 25 | 26 | 51 | 54 | 62 | 116 | 43 | 48 | 91 | ||
03 | 781 | 70 | 37 | 107 | 75 | 105 | 180 | 44 | 25 | 69 | 91 | 86 | 177 | 80 | 32 | 112 | ||
04 | 379 | 47 | 9 | 56 | 56 | 52 | 108 | 14 | 11 | 25 | 40 | 41 | 81 | 35 | 19 | 54 | ||
06 | 800 | 78 | 43 | 121 | 55 | 61 | 116 | 49 | 17 | 66 | 48 | 51 | 99 | 178 | 95 | 273 | ||
09 | 720 | 74 | 43 | 117 | 90 | 75 | 165 | 63 | 39 | 102 | 64 | 52 | 116 | 62 | 27 | 89 | ||
3,705 | 352 | 189 | 541 | 369 | 401 | 770 | 209 | 125 | 334 | 338 | 320 | 658 | 515 | 289 | 804 | |||
TOTALS | ||||||||||||||||||
3,705 | 352 | 189 | 541 | 369 | 401 | 770 | 209 | 125 | 334 | 338 | 320 | 658 | 515 | 289 | 804 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results