Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 581 | 86 | 79 | 165 | 224 | 152 | 376 | ||
02 | 1,080 | 191 | 200 | 391 | 365 | 267 | 632 | ||
03 | 687 | 98 | 113 | 211 | 276 | 155 | 431 | ||
04 | 824 | 160 | 185 | 345 | 230 | 195 | 425 | ||
3,172 | 535 | 577 | 1,112 | 1,095 | 769 | 1,864 | |||
TOTALS | |||||||||
3,172 | 535 | 577 | 1,112 | 1,095 | 769 | 1,864 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results