Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 704 | 176 | 104 | 280 | 237 | 116 | 353 | ||
02 | 860 | 232 | 107 | 339 | 304 | 125 | 429 | ||
03 | 820 | 292 | 166 | 458 | 195 | 92 | 287 | ||
04 | 862 | 303 | 149 | 452 | 215 | 100 | 315 | ||
05 | 972 | 453 | 223 | 676 | 158 | 75 | 233 | ||
06 | 907 | 289 | 144 | 433 | 265 | 134 | 399 | ||
07 | 923 | 309 | 180 | 489 | 256 | 91 | 347 | ||
08 | 530 | 138 | 80 | 218 | 172 | 89 | 261 | ||
09 | 835 | 346 | 158 | 504 | 179 | 66 | 245 | ||
10 | 762 | 253 | 168 | 421 | 207 | 85 | 292 | ||
8,175 | 2,791 | 1,479 | 4,270 | 2,188 | 973 | 3,161 | |||
TOTALS | |||||||||
8,175 | 2,791 | 1,479 | 4,270 | 2,188 | 973 | 3,161 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results