
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 02 | 245 | 102 | 34 | 136 | 68 | 29 | 97 | ||
| 06 | 586 | 69 | 31 | 100 | 60 | 30 | 90 | ||
| 08 | 469 | 15 | 16 | 31 | 14 | 16 | 30 | ||
| 12 | 253 | 10 | 20 | 30 | 12 | 11 | 23 | ||
| 28 | 423 | 82 | 33 | 115 | 170 | 75 | 245 | ||
| 33 | 864 | 113 | 13 | 126 | 72 | 25 | 97 | ||
| 45 | 690 | 16 | 4 | 20 | 15 | 4 | 19 | ||
| 3,530 | 407 | 151 | 558 | 411 | 190 | 601 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | |||||||||
| 01 | 386 | 66 | 49 | 115 | 141 | 100 | 241 | ||
| 02 | 639 | 95 | 114 | 209 | 212 | 190 | 402 | ||
| 03 | 781 | 152 | 106 | 258 | 269 | 212 | 481 | ||
| 04 | 379 | 71 | 53 | 124 | 150 | 89 | 239 | ||
| 06 | 800 | 156 | 81 | 237 | 293 | 209 | 502 | ||
| 09 | 720 | 184 | 129 | 313 | 219 | 142 | 361 | ||
| 3,705 | 724 | 532 | 1,256 | 1,284 | 942 | 2,226 | |||
| TOTALS | |||||||||
| 7,235 | 1,131 | 683 | 1,814 | 1,695 | 1,132 | 2,827 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results