One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Wendy Jones
(DEM) |
Cindy Berry
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 786 | 230 | 32 | 262 | 227 | 126 | 353 | ||
02 | 726 | 182 | 60 | 242 | 175 | 141 | 316 | ||
03 | 587 | 141 | 24 | 165 | 149 | 133 | 282 | ||
04 | 495 | 155 | 30 | 185 | 126 | 85 | 211 | ||
05 | 684 | 208 | 47 | 255 | 153 | 144 | 297 | ||
06 | 591 | 143 | 37 | 180 | 148 | 145 | 293 | ||
07 | 477 | 123 | 37 | 160 | 112 | 110 | 222 | ||
08 | 558 | 132 | 31 | 163 | 152 | 118 | 270 | ||
09 | 633 | 200 | 29 | 229 | 203 | 103 | 306 | ||
10 | 968 | 201 | 28 | 229 | 346 | 190 | 536 | ||
11 | 492 | 148 | 28 | 176 | 121 | 111 | 232 | ||
12 | 564 | 171 | 62 | 233 | 102 | 120 | 222 | ||
13 | 790 | 216 | 56 | 272 | 194 | 170 | 364 | ||
14 | 426 | 115 | 35 | 150 | 103 | 99 | 202 | ||
15 | 891 | 252 | 59 | 311 | 264 | 159 | 423 | ||
16 | 669 | 171 | 42 | 213 | 204 | 121 | 325 | ||
17 | 295 | 104 | 57 | 161 | 38 | 45 | 83 | ||
18 | 468 | 125 | 40 | 165 | 99 | 93 | 192 | ||
19 | 462 | 141 | 40 | 181 | 68 | 105 | 173 | ||
11,562 | 3,158 | 774 | 3,932 | 2,984 | 2,318 | 5,302 | |||
TOTALS | |||||||||
11,562 | 3,158 | 774 | 3,932 | 2,984 | 2,318 | 5,302 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results