Macomb County, Michigan Election Results

Chesterfield Twp - Trustee
Four 4-year terms

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS John Grivas
(DEM)
Linda Hartman
(DEM)
Michelle Merriwether
(DEM)
Shawn Elliott
(DEM)
Brian Scott DeMuynck
(REP)
Christopher P. Aiello
(REP)
David M. Joseph
(REP)
Hank Anderson
(REP)
Kathy D. Vosburg
(REP)
Terri Weston
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 786 179 21 200 205 25 230 197 23 220 191 21 212 143 77 220 115 71 186 134 70 204 124 78 202 187 84 271 129 58 187
02 726 140 36 176 158 47 205 158 37 195 140 38 178 129 89 218 88 64 152 124 102 226 124 93 217 137 102 239 99 65 164
03 587 110 13 123 117 14 131 118 18 136 110 14 124 112 74 186 72 53 125 98 76 174 69 51 120 119 90 209 74 58 132
04 495 105 16 121 130 21 151 121 18 139 111 23 134 60 41 101 52 42 94 83 62 145 57 40 97 87 53 140 79 39 118
05 684 152 32 184 177 42 219 171 37 208 155 34 189 112 76 188 80 67 147 90 83 173 89 66 155 127 93 220 79 62 141
06 591 117 29 146 123 32 155 127 30 157 118 31 149 88 65 153 71 69 140 96 81 177 81 79 160 111 106 217 96 77 173
07 477 89 21 110 104 25 129 102 25 127 94 27 121 80 62 142 72 63 135 61 66 127 54 64 118 94 71 165 58 60 118
08 558 106 24 130 118 27 145 109 28 137 102 23 125 108 65 173 50 52 102 97 74 171 80 62 142 116 91 207 96 48 144
09 633 158 18 176 177 23 200 167 24 191 165 21 186 111 60 171 87 47 134 121 66 187 97 48 145 151 64 215 118 38 156
10 968 153 23 176 177 22 199 164 19 183 159 21 180 239 131 370 190 96 286 235 118 353 173 94 267 280 140 420 172 88 260
11 492 116 21 137 123 22 145 123 23 146 116 19 135 72 63 135 57 45 102 71 69 140 72 47 119 102 81 183 61 44 105
12 564 108 36 144 128 46 174 154 52 206 120 38 158 58 61 119 44 62 106 58 74 132 65 65 130 82 71 153 61 59 120
13 790 164 31 195 186 41 227 185 43 228 165 34 199 115 88 203 121 86 207 107 95 202 93 55 148 144 81 225 125 74 199
14 426 87 22 109 106 30 136 99 28 127 83 28 111 67 60 127 39 43 82 63 55 118 56 51 107 82 59 141 57 43 100
15 891 185 33 218 215 45 260 207 39 246 199 42 241 166 105 271 114 69 183 163 115 278 146 83 229 212 114 326 149 67 216
16 669 134 30 164 151 33 184 145 32 177 134 31 165 123 63 186 82 55 137 125 74 199 101 49 150 162 73 235 104 71 175
17 295 75 29 104 86 38 124 85 39 124 74 36 110 16 14 30 19 27 46 26 23 49 13 20 33 29 25 54 18 17 35
18 468 88 25 113 109 30 139 106 32 138 92 27 119 60 52 112 39 44 83 72 76 148 52 55 107 75 63 138 56 44 100
19 462 99 25 124 113 31 144 115 29 144 109 28 137 39 57 96 32 45 77 52 79 131 39 60 99 57 78 135 47 45 92
11,562 2,365 485 2,850 2,703 594 3,297 2,653 576 3,229 2,437 536 2,973 1,898 1,303 3,201 1,424 1,100 2,524 1,876 1,458 3,334 1,585 1,160 2,745 2,354 1,539 3,893 1,678 1,057 2,735
TOTALS
11,562 2,365 485 2,850 2,703 594 3,297 2,653 576 3,229 2,437 536 2,973 1,898 1,303 3,201 1,424 1,100 2,524 1,876 1,458 3,334 1,585 1,160 2,745 2,354 1,539 3,893 1,678 1,057 2,735

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results