Macomb County, Michigan Election Results

Clinton Twp - Trustee
Four 4-year terms

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jarod McGuffey
(DEM)
Jenifer Jo West
(DEM)
Kenneth Pearl
(DEM)
Laura Cardamone
(DEM)
Mike Keys
(DEM)
Tammy T. Patton
(DEM)
Joe Aragona
(REP)
Kenneth A. Tardie
(REP)
Mike Aiello
(REP)
Phil Rode
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 584 57 7 64 130 24 154 105 13 118 157 28 185 128 20 148 135 39 174 100 59 159 94 47 141 107 63 170 95 48 143
02 245 23 6 29 52 15 67 40 7 47 56 11 67 48 11 59 44 13 57 43 21 64 37 20 57 45 26 71 42 20 62
03 491 80 14 94 133 22 155 101 17 118 132 25 157 148 29 177 135 41 176 73 37 110 63 32 95 71 38 109 67 39 106
04 174 7 8 15 46 14 60 32 7 39 34 11 45 38 9 47 37 12 49 26 17 43 26 15 41 35 20 55 24 17 41
05 370 45 23 68 121 67 188 81 47 128 99 49 148 113 57 170 131 89 220 5 7 12 6 5 11 8 8 16 5 7 12
06 586 56 21 77 176 42 218 121 26 147 157 37 194 161 37 198 136 71 207 74 59 133 61 52 113 70 55 125 71 54 125
07 262 30 5 35 65 16 81 41 13 54 52 11 63 60 15 75 54 17 71 39 24 63 38 22 60 48 24 72 48 24 72
08 469 39 19 58 83 43 126 52 15 67 82 29 111 80 32 112 89 46 135 63 60 123 54 51 105 63 62 125 59 55 114
09 326 34 17 51 60 41 101 40 27 67 57 27 84 59 27 86 60 38 98 43 42 85 39 33 72 46 42 88 40 43 83
10 566 60 10 70 111 14 125 107 13 120 108 16 124 94 15 109 109 17 126 133 78 211 123 69 192 133 83 216 123 68 191
11 455 47 17 64 112 44 156 80 23 103 109 41 150 104 31 135 111 51 162 59 42 101 48 36 84 54 47 101 55 46 101
12 253 26 4 30 80 25 105 51 14 65 56 16 72 59 18 77 62 17 79 33 25 58 28 21 49 27 25 52 27 22 49
13 534 46 15 61 115 38 153 63 18 81 112 39 151 110 37 147 121 52 173 54 70 124 56 65 121 59 85 144 54 66 120
14 233 18 5 23 40 19 59 36 9 45 38 19 57 38 18 56 35 21 56 42 28 70 36 18 54 41 29 70 40 22 62
15 449 48 21 69 82 34 116 44 19 63 57 27 84 91 33 124 62 38 100 65 66 131 55 66 121 69 73 142 57 73 130
16 646 76 9 85 170 37 207 109 16 125 158 31 189 153 22 175 166 38 204 115 63 178 93 49 142 115 63 178 101 56 157
17 471 48 18 66 107 34 141 86 11 97 77 29 106 105 19 124 74 29 103 66 44 110 59 38 97 65 53 118 74 64 138
18 506 38 8 46 97 23 120 71 7 78 63 19 82 98 24 122 75 26 101 97 64 161 80 54 134 89 69 158 86 72 158
19 685 53 9 62 122 21 143 105 17 122 129 20 149 115 17 132 107 18 125 169 72 241 154 57 211 182 67 249 160 68 228
20 93 14 4 18 28 14 42 20 9 29 24 12 36 21 13 34 26 13 39 3 9 12 5 7 12 7 12 19 5 9 14
21 349 41 19 60 93 35 128 67 16 83 90 32 122 93 23 116 76 41 117 46 23 69 44 22 66 51 27 78 50 23 73
22 535 69 23 92 172 51 223 101 17 118 146 42 188 137 27 164 168 58 226 58 28 86 52 24 76 64 29 93 51 25 76
23 791 63 15 78 179 24 203 160 21 181 174 29 203 155 33 188 175 40 215 162 79 241 143 64 207 167 74 241 148 67 215
24 477 43 12 55 104 22 126 66 15 81 86 21 107 98 25 123 81 19 100 93 52 145 80 43 123 91 56 147 77 51 128
25 557 63 17 80 150 30 180 111 16 127 164 30 194 112 18 130 135 45 180 78 55 133 69 49 118 81 66 147 74 50 124
26 666 39 15 54 129 37 166 109 23 132 131 40 171 140 33 173 120 42 162 126 93 219 115 70 185 134 85 219 114 71 185
27 608 70 7 77 122 13 135 95 13 108 116 15 131 127 14 141 104 14 118 155 59 214 136 45 181 154 55 209 140 46 186
28 423 52 18 70 140 42 182 70 27 97 121 34 155 107 37 144 134 50 184 48 20 68 44 15 59 50 24 74 42 18 60
29 775 90 5 95 180 15 195 159 13 172 200 19 219 176 16 192 165 16 181 179 75 254 157 66 223 175 83 258 168 70 238
30 535 48 22 70 130 26 156 89 19 108 118 28 146 146 29 175 108 41 149 69 36 105 66 32 98 77 51 128 67 36 103
31 629 64 21 85 146 46 192 102 26 128 135 53 188 123 46 169 118 51 169 93 61 154 76 54 130 90 60 150 82 60 142
32 451 49 9 58 109 27 136 82 15 97 106 22 128 94 21 115 99 20 119 104 45 149 93 45 138 96 51 147 97 45 142
33 864 122 19 141 235 29 264 166 22 188 215 35 250 200 28 228 224 37 261 153 73 226 137 68 205 157 80 237 145 74 219
34 519 88 19 107 146 49 195 88 18 106 143 43 186 104 27 131 181 56 237 45 37 82 40 27 67 48 40 88 41 34 75
35 1,114 85 16 101 268 48 316 218 27 245 264 41 305 238 31 269 213 56 269 276 91 367 230 73 303 271 93 364 239 80 319
36 646 51 15 66 134 43 177 104 31 135 123 39 162 130 36 166 140 68 208 121 46 167 112 37 149 124 47 171 115 42 157
37 874 87 16 103 212 35 247 173 17 190 217 31 248 205 21 226 174 33 207 168 68 236 155 55 210 180 75 255 153 55 208
38 559 48 8 56 117 28 145 93 15 108 117 35 152 114 28 142 113 27 140 119 63 182 98 52 150 111 67 178 102 56 158
39 601 73 8 81 138 17 155 109 17 126 131 16 147 122 13 135 119 20 139 129 49 178 118 46 164 135 55 190 118 48 166
40 832 85 22 107 214 48 262 140 29 169 205 38 243 174 36 210 191 34 225 152 71 223 123 58 181 163 84 247 128 64 192
41 630 49 12 61 123 29 152 102 14 116 125 29 154 109 22 131 118 32 150 118 83 201 100 68 168 119 85 204 102 77 179
42 608 65 16 81 171 47 218 105 25 130 172 38 210 144 38 182 169 60 229 97 35 132 84 27 111 101 42 143 88 34 122
43 335 31 6 37 58 17 75 49 11 60 59 11 70 66 18 84 55 14 69 71 44 115 61 40 101 61 50 111 66 42 108
44 1,099 84 18 102 228 42 270 195 25 220 222 45 267 220 36 256 192 51 243 271 111 382 233 87 320 265 103 368 236 90 326
45 690 69 15 84 132 36 168 105 24 129 143 26 169 129 27 156 138 29 167 154 67 221 131 55 186 147 64 211 140 56 196
46 1,150 104 23 127 294 60 354 225 37 262 270 44 314 258 51 309 254 64 318 288 55 343 254 53 307 304 63 367 263 49 312
25,715 2,577 636 3,213 6,054 1,483 7,537 4,468 861 5,329 5,750 1,333 7,083 5,544 1,218 6,762 5,533 1,704 7,237 4,675 2,406 7,081 4,106 2,032 6,138 4,750 2,553 7,303 4,279 2,236 6,515
TOTALS
25,715 2,577 636 3,213 6,054 1,483 7,537 4,468 861 5,329 5,750 1,333 7,083 5,544 1,218 6,762 5,533 1,704 7,237 4,675 2,406 7,081 4,106 2,032 6,138 4,750 2,553 7,303 4,279 2,236 6,515

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results