Macomb County, Michigan Election Results

Harrison Twp - Trustee
Four 4-year terms

Official  results, updated October 1, 2:49 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS C. William Bardill
(DEM)
Loreen Dennis
(DEM)
Rhonda Warner
(DEM)
Bill Servial
(REP)
Brian W. Batkins
(REP)
David A. Bratto
(REP)
Dean Olgiati
(REP)
James Senstock
(REP)
Keith D. Beals
(REP)
Marshall Rosquin
(REP)
Nicholas Holmes
(REP)
Nicole Ward
(REP)
Paula O. Rose
(REP)
Zachary Eineman
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 704 128 45 173 138 50 188 142 66 208 51 49 100 84 49 133 82 33 115 86 38 124 53 42 95 28 22 50 18 24 42 28 29 57 58 51 109 101 47 148 26 21 47
02 860 176 41 217 177 56 233 211 65 276 60 53 113 75 44 119 81 51 132 74 45 119 62 54 116 55 37 92 27 33 60 39 27 66 74 52 126 105 46 151 35 29 64
03 820 108 28 136 107 30 137 122 35 157 81 53 134 92 61 153 89 78 167 96 75 171 62 50 112 46 26 72 32 14 46 43 22 65 55 59 114 145 68 213 56 40 96
04 862 156 36 192 162 44 206 169 49 218 71 60 131 122 80 202 90 58 148 100 49 149 72 71 143 38 30 68 25 17 42 47 32 79 67 46 113 122 64 186 56 50 106
05 972 89 17 106 101 18 119 97 21 118 139 84 223 185 79 264 175 68 243 166 58 224 126 68 194 60 53 113 35 25 60 61 44 105 79 58 137 161 84 245 86 56 142
06 907 130 39 169 136 43 179 160 61 221 106 75 181 162 77 239 141 66 207 158 64 222 80 49 129 49 23 72 41 38 79 36 30 66 73 44 117 173 63 236 53 47 100
07 923 131 28 159 133 34 167 149 32 181 120 86 206 159 81 240 105 66 171 148 86 234 106 57 163 47 38 85 26 24 50 29 31 60 91 53 144 153 81 234 55 39 94
08 530 116 39 155 122 40 162 147 52 199 25 33 58 40 30 70 41 26 67 33 23 56 32 36 68 6 24 30 12 18 30 9 13 22 20 38 58 35 46 81 13 18 31
09 835 113 14 127 113 14 127 116 17 133 118 78 196 131 66 197 122 73 195 105 66 171 97 62 159 50 46 96 30 31 61 42 32 74 87 58 145 140 66 206 53 33 86
10 762 109 22 131 108 25 133 120 30 150 102 79 181 122 68 190 119 68 187 92 62 154 60 57 117 32 32 64 29 49 78 26 18 44 65 50 115 117 67 184 48 39 87
8,175 1,256 309 1,565 1,297 354 1,651 1,433 428 1,861 873 650 1,523 1,172 635 1,807 1,045 587 1,632 1,058 566 1,624 750 546 1,296 411 331 742 275 273 548 360 278 638 669 509 1,178 1,252 632 1,884 481 372 853
TOTALS
8,175 1,256 309 1,565 1,297 354 1,651 1,433 428 1,861 873 650 1,523 1,172 635 1,807 1,045 587 1,632 1,058 566 1,624 750 546 1,296 411 331 742 275 273 548 360 278 638 669 509 1,178 1,252 632 1,884 481 372 853

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results