
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kathy Riedel Honold
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 503 | 99 | 22 | 121 | ||
| 02 | 634 | 174 | 46 | 220 | ||
| 03 | 574 | 227 | 65 | 292 | ||
| 04 | 246 | 71 | 49 | 120 | ||
| 1,957 | 571 | 182 | 753 | |||
| TOTALS | ||||||
| 1,957 | 571 | 182 | 753 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results