
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated October 1, 2:50 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 44.8 |
| Bruce Township | 44.9 |
| Center Line | 26.3 |
| Chesterfield Township | 33.7 |
| Clinton Township | 32.3 |
| Eastpointe | 27.0 |
| Fraser | 32.9 |
| Grosse Pointe Shores | 46.2 |
| Harrison Township | 39.6 |
| Lenox Township | 25.9 |
| Macomb Township | 36.3 |
| Memphis | 31.5 |
| Mount Clemens | 32.0 |
| New Baltimore | 33.1 |
| Ray Township | 47.5 |
| Richmond City | 34.0 |
| Richmond Township | 32.8 |
| Roseville | 25.2 |
| Shelby Township | 36.1 |
| St. Clair Shores | 34.9 |
| Sterling Heights | 30.3 |
| Utica | 28.5 |
| Warren | 26.6 |
| Washington Township | 44.1 |
| MACOMB COUNTY | 32.3 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043