
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Countywide Results | ||||
| 343 of 343 (100.0%) precincts reporting* | ||||
| Joe Biden | DEM | 66,068 | 50.9% | |
| Bernie Sanders | DEM | 44,173 | 34.0% | |
| Michael R. Bloomberg | DEM | 9,530 | 7.3% | |
| Uncommitted | DEM | 2,677 | 2.1% | |
| Pete Buttigieg | DEM | 2,420 | 1.9% | |
| Elizabeth Warren | DEM | 2,038 | 1.6% | |
| Amy Klobuchar | DEM | 1,138 | 0.9% | |
| Tulsi Gabbard | DEM | 984 | 0.8% | |
| Andrew Yang | DEM | 233 | 0.2% | |
| Tom Steyer | DEM | 190 | 0.1% | |
| Michael Bennet | DEM | 140 | 0.1% | |
| Marianne Williamson | DEM | 73 | 0.1% | |
| Cory Booker | DEM | 57 | 0.0% | |
| Joe Sestak | DEM | 57 | 0.0% | |
| John Delaney | DEM | 46 | 0.0% | |
| Julián Castro | DEM | 20 | 0.0% | |
| 9th Congressional District | ||||
| 197 of 197 (100.0%) precincts reporting* | ||||
| Joe Biden | DEM | 40,071 | 49.6% | |
| Bernie Sanders | DEM | 28,682 | 35.5% | |
| Michael R. Bloomberg | DEM | 5,953 | 7.4% | |
| Uncommitted | DEM | 1,633 | 2.0% | |
| Pete Buttigieg | DEM | 1,411 | 1.7% | |
| Elizabeth Warren | DEM | 1,242 | 1.5% | |
| Amy Klobuchar | DEM | 643 | 0.8% | |
| Tulsi Gabbard | DEM | 577 | 0.7% | |
| Andrew Yang | DEM | 152 | 0.2% | |
| Tom Steyer | DEM | 127 | 0.2% | |
| Michael Bennet | DEM | 102 | 0.1% | |
| Cory Booker | DEM | 44 | 0.1% | |
| Joe Sestak | DEM | 44 | 0.1% | |
| Marianne Williamson | DEM | 44 | 0.1% | |
| John Delaney | DEM | 29 | 0.0% | |
| Julián Castro | DEM | 12 | 0.0% | |
| 10th Congressional District | ||||
| 146 of 146 (100.0%) precincts reporting* | ||||
| Joe Biden | DEM | 25,997 | 53.0% | |
| Bernie Sanders | DEM | 15,491 | 31.6% | |
| Michael R. Bloomberg | DEM | 3,577 | 7.3% | |
| Uncommitted | DEM | 1,044 | 2.1% | |
| Pete Buttigieg | DEM | 1,009 | 2.1% | |
| Elizabeth Warren | DEM | 796 | 1.6% | |
| Amy Klobuchar | DEM | 495 | 1.0% | |
| Tulsi Gabbard | DEM | 407 | 0.8% | |
| Andrew Yang | DEM | 81 | 0.2% | |
| Tom Steyer | DEM | 63 | 0.1% | |
| Michael Bennet | DEM | 38 | 0.1% | |
| Marianne Williamson | DEM | 29 | 0.1% | |
| John Delaney | DEM | 17 | 0.0% | |
| Cory Booker | DEM | 13 | 0.0% | |
| Joe Sestak | DEM | 13 | 0.0% | |
| Julián Castro | DEM | 8 | 0.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |