Macomb County, Michigan Election Results

Macomb County
March 10, 2020 Election

Precinct Reporting Details

Updated March 11, 2:59 AM

Jurisdiction % In First Report ED First Report AV 50% Reported ED 50% Reported AV Results Final ED Results Final AV
Armada Township 100 03-10 20:24 03-10 22:04 03-10 20:24 03-10 22:04 03-10 20:40 03-10 22:04
Bruce Township 100 03-10 20:16 03-10 20:16 03-10 20:24 03-10 20:16 03-10 20:40 03-10 20:16
Center Line 100 03-10 20:10 03-10 20:10 03-10 20:16 03-10 20:10 03-10 20:32 03-10 20:10
Chesterfield Township 100 03-10 20:10 03-11 00:02 03-10 20:24 03-11 00:02 03-10 21:02 03-11 00:02
Clinton Township 100 03-10 20:10 03-11 02:52 03-10 20:24 03-11 02:52 03-11 01:16 03-11 02:52
Eastpointe 100 03-10 20:10 03-10 21:26 03-10 20:32 03-10 21:38 03-10 23:02 03-10 21:38
Fraser 100 03-10 20:10 03-10 23:42 03-10 20:24 03-10 23:42 03-10 20:40 03-11 00:02
Grosse Pointe Shores 100 03-10 21:02 03-10 21:02 03-10 21:02 03-10 21:02 03-10 21:02 03-10 21:02
Harrison Township 100 03-10 20:10 03-10 22:04 03-10 20:32 03-10 22:04 03-10 20:48 03-10 22:04
Lenox Township 100 03-10 20:48 03-10 21:02 03-10 20:48 03-10 21:02 03-10 20:48 03-10 21:02
Macomb Township 100 03-10 20:10 03-10 21:58 03-10 20:16 03-10 21:58 03-10 23:42 03-10 21:58
Memphis 100 03-10 20:10 03-10 20:10 03-10 20:10 03-10 20:10 03-10 23:02 03-10 23:02
Mount Clemens 100 03-10 20:16 03-10 21:58 03-10 20:32 03-10 21:58 03-10 21:02 03-10 21:58
New Baltimore 100 03-10 20:10 03-10 22:14 03-10 20:10 03-10 22:14 03-10 20:24 03-10 22:14
Ray Township 100 03-10 20:16 03-10 21:26 03-10 20:16 03-10 21:26 03-10 20:48 03-10 21:26
Richmond City 100 03-10 20:24 03-10 20:24 03-10 20:24 03-10 20:24 03-10 20:32 03-10 20:32
Richmond Township 100 03-10 20:10 03-10 20:10 03-10 20:10 03-10 20:10 03-10 20:40 03-10 20:40
Roseville 100 03-10 20:10 03-10 20:24 03-10 20:16 03-10 20:24 03-10 20:24 03-10 20:24
Shelby Township 100 03-10 20:10 03-11 00:02 03-10 20:16 03-11 00:02 03-10 21:02 03-11 00:02
St. Clair Shores 100 03-10 20:10 03-10 23:18 03-10 20:24 03-10 23:18 03-10 21:14 03-10 23:18
Sterling Heights 100 03-10 20:10 03-10 23:42 03-10 20:24 03-10 23:42 03-11 00:08 03-10 23:42
Utica 100 03-10 20:16 03-10 20:16 03-10 20:24 03-10 20:24 03-10 20:40 03-10 20:40
Warren 100 03-10 20:10 03-10 23:02 03-10 20:16 03-10 23:02 03-10 21:38 03-10 23:02
Washington Township 100 03-10 20:10 03-10 20:24 03-10 20:24 03-10 20:24 03-10 20:48 03-10 20:24

© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043