
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated March 17, 4:34 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 38.3 |
| Bruce Township | 37.0 |
| Center Line | 29.3 |
| Chesterfield Township | 35.8 |
| Clinton Township | 37.0 |
| Eastpointe | 30.8 |
| Fraser | 37.9 |
| Grosse Pointe Shores | 55.4 |
| Harrison Township | 37.8 |
| Lenox Township | 25.7 |
| Macomb Township | 37.5 |
| Memphis | 48.6 |
| Mount Clemens | 32.5 |
| New Baltimore | 33.8 |
| Ray Township | 40.8 |
| Richmond City | 33.1 |
| Richmond Township | 30.1 |
| Roseville | 28.7 |
| Shelby Township | 37.4 |
| St. Clair Shores | 38.7 |
| Sterling Heights | 32.0 |
| Utica | 30.8 |
| Warren | 30.0 |
| Washington Township | 37.4 |
| MACOMB COUNTY | 34.3 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043