
Six 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Annette M. Goike | Murney R. Bell | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 1,582 | 532 | 236 | 768 | 443 | 176 | 619 | ||
| 02 | 1,669 | 514 | 331 | 845 | 419 | 241 | 660 | ||
| 03 | 1,288 | 445 | 238 | 683 | 327 | 147 | 474 | ||
| 04 | 1,302 | 426 | 243 | 669 | 326 | 170 | 496 | ||
| 05 | 1,535 | 480 | 280 | 760 | 410 | 192 | 602 | ||
| 06 | 1,451 | 427 | 305 | 732 | 358 | 225 | 583 | ||
| 07 | 1,207 | 341 | 284 | 625 | 291 | 206 | 497 | ||
| 08 | 1,231 | 408 | 225 | 633 | 310 | 187 | 497 | ||
| 09 | 1,482 | 586 | 235 | 821 | 451 | 173 | 624 | ||
| 10 | 1,979 | 702 | 252 | 954 | 560 | 186 | 746 | ||
| 11 | 1,304 | 430 | 254 | 684 | 326 | 180 | 506 | ||
| 12 | 1,712 | 501 | 419 | 920 | 381 | 295 | 676 | ||
| 13 | 1,880 | 670 | 304 | 974 | 524 | 226 | 750 | ||
| 14 | 1,141 | 327 | 213 | 540 | 266 | 167 | 433 | ||
| 15 | 1,872 | 665 | 297 | 962 | 554 | 226 | 780 | ||
| 16 | 1,310 | 445 | 234 | 679 | 356 | 142 | 498 | ||
| 17 | 1,144 | 318 | 306 | 624 | 254 | 235 | 489 | ||
| 18 | 1,156 | 412 | 206 | 618 | 316 | 157 | 473 | ||
| 19 | 1,334 | 412 | 286 | 698 | 316 | 198 | 514 | ||
| 27,579 | 9,041 | 5,148 | 14,189 | 7,188 | 3,729 | 10,917 | |||
| TOTALS | |||||||||
| 27,579 | 9,041 | 5,148 | 14,189 | 7,188 | 3,729 | 10,917 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results