Six 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Carole Wolf | Diane M. Nelson | Dianne M. Marvaso | James H. Bilen | John Da Via | Linda Pillow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||
01 | 1,539 | 372 | 179 | 551 | 416 | 202 | 618 | 383 | 202 | 585 | 363 | 201 | 564 | 364 | 173 | 537 | 378 | 180 | 558 | ||
02 | 1,817 | 469 | 181 | 650 | 507 | 188 | 695 | 483 | 186 | 669 | 441 | 180 | 621 | 439 | 180 | 619 | 471 | 171 | 642 | ||
03 | 1,534 | 346 | 183 | 529 | 394 | 190 | 584 | 380 | 173 | 553 | 348 | 166 | 514 | 347 | 177 | 524 | 366 | 179 | 545 | ||
04 | 1,814 | 438 | 189 | 627 | 500 | 217 | 717 | 455 | 184 | 639 | 425 | 201 | 626 | 424 | 191 | 615 | 447 | 195 | 642 | ||
05 | 1,618 | 425 | 156 | 581 | 446 | 169 | 615 | 430 | 149 | 579 | 402 | 156 | 558 | 401 | 153 | 554 | 414 | 163 | 577 | ||
06 | 1,772 | 473 | 193 | 666 | 518 | 214 | 732 | 504 | 200 | 704 | 460 | 213 | 673 | 467 | 202 | 669 | 466 | 203 | 669 | ||
07 | 1,571 | 406 | 166 | 572 | 465 | 187 | 652 | 414 | 167 | 581 | 387 | 175 | 562 | 419 | 180 | 599 | 403 | 162 | 565 | ||
08 | 1,191 | 313 | 158 | 471 | 332 | 167 | 499 | 319 | 179 | 498 | 300 | 171 | 471 | 297 | 158 | 455 | 309 | 164 | 473 | ||
09 | 1,547 | 380 | 176 | 556 | 396 | 185 | 581 | 391 | 182 | 573 | 339 | 175 | 514 | 366 | 179 | 545 | 367 | 174 | 541 | ||
10 | 1,340 | 331 | 140 | 471 | 356 | 159 | 515 | 333 | 132 | 465 | 312 | 158 | 470 | 337 | 149 | 486 | 324 | 128 | 452 | ||
15,743 | 3,953 | 1,721 | 5,674 | 4,330 | 1,878 | 6,208 | 4,092 | 1,754 | 5,846 | 3,777 | 1,796 | 5,573 | 3,861 | 1,742 | 5,603 | 3,945 | 1,719 | 5,664 | |||
TOTALS | |||||||||||||||||||||
15,743 | 3,953 | 1,721 | 5,674 | 4,330 | 1,878 | 6,208 | 4,092 | 1,754 | 5,846 | 3,777 | 1,796 | 5,573 | 3,861 | 1,742 | 5,603 | 3,945 | 1,719 | 5,664 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results