Six 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | James Jerse | Marla B. Stabile | Theresa A. Goike | Wayne D. Conner II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||
01 | 1,099 | 221 | 139 | 360 | 237 | 147 | 384 | 338 | 243 | 581 | 242 | 144 | 386 | ||
02 | 1,520 | 289 | 222 | 511 | 306 | 223 | 529 | 444 | 390 | 834 | 295 | 227 | 522 | ||
2,619 | 510 | 361 | 871 | 543 | 370 | 913 | 782 | 633 | 1,415 | 537 | 371 | 908 | |||
TOTALS | |||||||||||||||
2,619 | 510 | 361 | 871 | 543 | 370 | 913 | 782 | 633 | 1,415 | 537 | 371 | 908 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results